GT Sprint VRS Series

April 4, 2023
Donington Park Racing Circuit Grand Prix



Open Practice

NatCarLapsBest
1 Pedro PicancoBrazil[Legacy] Audi R8 LMS GT3401:25.309
2 Damian R LobbettUK and I[Legacy] Audi R8 LMS GT31001:25.756
3 Griffin RaseyMidwest[Legacy] Porsche 911 GT3 R601:25.915
4 Bjarke Nue Seit JespersenScandinaviaFerrari 488 GT3 Evo 20205601:26.370
5 Jaroslaw CebulaUK and ILamborghini Huracán GT3 EVO2501:26.393
6 Jon White2IllinoisMercedes-AMG GT3 2020201:26.403
7 Jr FagundesBrazilBMW M4 GT3401:26.637
8 Lucas FreireBrazilBMW M4 GT31601:26.741
9 Rafal DrzaszczUK and ILamborghini Huracán GT3 EVO401:26.804
10 Victor Vieira2Brazil[Legacy] Audi R8 LMS GT33001:26.984
11 Jesse Powell2Virginias[Legacy] Audi R8 LMS GT32401:27.295
12 Alexandre CunhaBrazilMercedes-AMG GT3 2020201:27.446
13 Jeferson Machado SantosBrazilFerrari 488 GT3 Evo 20201001:27.477
14 Paulo GalvãoBrazilFerrari 488 GT3 Evo 2020401:27.553
15 Derek GroganIndiana[Legacy] Audi R8 LMS GT3401:27.628
16 Randy LafleurCalifornia ClubMercedes-AMG GT3 20203001:27.740
17 CM SkinnerNew YorkMercedes-AMG GT3 2020501:27.829
18 Adam Thomas5Florida[Legacy] Audi R8 LMS GT3301:27.853
19 Javier N RodriguezHispanoaméricaBMW M4 GT3701:28.056
20 Joshua Burke2Carolina[Legacy] Audi R8 LMS GT3101:28.112
21 Julian EmilianiCanadaFerrari 488 GT3 Evo 2020301:28.575
22 Andy SwainsonNorthwestBMW M4 GT3801:28.612
23 Olivier ArchambaultCanada[Legacy] Porsche 911 GT3 R1801:29.029
24 Oran BookerNew YorkFerrari 488 GT3 Evo 2020601:29.588
25 John McmeekinAtlanticBMW M4 GT3301:29.671
26 Alex PachecoInternational Club[Legacy] Audi R8 LMS GT3501:34.208
27 Jake KatzCalifornia Club[Legacy] Audi R8 LMS GT30
28 Nelson Lopes NarcisoIberia[Legacy] Porsche 911 GT3 R0
29 Fernando SignorettoBrazilBMW M4 GT30
30 Bruno do CarmoBrazil[Legacy] Audi R8 LMS GT30
31 Christopher GoutosVirginiasFerrari 488 GT3 Evo 20200
32 John Barry2IndianaFerrari 488 GT3 Evo 20201
33 Marc-Andre GaronCanada[Legacy] Audi R8 LMS GT30
34 Taylor Funk2Florida[Legacy] Audi R8 LMS GT30
35 Matheus Beraldo2BrazilBMW M4 GT31
36 Maximiliano CasaliHispanoamérica[Legacy] Audi R8 LMS GT30
37 Eduardo SantosBrazil[Legacy] Audi R8 LMS GT30
38 Tony EdneyCarolina[Legacy] Porsche 911 GT3 R0
39 Gustavo Vallerio MundiciBrazilMercedes-AMG GT3 20200
40 Kyle Stewart5GeorgiaLamborghini Huracán GT3 EVO0
41 Dwight Gayle JrFloridaMcLaren MP4-12C GT30
42 Dave EglerIndianaBMW M4 GT30
43 Thomas Zimmerman Jr.New YorkMercedes-AMG GT3 20200
44 Matt Dixon2Mid-SouthBMW M4 GT30
45 Ricardo EmílioIberia[Legacy] Audi R8 LMS GT31
46 Dallas ChambersCalifornia ClubBMW M4 GT30
47 Anderson SchmidtBrazil[Legacy] Porsche 911 GT3 R0
48 Eric Carrier2New EnglandBMW M4 GT30
49 Marcelo DattiBrazilMcLaren MP4-12C GT30