GT3 Fanatec Challenge - Fixed

April 5, 2023
Donington Park Racing Circuit Grand Prix



Open Practice

NatCarLapsBest
1 Kody DeithAustralia/NZ[Legacy] Audi R8 LMS GT3401:24.905
2 Rodrigo Alves2Brazil[Legacy] Audi R8 LMS GT32401:25.774
3 Raphael SilvaBrazil[Legacy] Audi R8 LMS GT34301:25.777
4 Claudio A KohlerHispanoamérica[Legacy] Audi R8 LMS GT3901:25.991
5 Alexandre CunhaBrazilMercedes-AMG GT3 20201001:26.130
6 Daniel MagesteBrazilMercedes-AMG GT3 20204501:26.240
7 Julien GriffithsFrance[Legacy] Porsche 911 GT3 R201:26.352
8 Eddie BeswickAustralia/NZ[Legacy] Audi R8 LMS GT3501:26.504
9 Matheus Beraldo2BrazilBMW M4 GT3801:26.569
10 Dani RamosBrazil[Legacy] Audi R8 LMS GT3701:26.693
11 Leandro DaminelliBrazilBMW M4 GT31901:26.744
12 David Mince2California ClubFerrari 488 GT3 Evo 20201801:26.771
13 Braydn NashAustralia/NZ[Legacy] Audi R8 LMS GT31601:26.827
14 Jesse Powell2Virginias[Legacy] Audi R8 LMS GT31601:26.901
15 Leandro RolimBrazilBMW M4 GT3701:26.915
16 Andre BenattiBrazilMcLaren MP4-12C GT32601:26.976
17 Justin LanahanAtlanticFerrari 488 GT3 Evo 20201801:27.192
18 Jack RinkeMichiganMercedes-AMG GT3 20202101:27.217
19 Jan SahliDE-AT-CH[Legacy] Porsche 911 GT3 R1701:27.279
20 Chris Van WoertTexasMercedes-AMG GT3 20201901:27.422
21 Nick JanneyAtlantic[Legacy] Porsche 911 GT3 R501:27.625
22 Paulo TadeuBrazilMercedes-AMG GT3 2020401:27.703
23 Gerard EtienneAtlanticMercedes-AMG GT3 20201101:27.734
24 Jonathan PiersonNew EnglandFord GT GT32101:27.820
25 Rafael PossentiBrazilMercedes-AMG GT3 2020701:27.932
26 Brennan WilsonCanada[Legacy] Audi R8 LMS GT31301:27.941
27 Michael ShawCanada[Legacy] Audi R8 LMS GT3801:28.528
28 Lionel DupratTexas[Legacy] Porsche 911 GT3 R401:28.635
29 Ricardo RuyBrazilFerrari 488 GT3 Evo 20202001:28.843
30 Brandon Janeway2Mid-SouthMercedes-AMG GT3 2020801:28.855
31 Jim KleinsasserMidwestFerrari 488 GT3 Evo 2020201:29.701
32 Josh McDougalGreat PlainsLamborghini Huracán GT3 EVO1801:30.078
33 PJ BuhlerFlorida[Legacy] Audi R8 LMS GT3701:30.152
34 Bill MuriellaCalifornia Club[Legacy] Audi R8 LMS GT3601:30.584
35 Andrew Powers3CarolinaBMW M4 GT3401:30.843
36 Jeron WhiteAtlanticMcLaren MP4-12C GT31401:32.359
37 Muyenda BurnettTexasLamborghini Huracán GT3 EVO401:38.619
38 Michael StoegbauerNorthwest[Legacy] Audi R8 LMS GT30
39 Adriano LapendaBrazilBMW M4 GT30
40 Jacob CiesielskiNew YorkBMW M4 GT30
41 Lucas SredzinskiCanadaLamborghini Huracán GT3 EVO0
42 Eric ForsterPennsylvaniaBMW M4 GT30
43 Jacob VaughnMid-South[Legacy] Audi R8 LMS GT32
44 Noel JonesTexas[Legacy] Audi R8 LMS GT30
45 Guilherme Augusto DiasBrazil[Legacy] Porsche 911 GT3 R0
46 Rich MorrisTexas[Legacy] Audi R8 LMS GT30
47 Ricardo BacigalupoHispanoaméricaLamborghini Huracán GT3 EVO0
48 Blake SchwietersMidwest[Legacy] Audi R8 LMS GT30
49 Greg DukowitzMidwestMercedes-AMG GT3 20200