GT3 Fanatec Challenge - Fixed

April 9, 2023
Donington Park Racing Circuit Grand Prix



RACE CLASSIFICATION
AFTER 14 LAPS

NatCarLapsTimeBest
1 Joel GranforsScandinavia[Legacy] Audi R8 LMS GT31421:20:08.93701:25.537
2 Patrik HeinrichDE-AT-CH[Legacy] Audi R8 LMS GT31400.29001:25.864
3 Jesse JonesUK and I[Legacy] Audi R8 LMS GT31405.51001:25.995
4 Denis GrabovskyCentral-Eastern Europe[Legacy] Audi R8 LMS GT31406.32001:26.211
5 Remi FavreNew York[Legacy] Audi R8 LMS GT31407.59001:26.158
6 Oscar RevillaIberia[Legacy] Audi R8 LMS GT31408.59001:26.019
7 Marcello. Caserta.Italy[Legacy] Audi R8 LMS GT31410.46101:26.250
8 Henrique PettinariBrazilMercedes-AMG GT3 20201417.01401:26.691
9 Adam KotarskiCentral-Eastern Europe[Legacy] Audi R8 LMS GT31419.66501:26.222
10 Tarcilo de AssisBrazilMercedes-AMG GT3 20201422.00701:26.513
11 Sven SennhauserDE-AT-CH[Legacy] Audi R8 LMS GT31424.22601:26.780
12 Ricardo RickBrazil[Legacy] Audi R8 LMS GT31428.36101:26.927
13 Daniel MorpeyBeneluxBMW M4 GT31428.61801:26.420
14 Diego MolinaIberiaBMW M4 GT31432.48601:27.250
15 Flávio SaturninoIberia[Legacy] Audi R8 LMS GT31433.21501:26.986
16 Matt LimFlorida[Legacy] Audi R8 LMS GT31434.06201:27.365
17 David SobreiroIberia[Legacy] Audi R8 LMS GT31437.17501:26.811
18 Lorenz BartelDE-AT-CH[Legacy] Audi R8 LMS GT31441.51201:27.215
19 Edward BewersUK and IFerrari 488 GT3 Evo 20201448.53401:27.500
20 Chris GoochUK and I[Legacy] Audi R8 LMS GT3014 LAPS

Open Practice

NatCarLapsBest
1 Joel GranforsScandinavia[Legacy] Audi R8 LMS GT30
2 Jesse JonesUK and I[Legacy] Audi R8 LMS GT30
3 Patrik HeinrichDE-AT-CH[Legacy] Audi R8 LMS GT30
4 Adam KotarskiCentral-Eastern Europe[Legacy] Audi R8 LMS GT30
5 Denis GrabovskyCentral-Eastern Europe[Legacy] Audi R8 LMS GT30
6 Oscar RevillaIberia[Legacy] Audi R8 LMS GT30
7 Remi FavreNew York[Legacy] Audi R8 LMS GT30
8 Daniel MorpeyBeneluxBMW M4 GT30
9 David SobreiroIberia[Legacy] Audi R8 LMS GT30
10 Marcello. Caserta.Italy[Legacy] Audi R8 LMS GT30
11 Henrique PettinariBrazilMercedes-AMG GT3 20200
12 Sven SennhauserDE-AT-CH[Legacy] Audi R8 LMS GT30
13 Ricardo RickBrazil[Legacy] Audi R8 LMS GT30
14 Flávio SaturninoIberia[Legacy] Audi R8 LMS GT30
15 Matt LimFlorida[Legacy] Audi R8 LMS GT30
16 Diego MolinaIberiaBMW M4 GT30
17 Tarcilo de AssisBrazilMercedes-AMG GT3 20200
18 Chris GoochUK and I[Legacy] Audi R8 LMS GT30
19 Lorenz BartelDE-AT-CH[Legacy] Audi R8 LMS GT30
20 Edward BewersUK and IFerrari 488 GT3 Evo 20200

Lone Qualifying

NatCarLapsBest
1 Joel GranforsScandinavia[Legacy] Audi R8 LMS GT3101:25.483
2 Patrik HeinrichDE-AT-CH[Legacy] Audi R8 LMS GT3101:25.631
3 Remi FavreNew York[Legacy] Audi R8 LMS GT3201:25.733
4 Jesse JonesUK and I[Legacy] Audi R8 LMS GT3201:25.743
5 Denis GrabovskyCentral-Eastern Europe[Legacy] Audi R8 LMS GT3201:26.051
6 Oscar RevillaIberia[Legacy] Audi R8 LMS GT3201:26.355
7 Sven SennhauserDE-AT-CH[Legacy] Audi R8 LMS GT3101:26.443
8 Henrique PettinariBrazilMercedes-AMG GT3 2020201:26.461
9 Marcello. Caserta.Italy[Legacy] Audi R8 LMS GT3101:26.487
10 Daniel MorpeyBeneluxBMW M4 GT3201:26.523
11 David SobreiroIberia[Legacy] Audi R8 LMS GT3201:26.577
12 Ricardo RickBrazil[Legacy] Audi R8 LMS GT3201:26.583
13 Tarcilo de AssisBrazilMercedes-AMG GT3 2020201:26.591
14 Matt LimFlorida[Legacy] Audi R8 LMS GT3201:27.110
15 Lorenz BartelDE-AT-CH[Legacy] Audi R8 LMS GT3201:27.182
16 Diego MolinaIberiaBMW M4 GT3201:27.684
17 Flávio SaturninoIberia[Legacy] Audi R8 LMS GT3201:28.928
18 Adam KotarskiCentral-Eastern Europe[Legacy] Audi R8 LMS GT32
19 Chris GoochUK and I[Legacy] Audi R8 LMS GT31
20 Edward BewersUK and IFerrari 488 GT3 Evo 20202