13th Week iRacing Legends Cup
July 27, 2012
[Legacy] Charlotte Motor Speedway - 2008 Legends Oval
Open Practice
Nat | Car | Laps | Best | ||
---|---|---|---|---|---|
1 | Dave Tortu | New Jersey | ![]() | 29 | 00:17.817 |
2 | Mark Johnston | Carolina | ![]() | 28 | 00:18.198 |
3 | Tarcilo de Assis | Brazil | ![]() | 28 | 00:18.200 |
4 | Gustavo A. Marain | Hispanoamérica | ![]() | 31 | 00:18.237 |
5 | Hermany Santos | Brazil | ![]() | 43 | 00:18.248 |
6 | Tom Moustakas | New York | ![]() | 3 | 00:18.313 |
7 | Armand Cuozzo | New England | ![]() | 36 | 00:18.350 |
8 | Jonathan Perry2 | Georgia | ![]() | 27 | 00:18.392 |
9 | Kenneth Lawrence | Florida | ![]() | 16 | 00:18.398 |
10 | Brian Goss | New York | ![]() | 31 | 00:18.437 |
11 | James Fanning | Illinois | ![]() | 35 | 00:18.450 |
12 | Ross Bunnell | Illinois | ![]() | 17 | 00:18.593 |
13 | Tommy Jackson | Virginias | ![]() | 11 | 00:18.603 |
14 | Steven Clouse | Michigan | ![]() | 19 | 00:18.610 |
15 | Daniel Dill | Midwest | ![]() | 8 | 00:18.735 |
16 | Kevin Morgan2 | Ohio | ![]() | 33 | 00:18.754 |
17 | Ryan Weirich | Mid-South | ![]() | 12 | 00:18.806 |
18 | John Giannone | Virginias | ![]() | 20 | 00:18.880 |
19 | Jordan T Smith | Carolina | ![]() | 8 | 00:18.963 |
20 | Richard G Prarre Jr. | Atlantic | ![]() | 16 | 00:19.318 |
21 | Michael Poarch | Mid-South | ![]() | 4 | 00:19.811 |
22 | Joshua Gaude | Mid-South | ![]() | 3 | 00:20.736 |
23 | Alton Parsons2 | Carolina | ![]() | 0 | |
24 | Chad Sasser | Carolina | ![]() | 0 | |
25 | Darrell Rector | Mid-South | ![]() | 0 | |
26 | Cameron Jarrell | Virginias | ![]() | 0 | |
27 | Brandon F Schmidt | Mid-South | ![]() | 0 | |
28 | Steven Mastro | New York | ![]() | 0 | |
29 | Chris Crosby | Carolina | ![]() | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1090190