GT3 Fanatec Challenge - Fixed

May 3, 2023
Road America Full Course



Open Practice

NatCarLapsBest
1 Joaquin MeloHispanoaméricaFerrari 488 GT3 Evo 2020102:04.271
2 Marcos SaavedraHispanoaméricaBMW M4 GT3302:04.274
3 Dario CangialosiNew JerseyBMW M4 GT3502:04.587
4 Rafa GarciaBrazilMercedes-AMG GT3 20201902:04.639
5 Diego A PérezMidwestMercedes-AMG GT3 2020802:04.719
6 Leonardo GomesBrazilLamborghini Huracán GT3 EVO1202:05.117
7 Jeff KarlssonNew YorkFerrari 488 GT3 Evo 2020702:05.282
8 Frank PisanoIllinois[Legacy] Audi R8 LMS GT3902:05.546
9 Jonas GgonçalvesBrazilFerrari 488 GT3 Evo 20201602:05.665
10 Henrique MoraesBrazil[Legacy] Porsche 911 GT3 R702:05.670
11 Gus DuboisBeneluxBMW M4 GT3302:05.704
12 Edwin OnofreTexasMercedes-AMG GT3 2020302:05.752
13 Marcelo MazonBrazilBMW M4 GT3502:06.117
14 Rafael PossentiBrazilMercedes-AMG GT3 2020102:06.151
15 Ben WestbrookAtlanticBMW M4 GT3502:06.339
16 Martin FillionCanada[Legacy] Porsche 911 GT3 R302:06.415
17 Bruno AbrantesBrazilBMW M4 GT3402:06.813
18 Scott Andrews5VirginiasMercedes-AMG GT3 2020302:06.884
19 Garrett CottinghamGreat PlainsFerrari 488 GT3 Evo 2020902:07.222
20 Olivier ArchambaultCanada[Legacy] Audi R8 LMS GT3402:07.263
21 Joshua NathanielCanada[Legacy] Porsche 911 GT3 R802:07.347
22 Bill PicekFlorida[Legacy] Porsche 911 GT3 R502:07.401
23 Eric Brighton2California ClubFerrari 488 GT3 Evo 2020202:07.407
24 James Lang3FloridaMercedes-AMG GT3 2020302:07.480
25 Josh DeVoyMidwest[Legacy] Audi R8 LMS GT3302:07.629
26 Scott SuminskiFloridaMercedes-AMG GT3 2020702:07.714
27 Tadheu RicardoBrazil[Legacy] Audi R8 LMS GT3402:07.743
28 Kyle HarnerVirginiasFerrari 488 GT3 Evo 2020202:08.036
29 Chevol DavisCarolina[Legacy] Porsche 911 GT3 R902:08.628
30 Ezequiel TiberiHispanoaméricaBMW M4 GT3102:08.766
31 Chester BarkinCalifornia ClubFerrari 488 GT3 Evo 2020602:08.805
32 Douglas DetwilerPennsylvaniaMercedes-AMG GT3 2020502:09.326
33 Eric VengroffCanadaBMW M4 GT3202:09.927
34 Brent MckeeCarolinaFerrari 488 GT3 Evo 2020202:10.252
35 Thomas Schmitz2WestBMW M4 GT3302:10.292
36 Thomas Brendle4CarolinaBMW M4 GT3502:10.524
37 Robert Fox7Carolina[Legacy] Audi R8 LMS GT3402:10.613
38 Marcelo RezendeBrazilBMW M4 GT3402:10.677
39 Craig HammMidwestMercedes-AMG GT3 2020502:11.059
40 David Bell11Great PlainsMcLaren MP4-12C GT3302:11.367
41 Marcelo Valdez2HispanoaméricaFerrari 488 GT3 Evo 2020102:12.411
42 Alex GeraldFloridaMercedes-AMG GT3 2020702:12.758
43 Benji RichesVirginias[Legacy] Porsche 911 GT3 R502:14.426
44 Cameron LaingCanadaBMW M4 GT3102:24.618
45 Rigo DenhamHispanoamérica[Legacy] Porsche 911 GT3 R0
46 Hideki MommaJapanFerrari 488 GT3 Evo 20200
47 Gustavo A PereiraBrazilMercedes-AMG GT3 20200
48 Mauricio Núñez WHispanoaméricaLamborghini Huracán GT3 EVO0
49 Tarcilo de AssisBrazil[Legacy] Audi R8 LMS GT30
50 Philipp HornungCanadaFerrari 488 GT3 Evo 20200
51 Simon ThiryCanadaFord GT GT30
52 Kadson FerreiraBrazilFerrari 488 GT3 Evo 20200
53 Raul ForattoBrazil[Legacy] Audi R8 LMS GT30
54 Stephen M WoodGeorgiaBMW M4 GT30
55 Ryan D SniderPennsylvania[Legacy] Porsche 911 GT3 R2
56 Tom VarozWestMcLaren MP4-12C GT30
57 Zachary HustedWestLamborghini Huracán GT3 EVO0
58 Yan SilvaBrazilFerrari 488 GT3 Evo 20200
59 Dame NewsomeVirginias[Legacy] Audi R8 LMS GT30
60 Demarcus RodgersIllinois[Legacy] Porsche 911 GT3 R0
61 Dalton WickerMidwestMercedes-AMG GT3 20200
62 John Sullivan8Canada[Legacy] Audi R8 LMS GT30
63 Will BradfordCarolinaBMW M4 GT30