Ferrari GT3 Challenge - Fixed
May 23, 2023
Long Beach Street Circuit
Open Practice
Nat | Car | Laps | Best | ||
---|---|---|---|---|---|
1 | Giuseppe Morelli | Italy | ![]() | 15 | 01:19.973 |
2 | Joshua Heagy | Indiana | ![]() | 6 | 01:20.136 |
3 | Renaud Charrier | France | ![]() | 21 | 01:20.156 |
4 | Daniel Ott | Illinois | ![]() | 4 | 01:20.469 |
5 | Leandro C Pinheiro | Brazil | ![]() | 3 | 01:20.688 |
6 | Ingo Snel | DE-AT-CH | ![]() | 15 | 01:20.839 |
7 | Michael O’Neill | Mid-South | ![]() | 10 | 01:20.863 |
8 | Paul Barthelmes | New York | ![]() | 10 | 01:20.869 |
9 | Zayne Smith | West | ![]() | 13 | 01:21.013 |
10 | AJ Henderson | Ohio | ![]() | 7 | 01:21.059 |
11 | Rene P Leal | Brazil | ![]() | 5 | 01:21.125 |
12 | Luis Antonio Correa | Brazil | ![]() | 12 | 01:21.384 |
13 | Tomas Muguerza | Hispanoamérica | ![]() | 14 | 01:21.527 |
14 | Fabinho Lima | Brazil | ![]() | 2 | 01:21.588 |
15 | Pedro Gonçalves5 | Iberia | ![]() | 12 | 01:21.631 |
16 | John Catignas | Florida | ![]() | 17 | 01:21.764 |
17 | Justin Alexander3 | New England | ![]() | 5 | 01:22.010 |
18 | Neil Severin | Canada | ![]() | 6 | 01:22.123 |
19 | Christopher Capicotto | Canada | ![]() | 14 | 01:22.156 |
20 | Romulo Roberto De Rezende Pinheiro | UK and I | ![]() | 13 | 01:22.366 |
21 | Danny Chhan | California Club | ![]() | 8 | 01:22.367 |
22 | John W Franklin | Mid-South | ![]() | 14 | 01:22.412 |
23 | Luiz Gustavo Polez Filho | Canada | ![]() | 8 | 01:22.453 |
24 | Matthew Sullivan8 | Canada | ![]() | 8 | 01:22.500 |
25 | John Lupo | New York | ![]() | 6 | 01:22.520 |
26 | Luis Villanueva2 | Florida | ![]() | 5 | 01:22.544 |
27 | Ryan Pastor | California Club | ![]() | 7 | 01:22.550 |
28 | Sam A Dodson | Texas | ![]() | 6 | 01:22.702 |
29 | Melissa Liguori | Florida | ![]() | 4 | 01:22.761 |
30 | Adam G Reed | Georgia | ![]() | 9 | 01:22.972 |
31 | Hector Hernandez3 | Florida | ![]() | 2 | 01:22.993 |
32 | Bachir Younes | California Club | ![]() | 9 | 01:23.015 |
33 | Rattier Patrick | France | ![]() | 8 | 01:23.501 |
34 | Christopher Gatto | Canada | ![]() | 4 | 01:23.715 |
35 | Steven Heard | California Club | ![]() | 4 | 01:24.025 |
36 | Allef Viana | Brazil | ![]() | 4 | 01:24.570 |
37 | Matt Carey | Florida | ![]() | 3 | 01:25.381 |
38 | Keith Dow | California Club | ![]() | 3 | 01:25.586 |
39 | Dallas Maltby | Florida | ![]() | 6 | 01:27.198 |
40 | Pedro Lopes13 | Iberia | ![]() | 1 | 01:30.762 |
41 | Alejandro Brown2 | International Club | ![]() | 0 | |
42 | Caio M Lourenco Silva | New England | ![]() | 0 | |
43 | Leo Souza | Brazil | ![]() | 3 | |
44 | Flavio Lisboa | Brazil | ![]() | 0 | |
45 | Chad Hornish | West | ![]() | 0 | |
46 | Trevor Richard | Virginias | ![]() | 0 | |
47 | Ivan Dorcey | West | ![]() | 0 | |
48 | Cooper Nash | Michigan | ![]() | 0 | |
49 | Jeff Meaden | Canada | ![]() | 0 | |
50 | Roberto Gendre | Iberia | ![]() | 0 | |
51 | Gladys Sanchez | New York | ![]() | 0 | |
52 | Patrick Woods-Toth | Canada | ![]() | 0 | |
53 | Eric Gloutney | Canada | ![]() | 0 | |
54 | Dale Hemli | Carolina | ![]() | 0 | |
55 | Marcos Mineiro Garcia | Brazil | ![]() | 0 | |
56 | Keith Manseau | New England | ![]() | 0 | |
57 | Ian Harte | California Club | ![]() | 0 | |
58 | Dalton Oxborrow | West | ![]() | 0 | |
59 | Heberley Telemaque | New York | ![]() | 0 | |
60 | Matthew Gianotto | New Jersey | ![]() | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1092748