Ferrari GT3 Challenge - Fixed
May 28, 2023
Long Beach Street Circuit
Open Practice
Nat | Car | Laps | Best | ||
---|---|---|---|---|---|
1 | Samuel Schmetzler | Central-Eastern Europe | ![]() | 10 | 01:19.407 |
2 | Wesley De Goeij | Benelux | ![]() | 14 | 01:19.534 |
3 | Aldo Seclen | Hispanoamérica | ![]() | 7 | 01:19.882 |
4 | Eric Staropoli2 | New York | ![]() | 2 | 01:19.923 |
5 | Benjamin Morales | Midwest | ![]() | 8 | 01:20.018 |
6 | Matias N Rodriguez | California Club | ![]() | 3 | 01:20.448 |
7 | Bruno Castro2 | Brazil | ![]() | 6 | 01:20.477 |
8 | Keri Cantera | Canada | ![]() | 5 | 01:20.566 |
9 | Declan Windjack | Canada | ![]() | 5 | 01:20.598 |
10 | Matt Brzezinski | Canada | ![]() | 7 | 01:20.612 |
11 | Matthew Smiddy | Texas | ![]() | 13 | 01:20.717 |
12 | Roberto Ili barahona | Hispanoamérica | ![]() | 11 | 01:20.839 |
13 | Austin Manley | Northwest | ![]() | 9 | 01:20.876 |
14 | Federico Calello | Hispanoamérica | ![]() | 12 | 01:20.890 |
15 | James T McGuire | Northwest | ![]() | 6 | 01:20.933 |
16 | Cesar Correa | California Club | ![]() | 5 | 01:20.941 |
17 | Ignacio Vera | Hispanoamérica | ![]() | 2 | 01:21.344 |
18 | Nathan Bathke | Michigan | ![]() | 7 | 01:21.380 |
19 | Christian Wilcox | Texas | ![]() | 2 | 01:21.581 |
20 | Rocco DESIMONE2 | New England | ![]() | 1 | 01:21.700 |
21 | Brooks Taggart | West | ![]() | 22 | 01:21.728 |
22 | Fausto Melendez | Canada | ![]() | 4 | 01:21.768 |
23 | Taylor Murphy | Texas | ![]() | 10 | 01:21.905 |
24 | Andrew M Ellis | California Club | ![]() | 4 | 01:21.933 |
25 | Eugene Kim4 | California Club | ![]() | 2 | 01:22.009 |
26 | Wayne Walker | California Club | ![]() | 5 | 01:22.164 |
27 | Matthew Majewski | Florida | ![]() | 3 | 01:22.433 |
28 | Riley Green | New York | ![]() | 4 | 01:22.506 |
29 | Andrew Cook12 | Ohio | ![]() | 6 | 01:22.517 |
30 | Leo Souza | Brazil | ![]() | 4 | 01:22.523 |
31 | Charles Webb3 | Virginias | ![]() | 12 | 01:22.617 |
32 | Koohei KIKUCHI2 | Japan | ![]() | 30 | 01:22.628 |
33 | Chad Woody | Northwest | ![]() | 7 | 01:22.638 |
34 | Michel Desjean | Canada | ![]() | 10 | 01:22.668 |
35 | Tyler L Watson | Florida | ![]() | 2 | 01:22.773 |
36 | Frank Ingram | Georgia | ![]() | 3 | 01:22.989 |
37 | Rick Manley | Northwest | ![]() | 5 | 01:23.419 |
38 | Tim Dean | Northwest | ![]() | 6 | 01:23.559 |
39 | Justin Baker8 | Florida | ![]() | 8 | 01:23.564 |
40 | Thomas Gagliano2 | Texas | ![]() | 3 | 01:23.756 |
41 | Chris Dubois | Atlantic | ![]() | 4 | 01:23.883 |
42 | Gerry Turner | Pennsylvania | ![]() | 2 | 01:23.925 |
43 | Hamilton Ryder | Mid-South | ![]() | 4 | 01:24.062 |
44 | Olaf Spinnanger | Mid-South | ![]() | 10 | 01:25.071 |
45 | Jeromin Bilic | Canada | ![]() | 12 | 01:26.131 |
46 | Johnathan Bonanno | Great Plains | ![]() | 2 | 01:27.467 |
47 | Paulo Sergio Mendes | Brazil | ![]() | 1 | 01:29.004 |
48 | Andrés Castillo | Mexico | ![]() | 0 | |
49 | Quinten Stewart | Carolina | ![]() | 0 | |
50 | Daniel Costa7 | New Jersey | ![]() | 1 | |
51 | Matthew Wright9 | UK and I | ![]() | 0 | |
52 | Ryan Stafford2 | New England | ![]() | 0 | |
53 | Patrick Fogel | Pennsylvania | ![]() | 0 | |
54 | Luis Arambula | Mexico | ![]() | 0 | |
55 | Cy Simms2 | Florida | ![]() | 0 | |
56 | Mark Scott2 | California Club | ![]() | 0 | |
57 | Frederik Belanger | Canada | ![]() | 0 | |
58 | Michael Moose | New York | ![]() | 0 | |
59 | Ryan Phillips17 | Mid-South | ![]() | 0 | |
60 | Victor Xing | Australia/NZ | ![]() | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1092135