Majors 24
June 1, 2023
Circuit des 24 Heures du Mans 24 Heures du Mans
Open Practice
Nat | Car | Class | Laps | Best | ||
---|---|---|---|---|---|---|
1 | Sai Andra | New England | ![]() | BMW M HYBRID V8 | 2 | 03:22.980 |
2 | Kyle Smith37 | Pennsylvania | ![]() | BMW M HYBRID V8 | 8 | 03:23.788 |
3 | Gonçalo Narciso | Iberia | ![]() | BMW M HYBRID V8 | 11 | 03:24.074 |
4 | Zachary Goddard | Virginias | ![]() | BMW M HYBRID V8 | 9 | 03:24.721 |
5 | Curtis Slade | Florida | ![]() | BMW M HYBRID V8 | 20 | 03:24.979 |
6 | George Ptacek | West | ![]() | BMW M HYBRID V8 | 8 | 03:25.247 |
7 | Andy Spicer | Atlantic | ![]() | BMW M HYBRID V8 | 3 | 03:25.707 |
8 | Andrew Way | Pennsylvania | ![]() | BMW M HYBRID V8 | 8 | 03:25.794 |
9 | Philippe Savoie | Canada | ![]() | BMW M HYBRID V8 | 11 | 03:26.307 |
10 | Eric Blumenkrantz | New Jersey | ![]() | BMW M HYBRID V8 | 15 | 03:26.427 |
11 | Kai Ardley | Australia/NZ | ![]() | BMW M HYBRID V8 | 2 | 03:26.528 |
12 | Marc-André Larouche | Canada | ![]() | BMW M HYBRID V8 | 14 | 03:26.642 |
13 | Nick Simone | Georgia | ![]() | BMW M HYBRID V8 | 10 | 03:27.380 |
14 | Renato de Paula | Brazil | ![]() | BMW M HYBRID V8 | 3 | 03:27.426 |
15 | Ari Sherwood | Pennsylvania | ![]() | BMW M HYBRID V8 | 7 | 03:27.785 |
16 | Andy Morehouse | New England | ![]() | BMW M HYBRID V8 | 4 | 03:28.519 |
17 | Cody XVII Anderson | Illinois | ![]() | BMW M HYBRID V8 | 1 | 03:30.278 |
1 | Emil Winbo | Scandinavia | ![]() | DALLARA P217 | 18 | 03:31.729 |
2 | Zachary Kunin | New England | ![]() | DALLARA P217 | 6 | 03:33.261 |
3 | Brandon Maciejewski | Michigan | ![]() | DALLARA P217 | 19 | 03:33.301 |
18 | Mark Bellew | Canada | ![]() | BMW M HYBRID V8 | 4 | 03:33.305 |
4 | Will Borland | Midwest | ![]() | DALLARA P217 | 6 | 03:34.608 |
5 | Rhys Dowsett | Australia/NZ | ![]() | DALLARA P217 | 18 | 03:34.742 |
6 | César Adrián López Padilla | Mexico | ![]() | DALLARA P217 | 19 | 03:34.917 |
7 | AJ Stravato2 | Florida | ![]() | DALLARA P217 | 4 | 03:35.321 |
8 | Ian M Lake | Pennsylvania | ![]() | DALLARA P217 | 9 | 03:35.808 |
9 | Matteo Scaptura | New York | ![]() | DALLARA P217 | 7 | 03:36.365 |
10 | Finley Fitzsimmons | UK and I | ![]() | DALLARA P217 | 3 | 03:36.542 |
11 | Julian Orozco | California Club | ![]() | DALLARA P217 | 4 | 03:37.686 |
12 | Hayden Harter | New York | ![]() | DALLARA P217 | 6 | 03:37.800 |
13 | Miguel Angel Cardozo | Hispanoamérica | ![]() | DALLARA P217 | 12 | 03:38.865 |
14 | Eric Oliva | California Club | ![]() | DALLARA P217 | 4 | 03:39.805 |
15 | Sean Crooks | Canada | ![]() | DALLARA P217 | 11 | 03:40.054 |
16 | Zachary Hinternhoff | New England | ![]() | DALLARA P217 | 4 | 03:44.101 |
17 | Ronald McPherson | Midwest | ![]() | DALLARA P217 | 11 | 03:46.564 |
1 | Vincent LHerbier | Canada | ![]() | IMSA23 | 18 | 03:53.600 |
2 | Robert Gilbert3 | UK and I | ![]() | IMSA23 | 12 | 03:54.982 |
3 | Steven Gaus | Canada | ![]() | IMSA23 | 18 | 03:55.286 |
4 | Nicholas Stathis | Florida | ![]() | IMSA23 | 12 | 03:55.696 |
5 | Patrick Fogel | Pennsylvania | ![]() | IMSA23 | 5 | 03:55.907 |
6 | Iago Moraes | Brazil | ![]() | IMSA23 | 11 | 03:56.323 |
7 | Brendan Kosty | Florida | ![]() | IMSA23 | 5 | 03:56.642 |
8 | Marc-Andre Garon | Canada | ![]() | IMSA23 | 1 | 03:57.204 |
9 | Dan Garber | Northwest | ![]() | IMSA23 | 5 | 03:57.419 |
10 | Brett Akey | Canada | ![]() | IMSA23 | 15 | 03:57.488 |
11 | Grant Woodford | West | ![]() | IMSA23 | 25 | 03:57.890 |
12 | James Crenshaw | Florida | ![]() | IMSA23 | 8 | 03:58.418 |
13 | Matias Nievas Soto | Hispanoamérica | ![]() | IMSA23 | 12 | 03:58.495 |
14 | Patrick Stein2 | Illinois | ![]() | IMSA23 | 13 | 03:59.986 |
15 | Kevin Ayers | Carolina | ![]() | IMSA23 | 2 | 03:59.992 |
16 | Charles Shoun | Indiana | ![]() | IMSA23 | 6 | 04:01.658 |
17 | Javier Perez Torres | California Club | ![]() | IMSA23 | 2 | 04:07.604 |
18 | Ian Harte | California Club | ![]() | IMSA23 | 3 | 04:17.527 |
19 | Ryan Hardinge | Northwest | ![]() | BMW M HYBRID V8 | 0 | |
20 | Thomas Wehner | Carolina | ![]() | BMW M HYBRID V8 | 0 | |
18 | Bjorn Boentges | Texas | ![]() | DALLARA P217 | 0 | |
19 | Joshua Collins | Australia/NZ | ![]() | DALLARA P217 | 0 | |
20 | Antonio Martinez5 | Iberia | ![]() | DALLARA P217 | 3 | |
21 | G E Prochnow | California Club | ![]() | BMW M HYBRID V8 | 0 | |
21 | Christopher Greenwood | Florida | ![]() | DALLARA P217 | 0 | |
19 | Christian Loschen | Midwest | ![]() | IMSA23 | 0 | |
22 | Richard Keen | Mid-South | ![]() | DALLARA P217 | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1086067