Ferrari GT3 Challenge - Fixed

June 2, 2023
Motorsport Arena Oschersleben Grand Prix



RACE CLASSIFICATION
AFTER 11 LAPS

NatCarLapsTimeBest
1 Eli Warren3CarolinaFerrari 488 GT3 Evo 20201121:15:50.48101:25.600
2 Evan R BondNew EnglandFerrari 488 GT3 Evo 20201113.45501:26.543
3 Leo SouzaBrazilFerrari 488 GT3 Evo 20201119.00301:26.651
4 Michal Witek2UK and IFerrari 488 GT3 Evo 20201129.23301:25.745
5 Garrett CottinghamGreat PlainsFerrari 488 GT3 Evo 20201130.83001:25.993
6 Bailey AcklandAustralia/NZFerrari 488 GT3 Evo 20201133.37201:26.402
7 David Miles2WestFerrari 488 GT3 Evo 20201139.93501:27.168
8 Russell Sedlar2CanadaFerrari 488 GT3 Evo 20201147.25401:27.562
9 Aaron Barnes6Australia/NZFerrari 488 GT3 Evo 20201149.73201:27.879
10 Connor BelewCalifornia ClubFerrari 488 GT3 Evo 20201159.10101:28.124
11 Jesse Taylor12CanadaFerrari 488 GT3 Evo 20201101:04.40901:27.463
12 Mackenzie GreenwellCanadaFerrari 488 GT3 Evo 20201101:04.74601:27.590
13 Paulo Sergio MendesBrazilFerrari 488 GT3 Evo 20201101:16.37701:27.136
14 Kaley MartinFloridaFerrari 488 GT3 Evo 20201101:19.95001:28.800
15 Gavin R ForsytheWestFerrari 488 GT3 Evo 2020101 LAP01:26.417
16 Callum MaystoneAustralia/NZFerrari 488 GT3 Evo 202092 LAPS01:27.337
17 Camron RayFloridaFerrari 488 GT3 Evo 202065 LAPS01:27.045
18 Glenn Walker2Australia/NZFerrari 488 GT3 Evo 202056 LAPS01:27.502
19 Pablo MateosIberiaFerrari 488 GT3 Evo 2020110 LAPS
20 Jonathan R. GallmanCarolinaFerrari 488 GT3 Evo 2020011 LAPS

Open Practice

NatCarLapsBest
1 Eli Warren3CarolinaFerrari 488 GT3 Evo 20200
2 Michal Witek2UK and IFerrari 488 GT3 Evo 20200
3 Mackenzie GreenwellCanadaFerrari 488 GT3 Evo 20200
4 Gavin R ForsytheWestFerrari 488 GT3 Evo 20200
5 Garrett CottinghamGreat PlainsFerrari 488 GT3 Evo 20200
6 Jesse Taylor12CanadaFerrari 488 GT3 Evo 20200
7 Evan R BondNew EnglandFerrari 488 GT3 Evo 20200
8 Jonathan R. GallmanCarolinaFerrari 488 GT3 Evo 20200
9 Leo SouzaBrazilFerrari 488 GT3 Evo 20200
10 Bailey AcklandAustralia/NZFerrari 488 GT3 Evo 20200
11 David Miles2WestFerrari 488 GT3 Evo 20200
12 Aaron Barnes6Australia/NZFerrari 488 GT3 Evo 20200
13 Glenn Walker2Australia/NZFerrari 488 GT3 Evo 20200
14 Paulo Sergio MendesBrazilFerrari 488 GT3 Evo 20200
15 Callum MaystoneAustralia/NZFerrari 488 GT3 Evo 20200
16 Kaley MartinFloridaFerrari 488 GT3 Evo 20200
17 Connor BelewCalifornia ClubFerrari 488 GT3 Evo 20200
18 Camron RayFloridaFerrari 488 GT3 Evo 20200
19 Pablo MateosIberiaFerrari 488 GT3 Evo 20200
20 Russell Sedlar2CanadaFerrari 488 GT3 Evo 20200

Lone Qualifying

NatCarLapsBest
1 Eli Warren3CarolinaFerrari 488 GT3 Evo 2020201:25.010
2 Bailey AcklandAustralia/NZFerrari 488 GT3 Evo 2020201:26.287
3 Camron RayFloridaFerrari 488 GT3 Evo 2020201:26.324
4 Evan R BondNew EnglandFerrari 488 GT3 Evo 2020201:26.405
5 Glenn Walker2Australia/NZFerrari 488 GT3 Evo 2020201:27.263
6 David Miles2WestFerrari 488 GT3 Evo 2020201:27.325
7 Callum MaystoneAustralia/NZFerrari 488 GT3 Evo 2020201:27.351
8 Russell Sedlar2CanadaFerrari 488 GT3 Evo 2020201:27.938
9 Pablo MateosIberiaFerrari 488 GT3 Evo 2020201:28.852
10 Kaley MartinFloridaFerrari 488 GT3 Evo 2020201:29.927
11 Aaron Barnes6Australia/NZFerrari 488 GT3 Evo 2020201:34.793
12 Leo SouzaBrazilFerrari 488 GT3 Evo 2020201:37.929
13 Michal Witek2UK and IFerrari 488 GT3 Evo 20201
14 Mackenzie GreenwellCanadaFerrari 488 GT3 Evo 20200
15 Gavin R ForsytheWestFerrari 488 GT3 Evo 20202
16 Garrett CottinghamGreat PlainsFerrari 488 GT3 Evo 20200
17 Jesse Taylor12CanadaFerrari 488 GT3 Evo 20200
18 Jonathan R. GallmanCarolinaFerrari 488 GT3 Evo 20200
19 Paulo Sergio MendesBrazilFerrari 488 GT3 Evo 20200
20 Connor BelewCalifornia ClubFerrari 488 GT3 Evo 20201