13th Week Ferrari GT3 Challenge
June 11, 2023
Rudskogen Motorsenter
Open Practice
Nat | Car | Laps | Best | ||
---|---|---|---|---|---|
1 | Gonçalo Teixeira2 | Iberia | ![]() | 18 | 01:20.589 |
2 | Pablo Benites | Florida | ![]() | 13 | 01:20.775 |
3 | Trevin Geer | Ohio | ![]() | 10 | 01:21.159 |
4 | Erik Haffner | Texas | ![]() | 11 | 01:21.300 |
5 | Lane Bradley2 | Florida | ![]() | 11 | 01:21.320 |
6 | Tim Stayt | California Club | ![]() | 12 | 01:21.610 |
7 | Jagger Jones | West | ![]() | 6 | 01:21.698 |
8 | Pedro Lopes13 | Iberia | ![]() | 21 | 01:21.744 |
9 | Michael Wiggins | Florida | ![]() | 12 | 01:21.981 |
10 | Victor Leal | Brazil | ![]() | 10 | 01:22.003 |
11 | Anthony Bauer | Illinois | ![]() | 7 | 01:22.127 |
12 | Haiske van Mol | Benelux | ![]() | 12 | 01:22.359 |
13 | Christopher Gatto | Canada | ![]() | 4 | 01:22.758 |
14 | Ryan Ikeler | Michigan | ![]() | 7 | 01:22.761 |
15 | Joseph Clevenger | West | ![]() | 8 | 01:22.947 |
16 | Charles Giffin | Carolina | ![]() | 4 | 01:23.244 |
17 | Roy Brown2 | Illinois | ![]() | 7 | 01:23.637 |
18 | Mark Keown3 | Canada | ![]() | 5 | 01:23.730 |
19 | John David Hamilton | Mid-South | ![]() | 5 | 01:23.739 |
20 | Malcolm Phillip | Canada | ![]() | 7 | 01:23.853 |
21 | Thomas Brack | Australia/NZ | ![]() | 13 | 01:24.104 |
22 | Leo Souza | Brazil | ![]() | 2 | 01:24.439 |
23 | Mike Bennett2 | Mid-South | ![]() | 9 | 01:24.492 |
24 | Andrew Korman2 | Michigan | ![]() | 2 | 01:24.492 |
25 | Sergio Luiz Fernandes | Brazil | ![]() | 6 | 01:24.665 |
26 | Samuel Pollock | West | ![]() | 4 | 01:24.752 |
27 | Victor Amoroso | Brazil | ![]() | 7 | 01:24.774 |
28 | Dylan Armiger | Atlantic | ![]() | 7 | 01:24.775 |
29 | Andrew Hohenberger | Midwest | ![]() | 1 | 01:24.815 |
30 | David Heeringa | Indiana | ![]() | 12 | 01:24.821 |
31 | Kinho Iglesias | Brazil | ![]() | 3 | 01:24.958 |
32 | Leon Mundim | Brazil | ![]() | 5 | 01:25.036 |
33 | Zach Michaelis | Canada | ![]() | 3 | 01:25.216 |
34 | Jesse Thomas5 | Midwest | ![]() | 15 | 01:26.222 |
35 | John Spavlik | New Jersey | ![]() | 5 | 01:26.660 |
36 | John Niese | Michigan | ![]() | 1 | 01:27.054 |
37 | Kenneth Rice2 | Georgia | ![]() | 5 | 01:27.373 |
38 | Matt Burkhart | West | ![]() | 1 | 01:29.686 |
39 | Jozuel Burgos | Texas | ![]() | 3 | 01:33.579 |
40 | Patrick Miller6 | Indiana | ![]() | 4 | 01:39.406 |
41 | Felipe Costa Borges | Brazil | ![]() | 2 | 01:46.971 |
42 | Marion Robinson | New York | ![]() | 0 | |
43 | Leonardo Maia2 | Canada | ![]() | 0 | |
44 | Adrian Martinez13 | Hispanoamérica | ![]() | 0 | |
45 | Daniel Wilson8 | Mid-South | ![]() | 0 | |
46 | Ariel Pacho | Hispanoamérica | ![]() | 0 | |
47 | Craig Baker2 | Michigan | ![]() | 0 | |
48 | Francis Herrera | Pennsylvania | ![]() | 0 | |
49 | Clayton Smith6 | Mid-South | ![]() | 0 | |
50 | Gustavo Henrique | Brazil | ![]() | 0 | |
51 | Robert Noecker | Michigan | ![]() | 0 | |
52 | John Rem | Texas | ![]() | 0 | |
53 | Anton Yurich Surovtsev | Central-Eastern Europe | ![]() | 0 | |
54 | Nicolas Bayon | Hispanoamérica | ![]() | 0 | |
55 | Joshua Hammen | Midwest | ![]() | 0 | |
56 | Bruno Machado | Brazil | ![]() | 0 | |
57 | Pablo Grippo14 | Hispanoamérica | ![]() | 0 | |
58 | Pedro Rissio | Brazil | ![]() | 1 | |
59 | Maxime Vaillancourt | Canada | ![]() | 0 | |
60 | Raul Gordillo | California Club | ![]() | 0 | |
61 | Eduardo Santos | Brazil | ![]() | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1092583