6 Hours of the Glen
June 17, 2023
Watkins Glen International Boot
RACE CLASSIFICATION
AFTER 228 LAPS
Car | Class | Laps | Time | Best | ||
---|---|---|---|---|---|---|
1 | IFR eSports Blue | ![]() | GTP | 228 | 03:01:30.004 | 01:30.589 |
2 | Obsidian Edge Red | ![]() | GTP | 227 | 1 LAP | 01:30.835 |
3 | L1 Racing | ![]() | GTP | 227 | 1 LAP | 01:30.996 |
4 | Racing Forces Red | ![]() | GTP | 227 | 1 LAP | 01:31.326 |
5 | PCF Racing #Aventurin-Red | ![]() | GTP | 226 | 2 LAPS | 01:31.554 |
6 | Full Tilt vMotorsport | ![]() | GTP | 224 | 4 LAPS | 01:30.817 |
1 | Alpha Corsa Yellow | ![]() | DALLARA P217 | 218 | 10 LAPS | 01:34.656 |
2 | HWT Motorsport #244 | ![]() | DALLARA P217 | 217 | 11 LAPS | 01:34.356 |
3 | KEMAOS 2 | ![]() | DALLARA P217 | 217 | 11 LAPS | 01:35.164 |
4 | Tal Racing | ![]() | DALLARA P217 | 217 | 11 LAPS | 01:36.045 |
5 | Sub Optimal Racing | ![]() | DALLARA P217 | 214 | 14 LAPS | 01:35.347 |
6 | Velocity Racing | ![]() | DALLARA P217 | 214 | 14 LAPS | 01:35.065 |
7 | Cube Racing #801 | ![]() | GTP | 212 | 16 LAPS | 01:30.828 |
8 | Colourshock Racing Team Groovy | ![]() | GTP | 210 | 18 LAPS | 01:30.828 |
7 | Ticanias Racing Team | ![]() | DALLARA P217 | 209 | 19 LAPS | 01:34.235 |
8 | Bikini Bottom Racing | ![]() | DALLARA P217 | 204 | 24 LAPS | 01:35.424 |
9 | Crackland | ![]() | GTP | 200 | 28 LAPS | 01:29.799 |
10 | Hellenic Racing | ![]() | GTP | 200 | 28 LAPS | 01:30.876 |
11 | Transatlantic Sim Racing Gold | ![]() | GTP | 200 | 28 LAPS | 01:30.977 |
1 | ALL THE TIME ILLEGAL #33 | ![]() | IMSA23 | 197 | 31 LAPS | 01:45.767 |
2 | Sim Party Racing Gold | ![]() | IMSA23 | 197 | 31 LAPS | 01:46.871 |
3 | JRT Stark Racing GT-A | ![]() | IMSA23 | 197 | 31 LAPS | 01:46.814 |
4 | Simracing.Center GT3 I | ![]() | IMSA23 | 196 | 32 LAPS | 01:46.994 |
9 | Locals Autosport | ![]() | DALLARA P217 | 195 | 33 LAPS | 01:36.184 |
12 | Flying Arrow Racing #Green | ![]() | GTP | 194 | 34 LAPS | 01:30.957 |
5 | Blocco Motore | ![]() | IMSA23 | 193 | 35 LAPS | 01:46.011 |
6 | SRB Motorsport by Lintvega | ![]() | IMSA23 | 191 | 37 LAPS | 01:46.705 |
10 | F U R L | ![]() | DALLARA P217 | 191 | 37 LAPS | 01:35.713 |
7 | Wolfpack Motorsport | ![]() | IMSA23 | 190 | 38 LAPS | 01:46.603 |
8 | Iracing BRO team | ![]() | IMSA23 | 189 | 39 LAPS | 01:46.573 |
11 | OGT Racing #20 | ![]() | DALLARA P217 | 186 | 42 LAPS | 01:35.338 |
9 | Grip Racing | ![]() | IMSA23 | 186 | 42 LAPS | 01:47.134 |
10 | XBD EMIRAL ENDURANCE | ![]() | IMSA23 | 184 | 44 LAPS | 01:46.974 |
11 | Supernatural IMSA #Yellow | ![]() | IMSA23 | 184 | 44 LAPS | 01:47.434 |
12 | TEAM-THE PACKETS | ![]() | IMSA23 | 168 | 60 LAPS | 01:46.782 |
13 | The Inbetweeners | ![]() | GTP | 163 | 65 LAPS | 01:30.407 |
13 | ART Simracing I | ![]() | IMSA23 | 121 | 107 LAPS | 01:46.359 |
14 | AutoClub Ensidesa RED | ![]() | IMSA23 | 117 | 111 LAPS | 01:45.562 |
12 | JWR Black | ![]() | DALLARA P217 | 46 | 182 LAPS | 01:35.597 |
15 | fafa racing | ![]() | IMSA23 | 43 | 185 LAPS | 01:46.996 |
13 | Tulip Racing | ![]() | DALLARA P217 | 0 | 228 LAPS | |
16 | TANK | ![]() | IMSA23 | 0 | 228 LAPS | |
14 | Newbridge E-Sports | ![]() | DALLARA P217 | 0 | 228 LAPS | |
14 | YouRaceBR eSports by Redragon | ![]() | GTP | 0 | 228 LAPS | |
17 | Baixo Miño Racing | ![]() | IMSA23 | 0 | 228 LAPS | |
15 | Ma Che Cosa Racing Team | ![]() | DALLARA P217 | 0 | 228 LAPS | |
16 | The Simpit Disciples | ![]() | DALLARA P217 | 0 | 228 LAPS | |
15 | DLR x Sim-Lab \ Orange | ![]() | GTP | 0 | 228 LAPS | |
16 | Team RedX Academy 706 | ![]() | GTP | 0 | 228 LAPS | |
17 | Ghost Team Black | ![]() | GTP | 0 | 228 LAPS |
Open Practice
Car | Class | Laps | Best | ||
---|---|---|---|---|---|
1 | Team RedX Academy 706 | ![]() | GTP | 15 | 01:28.421 |
2 | YouRaceBR eSports by Redragon | ![]() | GTP | 4 | 01:28.907 |
3 | IFR eSports Blue | ![]() | GTP | 9 | 01:29.219 |
4 | The Inbetweeners | ![]() | GTP | 9 | 01:29.244 |
5 | Flying Arrow Racing #Green | ![]() | GTP | 13 | 01:29.529 |
6 | Crackland | ![]() | GTP | 14 | 01:29.780 |
7 | Racing Forces Red | ![]() | GTP | 7 | 01:29.800 |
8 | Cube Racing #801 | ![]() | GTP | 7 | 01:29.812 |
9 | Full Tilt vMotorsport | ![]() | GTP | 6 | 01:30.158 |
10 | Ghost Team Black | ![]() | GTP | 13 | 01:30.226 |
11 | PCF Racing #Aventurin-Red | ![]() | GTP | 12 | 01:30.432 |
12 | L1 Racing | ![]() | GTP | 9 | 01:30.613 |
13 | Obsidian Edge Red | ![]() | GTP | 8 | 01:30.766 |
14 | Colourshock Racing Team Groovy | ![]() | GTP | 8 | 01:30.901 |
15 | Hellenic Racing | ![]() | GTP | 12 | 01:31.036 |
16 | Transatlantic Sim Racing Gold | ![]() | GTP | 11 | 01:31.615 |
1 | Ticanias Racing Team | ![]() | DALLARA P217 | 7 | 01:33.537 |
2 | HWT Motorsport #244 | ![]() | DALLARA P217 | 13 | 01:33.560 |
3 | Sub Optimal Racing | ![]() | DALLARA P217 | 17 | 01:33.727 |
4 | JWR Black | ![]() | DALLARA P217 | 10 | 01:33.849 |
5 | KEMAOS 2 | ![]() | DALLARA P217 | 11 | 01:34.011 |
6 | Newbridge E-Sports | ![]() | DALLARA P217 | 13 | 01:34.027 |
7 | F U R L | ![]() | DALLARA P217 | 13 | 01:34.387 |
8 | Velocity Racing | ![]() | DALLARA P217 | 11 | 01:34.495 |
9 | Alpha Corsa Yellow | ![]() | DALLARA P217 | 10 | 01:34.832 |
10 | Bikini Bottom Racing | ![]() | DALLARA P217 | 3 | 01:35.150 |
11 | Ma Che Cosa Racing Team | ![]() | DALLARA P217 | 7 | 01:35.654 |
12 | Locals Autosport | ![]() | DALLARA P217 | 7 | 01:35.836 |
13 | Tal Racing | ![]() | DALLARA P217 | 15 | 01:36.262 |
14 | OGT Racing #20 | ![]() | DALLARA P217 | 3 | 01:36.276 |
15 | Tulip Racing | ![]() | DALLARA P217 | 12 | 01:36.344 |
1 | AutoClub Ensidesa RED | ![]() | IMSA23 | 4 | 01:44.292 |
2 | ALL THE TIME ILLEGAL #33 | ![]() | IMSA23 | 8 | 01:44.376 |
3 | Sim Party Racing Gold | ![]() | IMSA23 | 5 | 01:44.857 |
4 | Blocco Motore | ![]() | IMSA23 | 15 | 01:44.928 |
5 | TEAM-THE PACKETS | ![]() | IMSA23 | 10 | 01:44.934 |
6 | Wolfpack Motorsport | ![]() | IMSA23 | 13 | 01:44.941 |
7 | Iracing BRO team | ![]() | IMSA23 | 12 | 01:45.189 |
8 | SRB Motorsport by Lintvega | ![]() | IMSA23 | 10 | 01:45.309 |
9 | XBD EMIRAL ENDURANCE | ![]() | IMSA23 | 12 | 01:45.417 |
10 | fafa racing | ![]() | IMSA23 | 7 | 01:45.532 |
11 | Grip Racing | ![]() | IMSA23 | 15 | 01:45.660 |
12 | ART Simracing I | ![]() | IMSA23 | 10 | 01:45.871 |
13 | Supernatural IMSA #Yellow | ![]() | IMSA23 | 5 | 01:45.877 |
14 | JRT Stark Racing GT-A | ![]() | IMSA23 | 7 | 01:46.180 |
15 | Simracing.Center GT3 I | ![]() | IMSA23 | 8 | 01:46.823 |
16 | Baixo Miño Racing | ![]() | IMSA23 | 5 | 01:47.099 |
17 | TANK | ![]() | IMSA23 | 0 | |
17 | DLR x Sim-Lab \ Orange | ![]() | GTP | 0 | |
16 | The Simpit Disciples | ![]() | DALLARA P217 | 0 |
Lone Qualifying
Car | Class | Laps | Best | ||
---|---|---|---|---|---|
1 | Crackland | ![]() | GTP | 1 | 01:28.183 |
2 | Team RedX Academy 706 | ![]() | GTP | 2 | 01:28.477 |
3 | Obsidian Edge Red | ![]() | GTP | 2 | 01:28.533 |
4 | Cube Racing #801 | ![]() | GTP | 2 | 01:28.768 |
5 | L1 Racing | ![]() | GTP | 2 | 01:28.842 |
6 | YouRaceBR eSports by Redragon | ![]() | GTP | 2 | 01:28.881 |
7 | DLR x Sim-Lab \ Orange | ![]() | GTP | 2 | 01:28.988 |
8 | The Inbetweeners | ![]() | GTP | 2 | 01:29.002 |
9 | Hellenic Racing | ![]() | GTP | 2 | 01:29.043 |
10 | Full Tilt vMotorsport | ![]() | GTP | 2 | 01:29.203 |
11 | Racing Forces Red | ![]() | GTP | 2 | 01:29.269 |
12 | Flying Arrow Racing #Green | ![]() | GTP | 2 | 01:29.283 |
13 | Transatlantic Sim Racing Gold | ![]() | GTP | 2 | 01:29.399 |
14 | Colourshock Racing Team Groovy | ![]() | GTP | 2 | 01:29.633 |
15 | Ghost Team Black | ![]() | GTP | 2 | 01:30.243 |
16 | PCF Racing #Aventurin-Red | ![]() | GTP | 2 | 01:30.360 |
1 | Ticanias Racing Team | ![]() | DALLARA P217 | 2 | 01:32.840 |
2 | HWT Motorsport #244 | ![]() | DALLARA P217 | 2 | 01:33.499 |
3 | Alpha Corsa Yellow | ![]() | DALLARA P217 | 2 | 01:33.613 |
4 | F U R L | ![]() | DALLARA P217 | 2 | 01:33.648 |
5 | Newbridge E-Sports | ![]() | DALLARA P217 | 1 | 01:33.679 |
6 | JWR Black | ![]() | DALLARA P217 | 2 | 01:33.820 |
7 | Sub Optimal Racing | ![]() | DALLARA P217 | 2 | 01:33.843 |
8 | Bikini Bottom Racing | ![]() | DALLARA P217 | 2 | 01:33.992 |
9 | OGT Racing #20 | ![]() | DALLARA P217 | 2 | 01:34.169 |
10 | Velocity Racing | ![]() | DALLARA P217 | 2 | 01:34.367 |
11 | KEMAOS 2 | ![]() | DALLARA P217 | 2 | 01:34.424 |
12 | Ma Che Cosa Racing Team | ![]() | DALLARA P217 | 2 | 01:34.583 |
13 | Tal Racing | ![]() | DALLARA P217 | 2 | 01:34.702 |
14 | Locals Autosport | ![]() | DALLARA P217 | 2 | 01:34.769 |
15 | Tulip Racing | ![]() | DALLARA P217 | 2 | 01:36.286 |
1 | AutoClub Ensidesa RED | ![]() | IMSA23 | 2 | 01:44.180 |
2 | Blocco Motore | ![]() | IMSA23 | 1 | 01:44.485 |
3 | ALL THE TIME ILLEGAL #33 | ![]() | IMSA23 | 2 | 01:44.594 |
4 | SRB Motorsport by Lintvega | ![]() | IMSA23 | 2 | 01:44.852 |
5 | ART Simracing I | ![]() | IMSA23 | 2 | 01:44.856 |
6 | TEAM-THE PACKETS | ![]() | IMSA23 | 2 | 01:44.980 |
7 | Wolfpack Motorsport | ![]() | IMSA23 | 2 | 01:44.987 |
8 | fafa racing | ![]() | IMSA23 | 2 | 01:45.128 |
9 | Iracing BRO team | ![]() | IMSA23 | 2 | 01:45.146 |
10 | Grip Racing | ![]() | IMSA23 | 2 | 01:45.490 |
11 | Sim Party Racing Gold | ![]() | IMSA23 | 2 | 01:45.552 |
12 | Supernatural IMSA #Yellow | ![]() | IMSA23 | 2 | 01:45.758 |
13 | Simracing.Center GT3 I | ![]() | IMSA23 | 1 | 01:45.807 |
17 | IFR eSports Blue | ![]() | GTP | 2 | |
14 | Baixo Miño Racing | ![]() | IMSA23 | 0 | |
15 | XBD EMIRAL ENDURANCE | ![]() | IMSA23 | 1 | |
16 | TANK | ![]() | IMSA23 | 0 | |
17 | JRT Stark Racing GT-A | ![]() | IMSA23 | 0 | |
16 | The Simpit Disciples | ![]() | DALLARA P217 | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1089522