GT3 Fanatec Challenge - Fixed

June 20, 2023
Fuji International Speedway No Chicane



Open Practice

NatCarLapsBest
1 Felipe BaptistaBrazilPorsche 911 GT3 R (992)1301:34.654
2 Dani RamosBrazilPorsche 911 GT3 R (992)1701:34.867
3 Alexandre CunhaBrazilPorsche 911 GT3 R (992)2101:35.365
4 Cidrack SilvaBrazilPorsche 911 GT3 R (992)601:35.446
5 Dayton E. LoweFloridaPorsche 911 GT3 R (992)601:35.492
6 Aldo Rossi2HispanoaméricaBMW M4 GT3501:35.896
7 Sean PivekNorthwestPorsche 911 GT3 R (992)1101:35.926
8 Matheus Beraldo2BrazilPorsche 911 GT3 R (992)401:35.972
9 Celio OliveiraBrazilPorsche 911 GT3 R (992)701:36.049
10 Franco J CerveraHispanoaméricaFerrari 488 GT3 Evo 2020501:36.219
11 Andreas MauryIllinoisPorsche 911 GT3 R (992)701:36.325
12 Carlos Diaz3CarolinaFerrari 488 GT3 Evo 20201101:36.395
13 Michael FigueiraBrazilBMW M4 GT3401:36.398
14 Kyle TrudellCalifornia ClubPorsche 911 GT3 R (992)601:36.455
15 Peter Moller2New EnglandPorsche 911 GT3 R (992)1001:36.504
16 Agustin BowenHispanoaméricaPorsche 911 GT3 R (992)501:36.578
17 George RowlandVirginiasPorsche 911 GT3 R (992)501:36.819
18 Rafael CasacurtaBrazilPorsche 911 GT3 R (992)201:36.821
19 Austin DelgadoCalifornia ClubMercedes-AMG GT3 2020701:36.916
20 Rigel SantosBrazilMercedes-AMG GT3 20201501:36.977
21 Nathan FinniganNew EnglandBMW M4 GT3901:37.131
22 Adam SteffMid-SouthPorsche 911 GT3 R (992)1301:37.144
23 Junior RinaldoBrazilPorsche 911 GT3 R (992)901:37.283
24 DJ TrouttGreat PlainsPorsche 911 GT3 R (992)201:37.298
25 Santiago F CastilloHispanoaméricaPorsche 911 GT3 R (992)101:37.383
26 Jon StumbrasMidwestPorsche 911 GT3 R (992)501:37.478
27 John VlasatyCarolinaMercedes-AMG GT3 20201001:37.480
28 Christopher Carter9California ClubBMW M4 GT3601:37.556
29 Jim KleinsasserMidwestPorsche 911 GT3 R (992)301:37.646
30 Ayrton ReutemannHispanoaméricaBMW M4 GT3401:37.673
31 Antonio Cabanas AllerIberiaBMW M4 GT31901:37.762
32 David Cook5AtlanticFerrari 488 GT3 Evo 2020301:38.008
33 Randi SpinnangerMid-SouthBMW M4 GT3801:38.323
34 RC CaranciCanadaMcLaren MP4-12C GT3301:38.384
35 Yann LarocheFrance[Legacy] Audi R8 LMS GT31201:38.427
36 Zoltan DemeCentral-Eastern EuropePorsche 911 GT3 R (992)601:38.650
37 Colin GarrettVirginiasBMW M4 GT3701:38.998
38 Benjamin Hart2FloridaMercedes-AMG GT3 2020101:39.148
39 Kyle Bishop2CanadaMercedes-AMG GT3 2020201:39.160
40 Ron ThomasFloridaMcLaren MP4-12C GT3501:39.324
41 Alexander GeigerDE-AT-CHBMW M4 GT3701:39.509
42 Manuel Avila RodriguezIberiaFerrari 488 GT3 Evo 2020201:39.979
43 Brandon LoweryCarolinaFerrari 488 GT3 Evo 2020201:39.984
44 Thomas KnudsonWestPorsche 911 GT3 R (992)101:40.008
45 Vincent ValvanoPennsylvaniaFerrari 488 GT3 Evo 2020301:41.025
46 Andre WedderburnFloridaLamborghini Huracán GT3 EVO301:41.322
47 Jeff KimbrellTexasFerrari 488 GT3 Evo 2020301:42.479
48 Sebastian WheldonFloridaPorsche 911 GT3 R (992)101:44.201
49 Chad HodgesGreat PlainsPorsche 911 GT3 R (992)101:45.067
50 Ralph Salomon2New York[Legacy] Audi R8 LMS GT3201:46.852
51 Allan AshfieldBrazilPorsche 911 GT3 R (992)0
52 Jon White2IllinoisPorsche 911 GT3 R (992)0
53 Adam Sands2Pennsylvania[Legacy] Audi R8 LMS GT30
54 Brian HenningsCalifornia ClubPorsche 911 GT3 R (992)0
55 Benjamin WysardCalifornia ClubPorsche 911 GT3 R (992)0
56 Tom VarozWestLamborghini Huracán GT3 EVO0
57 Benjamin SheeleyIndianaFerrari 488 GT3 Evo 20200
58 Richard ThurstonWestFerrari 488 GT3 Evo 20200
59 Pedro MirHispanoaméricaMercedes-AMG GT3 20200
60 James KobleNew JerseyPorsche 911 GT3 R (992)0
61 Taylor FoxworthMid-SouthBMW M4 GT30