GT3 Fanatec Challenge - Fixed

June 23, 2023
Fuji International Speedway No Chicane



RACE CLASSIFICATION
AFTER 13 LAPS

NatCarLapsTimeBest
1 Kristy EveraertBeneluxBMW M4 GT31321:20:59.67901:36.351
2 Allan RizzottiBrazilPorsche 911 GT3 R (992)1304.18001:36.316
3 Kaan Polat BekarInternational ClubBMW M4 GT31308.03001:36.777
4 Goetz GieseckeDE-AT-CHPorsche 911 GT3 R (992)1313.38601:37.344
5 JM QuesadaIberiaPorsche 911 GT3 R (992)1317.85101:37.605
6 Lance Campbell5CanadaPorsche 911 GT3 R (992)1317.61601:37.766
7 Andrew W PayneCalifornia ClubPorsche 911 GT3 R (992)1321.21001:37.067
8 Antonio FolgadoIberiaFerrari 488 GT3 Evo 20201323.60601:37.369
9 Kc FurkanInternational ClubPorsche 911 GT3 R (992)1324.97501:37.320
10 Alexander NichotzDE-AT-CHPorsche 911 GT3 R (992)1324.43701:37.312
11 Victor Ribeiro4BrazilFerrari 488 GT3 Evo 20201324.37201:37.221
12 Martí PinellIberiaMercedes-AMG GT3 20201327.28401:38.075
13 Kari FoxNorthwestFerrari 488 GT3 Evo 20201331.93001:37.699
14 Michael JepsonBeneluxPorsche 911 GT3 R (992)1332.14401:37.519
15 Marko TalevskiCentral-Eastern EuropeMercedes-AMG GT3 20201337.92001:36.958
16 Christopher Gihring ArrochaIberiaBMW M4 GT31337.90501:37.457
17 Dennis BoshovenBeneluxFerrari 488 GT3 Evo 20201348.68101:38.070
18 Britton LeaTexas[Legacy] Audi R8 LMS GT3121 LAP01:39.267
19 Fredrik RosvoldaunetScandinaviaPorsche 911 GT3 R (992)112 LAPS01:36.443

Open Practice

NatCarLapsBest
1 Kaan Polat BekarInternational ClubBMW M4 GT30
2 Alexander NichotzDE-AT-CHPorsche 911 GT3 R (992)0
3 Marko TalevskiCentral-Eastern EuropeMercedes-AMG GT3 20200
4 Michael JepsonBeneluxPorsche 911 GT3 R (992)0
5 JM QuesadaIberiaPorsche 911 GT3 R (992)0
6 Allan RizzottiBrazilPorsche 911 GT3 R (992)0
7 Kristy EveraertBeneluxBMW M4 GT30
8 Britton LeaTexas[Legacy] Audi R8 LMS GT30
9 Andrew W PayneCalifornia ClubPorsche 911 GT3 R (992)0
10 Victor Ribeiro4BrazilFerrari 488 GT3 Evo 20200
11 Dennis BoshovenBeneluxFerrari 488 GT3 Evo 20200
12 Lance Campbell5CanadaPorsche 911 GT3 R (992)0
13 Kc FurkanInternational ClubPorsche 911 GT3 R (992)0
14 Martí PinellIberiaMercedes-AMG GT3 20200
15 Kari FoxNorthwestFerrari 488 GT3 Evo 20200
16 Christopher Gihring ArrochaIberiaBMW M4 GT30
17 Antonio FolgadoIberiaFerrari 488 GT3 Evo 20200
18 Fredrik RosvoldaunetScandinaviaPorsche 911 GT3 R (992)0
19 Goetz GieseckeDE-AT-CHPorsche 911 GT3 R (992)0

Lone Qualifying

NatCarLapsBest
1 Fredrik RosvoldaunetScandinaviaPorsche 911 GT3 R (992)201:36.313
2 Allan RizzottiBrazilPorsche 911 GT3 R (992)201:36.869
3 Goetz GieseckeDE-AT-CHPorsche 911 GT3 R (992)201:37.009
4 Alexander NichotzDE-AT-CHPorsche 911 GT3 R (992)201:37.012
5 Kaan Polat BekarInternational ClubBMW M4 GT3201:37.047
6 Andrew W PayneCalifornia ClubPorsche 911 GT3 R (992)201:37.251
7 Lance Campbell5CanadaPorsche 911 GT3 R (992)201:37.343
8 Antonio FolgadoIberiaFerrari 488 GT3 Evo 2020201:37.411
9 Michael JepsonBeneluxPorsche 911 GT3 R (992)201:37.529
10 JM QuesadaIberiaPorsche 911 GT3 R (992)201:37.545
11 Christopher Gihring ArrochaIberiaBMW M4 GT3201:37.695
12 Kari FoxNorthwestFerrari 488 GT3 Evo 2020201:37.886
13 Martí PinellIberiaMercedes-AMG GT3 2020201:38.761
14 Dennis BoshovenBeneluxFerrari 488 GT3 Evo 2020201:39.506
15 Marko TalevskiCentral-Eastern EuropeMercedes-AMG GT3 20201
16 Kristy EveraertBeneluxBMW M4 GT31
17 Britton LeaTexas[Legacy] Audi R8 LMS GT30
18 Victor Ribeiro4BrazilFerrari 488 GT3 Evo 20200
19 Kc FurkanInternational ClubPorsche 911 GT3 R (992)2