GT3 Fanatec Challenge - Fixed

June 26, 2023
Daytona International Speedway Road Course



Open Practice

NatCarLapsBest
1 Sebastian WheldonFloridaMercedes-AMG GT3 20201001:44.255
2 Jason HenriqueNew EnglandPorsche 911 GT3 R (992)601:44.535
3 Andre LemosBrazilPorsche 911 GT3 R (992)1001:44.607
4 Matt BrunoNew JerseyFerrari 488 GT3 Evo 20201901:44.748
5 Alexander BrownCanadaPorsche 911 GT3 R (992)1901:44.856
6 Dayton E. LoweFloridaFord GT GT3701:44.922
7 Zach PetersonMidwestPorsche 911 GT3 R (992)2001:44.953
8 Nacho LovichHispanoaméricaBMW M4 GT31801:45.159
9 Luke EleuterioFrancePorsche 911 GT3 R (992)901:45.230
10 Taylor PritchardWestPorsche 911 GT3 R (992)501:45.322
11 Paul JohnsFloridaBMW M4 GT3701:45.375
12 Aykutt KutluataInternational ClubPorsche 911 GT3 R (992)301:45.381
13 Daniel BarnwellOhioFerrari 488 GT3 Evo 20201301:45.383
14 Joao CiaramelloBrazilBMW M4 GT31901:45.591
15 Greg ConawayOhioFerrari 488 GT3 Evo 2020501:45.686
16 Justin SilvaTexasLamborghini Huracán GT3 EVO801:45.745
17 Juan SalazarFloridaLamborghini Huracán GT3 EVO501:45.782
18 Claus EßerDE-AT-CHPorsche 911 GT3 R (992)1101:45.959
19 Frank PisanoIllinoisPorsche 911 GT3 R (992)1101:45.963
20 Paul RomaninskyAtlanticMercedes-AMG GT3 2020201:46.045
21 Pontalti JuniorBrazilPorsche 911 GT3 R (992)601:46.116
22 Daniel Avila2OhioPorsche 911 GT3 R (992)1001:46.121
23 Lukasz MastajNew JerseyMercedes-AMG GT3 2020801:46.167
24 Elimarky De SouzaBrazilPorsche 911 GT3 R (992)501:46.177
25 Samuel HomrichBrazilBMW M4 GT3901:46.292
26 Ayden SibbernNew JerseyMercedes-AMG GT3 2020601:46.339
27 Robert NoeckerMichiganFerrari 488 GT3 Evo 2020401:46.392
28 Nick GreenCanadaFerrari 488 GT3 Evo 2020601:46.581
29 Justin RichieMid-South[Legacy] Audi R8 LMS GT3401:46.723
30 Mark Keown3CanadaFerrari 488 GT3 Evo 2020501:46.808
31 Jonathan BethkeMidwestPorsche 911 GT3 R (992)501:46.880
32 Stephen SpazianoFloridaPorsche 911 GT3 R (992)801:46.900
33 Ademilson DiasBrazilPorsche 911 GT3 R (992)101:46.923
34 Abhi VisuvasamFloridaPorsche 911 GT3 R (992)301:46.929
35 Gerald HaineaultCanadaFerrari 488 GT3 Evo 2020701:46.968
36 Pierre HeideigerFrancePorsche 911 GT3 R (992)501:46.972
37 Varun X NambiarCalifornia ClubLamborghini Huracán GT3 EVO301:47.026
38 Nick CarlsonFlorida[Legacy] Audi R8 LMS GT3201:47.053
39 Hayato ArigaJapanFerrari 488 GT3 Evo 2020801:47.333
40 Kevin Murphy8MichiganMercedes-AMG GT3 20201101:47.577
41 Brad ShortCanadaBMW M4 GT31101:47.680
42 Meffi LorenzoCanadaPorsche 911 GT3 R (992)1301:48.710
43 Lucas RipkeBrazilMcLaren MP4-12C GT3201:49.169
44 John BojorquezCalifornia ClubPorsche 911 GT3 R (992)501:49.284
45 Raynald LavigneCanadaFerrari 488 GT3 Evo 2020401:49.945
46 Mark Blanchard IICalifornia ClubFerrari 488 GT3 Evo 2020201:50.447
47 Omar NavarroIberiaPorsche 911 GT3 R (992)0
48 Richard Phillips4New YorkPorsche 911 GT3 R (992)0
49 Nick Garcia3New YorkPorsche 911 GT3 R (992)0
50 Thiago MaracciniBrazilPorsche 911 GT3 R (992)0
51 Jackson GardnerPennsylvaniaPorsche 911 GT3 R (992)0
52 John VlasatyCarolinaMercedes-AMG GT3 20200
53 Fabio ScarduaBrazilPorsche 911 GT3 R (992)0
54 Holly Oberman2New JerseyPorsche 911 GT3 R (992)1
55 Gary NatonsonIllinoisFerrari 488 GT3 Evo 20200
56 Sidney Rogerio3BrazilPorsche 911 GT3 R (992)0
57 Jesse ChiassonCanadaPorsche 911 GT3 R (992)0
58 Mark Sherman2WestFerrari 488 GT3 Evo 20200
59 Steven AhlesNorthwestPorsche 911 GT3 R (992)0
60 Ryan O InglisUK and IFerrari 488 GT3 Evo 20200