GT3 Fanatec Challenge - Fixed

July 1, 2023
Daytona International Speedway Road Course



RACE CLASSIFICATION
AFTER 12 LAPS

NatCarLapsTimeBest
1 Juan Carlos Botia LorcaIberiaPorsche 911 GT3 R (992)1221:21:01.79501:44.478
2 Ahmed ElbazAfrica/South AfricaPorsche 911 GT3 R (992)1201.13001:44.001
3 Simon SigurdssonScandinaviaPorsche 911 GT3 R (992)1201.05001:44.329
4 Aaron Quinn2UK and IPorsche 911 GT3 R (992)1201.76001:44.247
5 Zied Ben BrikFrancePorsche 911 GT3 R (992)1204.99001:44.629
6 Alisson R FerreiraBrazilPorsche 911 GT3 R (992)1205.90001:44.432
7 Tarcilo de AssisBrazilPorsche 911 GT3 R (992)1206.43001:44.781
8 David Lespes2FranceBMW M4 GT31208.46001:44.738
9 Alberto P BroccaItalyPorsche 911 GT3 R (992)1208.26001:44.060
10 Thomas Wilson7Australia/NZPorsche 911 GT3 R (992)1212.98101:44.886
11 Marc AurichIberiaPorsche 911 GT3 R (992)1214.01201:44.427
12 Tobias RedlichDE-AT-CHPorsche 911 GT3 R (992)1214.51301:44.862
13 Joerg HeimbachDE-AT-CHFerrari 488 GT3 Evo 20201214.16001:45.108
14 Greg FullwoodAtlanticPorsche 911 GT3 R (992)1226.42101:45.071
15 Dominik JescheniakDE-AT-CHPorsche 911 GT3 R (992)1227.40201:44.203
16 Luuk GiesenBenelux[Legacy] Audi R8 LMS GT31259.91101:45.149
17 Alexandre DuvignacFranceBMW M4 GT366 LAPS01:44.438
18 Edison Rojas HernandezHispanoaméricaLamborghini Huracán GT3 EVO210 LAPS
19 Mikhail Simonov2ItalyPorsche 911 GT3 R (992)012 LAPS

Open Practice

NatCarLapsBest
1 Juan Carlos Botia LorcaIberiaPorsche 911 GT3 R (992)0
2 Alisson R FerreiraBrazilPorsche 911 GT3 R (992)0
3 Aaron Quinn2UK and IPorsche 911 GT3 R (992)0
4 Zied Ben BrikFrancePorsche 911 GT3 R (992)0
5 Marc AurichIberiaPorsche 911 GT3 R (992)0
6 Alberto P BroccaItalyPorsche 911 GT3 R (992)0
7 Ahmed ElbazAfrica/South AfricaPorsche 911 GT3 R (992)0
8 Mikhail Simonov2ItalyPorsche 911 GT3 R (992)0
9 Tarcilo de AssisBrazilPorsche 911 GT3 R (992)0
10 Edison Rojas HernandezHispanoaméricaLamborghini Huracán GT3 EVO0
11 Dominik JescheniakDE-AT-CHPorsche 911 GT3 R (992)0
12 Simon SigurdssonScandinaviaPorsche 911 GT3 R (992)0
13 Greg FullwoodAtlanticPorsche 911 GT3 R (992)0
14 David Lespes2FranceBMW M4 GT30
15 Alexandre DuvignacFranceBMW M4 GT30
16 Tobias RedlichDE-AT-CHPorsche 911 GT3 R (992)0
17 Thomas Wilson7Australia/NZPorsche 911 GT3 R (992)0
18 Joerg HeimbachDE-AT-CHFerrari 488 GT3 Evo 20200
19 Luuk GiesenBenelux[Legacy] Audi R8 LMS GT30

Lone Qualifying

NatCarLapsBest
1 Juan Carlos Botia LorcaIberiaPorsche 911 GT3 R (992)201:44.214
2 Ahmed ElbazAfrica/South AfricaPorsche 911 GT3 R (992)201:44.394
3 Alberto P BroccaItalyPorsche 911 GT3 R (992)201:44.431
4 Marc AurichIberiaPorsche 911 GT3 R (992)201:44.465
5 Aaron Quinn2UK and IPorsche 911 GT3 R (992)201:44.504
6 Edison Rojas HernandezHispanoaméricaLamborghini Huracán GT3 EVO201:44.548
7 Simon SigurdssonScandinaviaPorsche 911 GT3 R (992)201:44.678
8 Mikhail Simonov2ItalyPorsche 911 GT3 R (992)201:44.748
9 Zied Ben BrikFrancePorsche 911 GT3 R (992)201:44.776
10 Tarcilo de AssisBrazilPorsche 911 GT3 R (992)201:44.785
11 Alisson R FerreiraBrazilPorsche 911 GT3 R (992)201:44.832
12 Luuk GiesenBenelux[Legacy] Audi R8 LMS GT3201:44.971
13 David Lespes2FranceBMW M4 GT3201:45.017
14 Joerg HeimbachDE-AT-CHFerrari 488 GT3 Evo 2020201:45.017
15 Dominik JescheniakDE-AT-CHPorsche 911 GT3 R (992)201:45.093
16 Thomas Wilson7Australia/NZPorsche 911 GT3 R (992)201:45.142
17 Greg FullwoodAtlanticPorsche 911 GT3 R (992)201:45.240
18 Tobias RedlichDE-AT-CHPorsche 911 GT3 R (992)201:45.341
19 Alexandre DuvignacFranceBMW M4 GT30