GT3 Fanatec Challenge - Fixed

July 1, 2023
Daytona International Speedway Road Course



RACE CLASSIFICATION
AFTER 12 LAPS

NatCarLapsTimeBest
1 Patrick FullDE-AT-CHPorsche 911 GT3 R (992)1221:21:03.84201:44.648
2 Erik RøsethScandinaviaPorsche 911 GT3 R (992)1204.56001:44.767
3 Jorge SuarezIberiaMercedes-AMG GT3 20201205.66001:44.351
4 João PessattoBrazilPorsche 911 GT3 R (992)1206.64001:44.383
5 Rene Jean-CharlesFranceFerrari 488 GT3 Evo 20201209.02001:44.683
6 Tarcilo de AssisBrazilPorsche 911 GT3 R (992)1209.11001:44.790
7 Alexandre LacasseCanadaPorsche 911 GT3 R (992)1209.88001:44.349
8 Hugo Miguel PereiraDE-AT-CHPorsche 911 GT3 R (992)1211.17501:44.360
9 Pascal Van Den MondDE-AT-CHBMW M4 GT31215.92801:45.235
10 Derek GroganIndianaBMW M4 GT31215.02301:45.247
11 Renato AraujoBrazilPorsche 911 GT3 R (992)1217.09201:45.082
12 Alexander SchreierDE-AT-CHPorsche 911 GT3 R (992)1220.62701:45.470
13 Marc KojdaDE-AT-CHPorsche 911 GT3 R (992)1226.57701:45.256
14 Salvatore CosenzaItalyPorsche 911 GT3 R (992)1229.34501:45.055
15 Setenay KaraOhioFerrari 488 GT3 Evo 20201231.76301:45.502
16 Jonathan DelforgeBeneluxPorsche 911 GT3 R (992)84 LAPS01:47.497
17 Mikhail Simonov2ItalyPorsche 911 GT3 R (992)84 LAPS01:45.976
18 Toby WeberDE-AT-CHPorsche 911 GT3 R (992)75 LAPS01:45.779
19 Adrian SchusdziarraDE-AT-CHPorsche 911 GT3 R (992)210 LAPS
20 Chris GoochUK and IPorsche 911 GT3 R (992)111 LAPS

Open Practice

NatCarLapsBest
1 Jorge SuarezIberiaMercedes-AMG GT3 20200
2 Pascal Van Den MondDE-AT-CHBMW M4 GT30
3 Mikhail Simonov2ItalyPorsche 911 GT3 R (992)0
4 Tarcilo de AssisBrazilPorsche 911 GT3 R (992)0
5 Renato AraujoBrazilPorsche 911 GT3 R (992)0
6 Chris GoochUK and IPorsche 911 GT3 R (992)0
7 Patrick FullDE-AT-CHPorsche 911 GT3 R (992)0
8 Rene Jean-CharlesFranceFerrari 488 GT3 Evo 20200
9 João PessattoBrazilPorsche 911 GT3 R (992)0
10 Salvatore CosenzaItalyPorsche 911 GT3 R (992)0
11 Alexandre LacasseCanadaPorsche 911 GT3 R (992)0
12 Jonathan DelforgeBeneluxPorsche 911 GT3 R (992)0
13 Alexander SchreierDE-AT-CHPorsche 911 GT3 R (992)0
14 Marc KojdaDE-AT-CHPorsche 911 GT3 R (992)0
15 Hugo Miguel PereiraDE-AT-CHPorsche 911 GT3 R (992)0
16 Toby WeberDE-AT-CHPorsche 911 GT3 R (992)0
17 Derek GroganIndianaBMW M4 GT30
18 Adrian SchusdziarraDE-AT-CHPorsche 911 GT3 R (992)0
19 Setenay KaraOhioFerrari 488 GT3 Evo 20200
20 Erik RøsethScandinaviaPorsche 911 GT3 R (992)0

Lone Qualifying

NatCarLapsBest
1 Alexandre LacasseCanadaPorsche 911 GT3 R (992)201:44.682
2 Erik RøsethScandinaviaPorsche 911 GT3 R (992)201:44.699
3 Patrick FullDE-AT-CHPorsche 911 GT3 R (992)201:44.713
4 Hugo Miguel PereiraDE-AT-CHPorsche 911 GT3 R (992)201:44.742
5 Marc KojdaDE-AT-CHPorsche 911 GT3 R (992)201:44.810
6 Jonathan DelforgeBeneluxPorsche 911 GT3 R (992)201:44.836
7 Mikhail Simonov2ItalyPorsche 911 GT3 R (992)201:44.884
8 João PessattoBrazilPorsche 911 GT3 R (992)101:44.900
9 Adrian SchusdziarraDE-AT-CHPorsche 911 GT3 R (992)201:44.942
10 Jorge SuarezIberiaMercedes-AMG GT3 2020201:44.980
11 Salvatore CosenzaItalyPorsche 911 GT3 R (992)201:45.042
12 Setenay KaraOhioFerrari 488 GT3 Evo 2020201:45.065
13 Tarcilo de AssisBrazilPorsche 911 GT3 R (992)201:45.066
14 Toby WeberDE-AT-CHPorsche 911 GT3 R (992)201:45.153
15 Rene Jean-CharlesFranceFerrari 488 GT3 Evo 2020201:45.219
16 Renato AraujoBrazilPorsche 911 GT3 R (992)201:45.458
17 Alexander SchreierDE-AT-CHPorsche 911 GT3 R (992)201:45.468
18 Chris GoochUK and IPorsche 911 GT3 R (992)201:45.535
19 Derek GroganIndianaBMW M4 GT3201:45.734
20 Pascal Van Den MondDE-AT-CHBMW M4 GT3201:46.098