Ferrari GT3 Challenge - Fixed
July 20, 2023
WeatherTech Raceway at Laguna Seca Full Course
Open Practice
Nat | Car | Laps | Best | ||
---|---|---|---|---|---|
1 | Daniel Molina | International Club | ![]() | 3 | 01:22.416 |
2 | Cole Gamma | California Club | ![]() | 13 | 01:23.244 |
3 | Nikolas Sitzman | West | ![]() | 7 | 01:23.337 |
4 | Rich Mooney | Ohio | ![]() | 6 | 01:23.389 |
5 | Richard Rosado | Atlantic | ![]() | 10 | 01:23.448 |
6 | Jacob Smith46 | Indiana | ![]() | 7 | 01:23.481 |
7 | Matthew Bent | Carolina | ![]() | 7 | 01:23.488 |
8 | Shawn Waheed | Florida | ![]() | 8 | 01:23.539 |
9 | Shawn Smith14 | Florida | ![]() | 7 | 01:23.703 |
10 | Eric L Boulton | Northwest | ![]() | 5 | 01:23.745 |
11 | Keith Lammers | Canada | ![]() | 13 | 01:23.771 |
12 | Sebastián Gallego | Hispanoamérica | ![]() | 6 | 01:24.149 |
13 | Ken Gerberding2 | California Club | ![]() | 6 | 01:24.625 |
14 | JJ Hankins | New England | ![]() | 13 | 01:24.811 |
15 | Michael Hammett | Mid-South | ![]() | 14 | 01:24.886 |
16 | Fernando Cunha Filho | Brazil | ![]() | 18 | 01:24.888 |
17 | Matheus Torres | Brazil | ![]() | 4 | 01:24.926 |
18 | Steven Schwizer | Florida | ![]() | 13 | 01:24.926 |
19 | Jesse Lee6 | New Jersey | ![]() | 6 | 01:25.012 |
20 | Daniel Gatzk De Arruda | Brazil | ![]() | 9 | 01:25.653 |
21 | Nicholas Collins2 | Pennsylvania | ![]() | 8 | 01:25.734 |
22 | Mike Schultz | Atlantic | ![]() | 9 | 01:25.738 |
23 | Joshua E Swafford | Texas | ![]() | 3 | 01:25.913 |
24 | Jonathan Mathes | Carolina | ![]() | 5 | 01:25.944 |
25 | Diego Morais | Brazil | ![]() | 5 | 01:25.968 |
26 | Jonathan Rodriguez7 | Texas | ![]() | 10 | 01:26.013 |
27 | Jeffrey Goodwin | Florida | ![]() | 6 | 01:26.038 |
28 | Kevin T Michael | Northwest | ![]() | 6 | 01:26.229 |
29 | Colby Baker | Florida | ![]() | 17 | 01:26.455 |
30 | Jason Esteves | Florida | ![]() | 4 | 01:26.621 |
31 | Bachir Younes | California Club | ![]() | 9 | 01:26.816 |
32 | Griffin Boedicker3 | Virginias | ![]() | 7 | 01:26.850 |
33 | Alex Tracy | New Jersey | ![]() | 8 | 01:27.060 |
34 | Josh Swift | Midwest | ![]() | 6 | 01:27.377 |
35 | Aman Sammy | Canada | ![]() | 12 | 01:28.208 |
36 | Brendan Mullen2 | California Club | ![]() | 5 | 01:28.226 |
37 | Vinicius Standke | Brazil | ![]() | 4 | 01:28.290 |
38 | Richard De Andrade | Brazil | ![]() | 3 | 01:28.922 |
39 | Leo Souza | Brazil | ![]() | 7 | 01:28.924 |
40 | Williams Besnier | Hispanoamérica | ![]() | 6 | 01:28.927 |
41 | Kody Smale | Pennsylvania | ![]() | 4 | 01:29.130 |
42 | Colin Dibble | Pennsylvania | ![]() | 7 | 01:29.827 |
43 | AJ Russell | California Club | ![]() | 1 | 01:40.113 |
44 | Luca Ranzani | Michigan | ![]() | 0 | |
45 | Marcelo Alberto De Avelar | Brazil | ![]() | 0 | |
46 | Robert Wilson18 | Mid-South | ![]() | 4 | |
47 | Gavin Nakagawa | California Club | ![]() | 1 | |
48 | Toby Tippets | California Club | ![]() | 1 | |
49 | Connor Pelkey | Canada | ![]() | 0 | |
50 | Ryan Smith40 | Florida | ![]() | 0 | |
51 | Zaz Ahsan | Mid-South | ![]() | 0 | |
52 | Brad Miller8 | Northwest | ![]() | 0 | |
53 | Taylor Paulus | Ohio | ![]() | 0 | |
54 | Julio Bierrenbach | Brazil | ![]() | 0 | |
55 | Craig Mccarty | Virginias | ![]() | 3 | |
56 | Carlos Laranjeiras | Brazil | ![]() | 0 | |
57 | Reginald Hamilton | Texas | ![]() | 0 | |
58 | Josh Feltman2 | Illinois | ![]() | 3 | |
59 | Brian Alvarez | Illinois | ![]() | 0 | |
60 | Anthony Whitlatch | Northwest | ![]() | 0 | |
61 | Federico Segura | Atlantic | ![]() | 7 | |
62 | Zackery Hockaday | Michigan | ![]() | 5 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1094490