GT3 Fanatec Challenge - Fixed

July 21, 2023
Circuit de Spa-Francorchamps Endurance



Open Practice

NatCarLapsBest
1 Charles-Étienne BoucherCanadaMercedes-AMG GT3 2020102:16.046
2 Rodrigo MeezsHispanoaméricaMercedes-AMG GT3 20201102:16.986
3 Alejandro TosiHispanoaméricaPorsche 911 GT3 R (992)502:17.639
4 Danno LeeTexasFerrari 488 GT3 Evo 2020602:17.806
5 Marcelo l CanoffBrazilPorsche 911 GT3 R (992)402:17.920
6 Santiago PrestiItalyPorsche 911 GT3 R (992)802:18.094
7 Alex RiveraAtlanticPorsche 911 GT3 R (992)202:18.203
8 Edgar Ruiz2FloridaPorsche 911 GT3 R (992)402:18.256
9 Sergio LuizBrazilPorsche 911 GT3 R (992)302:18.522
10 Roma RossoHispanoaméricaFerrari 488 GT3 Evo 20201102:18.611
11 Angel SierraWestBMW M4 GT3402:18.696
12 Matthew ODell2New YorkBMW M4 GT3602:18.804
13 Andy HertelOhioFerrari 488 GT3 Evo 2020602:18.982
14 Rene EskudeiroBrazilPorsche 911 GT3 R (992)902:19.002
15 Jim Plohg2Texas[Legacy] Audi R8 LMS GT3602:19.015
16 Matias Muracciole3HispanoaméricaPorsche 911 GT3 R (992)702:19.071
17 Jacob Smith46IndianaPorsche 911 GT3 R (992)702:19.166
18 Noah StevensWestPorsche 911 GT3 R (992)602:19.224
19 Natanael GonzalezAtlanticPorsche 911 GT3 R (992)702:19.262
20 Hagop MalatianCalifornia ClubPorsche 911 GT3 R (992)602:19.551
21 Carlos Rodriguez ArandaHispanoaméricaPorsche 911 GT3 R (992)102:19.598
22 Jason BridgesTexasMercedes-AMG GT3 2020402:19.628
23 Matthew MuddWestBMW M4 GT3702:19.668
24 Mauricio NunesBrazilPorsche 911 GT3 R (992)902:19.718
25 Luan ZeqollariMidwestBMW M4 GT3302:19.770
26 Matthew CavalierCalifornia ClubPorsche 911 GT3 R (992)702:19.839
27 Chad Peterson3FloridaFerrari 488 GT3 Evo 2020202:19.961
28 Craig ShrimptonNorthwestPorsche 911 GT3 R (992)502:20.302
29 Alexander ClaudioMidwestBMW M4 GT3402:20.319
30 Trip StarkeyWestMercedes-AMG GT3 2020402:20.326
31 Kyle L FletcherNew YorkPorsche 911 GT3 R (992)602:20.662
32 James TullMid-SouthLamborghini Huracán GT3 EVO302:20.686
33 Ismael Sanchez2New YorkPorsche 911 GT3 R (992)402:20.981
34 David M FisherTexasMcLaren MP4-12C GT3302:21.037
35 Kirk DandridgeWestPorsche 911 GT3 R (992)102:21.132
36 Connor Duff2California ClubPorsche 911 GT3 R (992)202:21.272
37 Ryan Denny3Australia/NZMercedes-AMG GT3 2020502:21.329
38 Jordan Palmer2CanadaFerrari 488 GT3 Evo 2020102:21.432
39 Tony KivettAtlanticMercedes-AMG GT3 2020402:21.925
40 Chris DavidCalifornia ClubPorsche 911 GT3 R (992)802:21.950
41 Donnie GrayCalifornia ClubFerrari 488 GT3 Evo 2020702:22.410
42 Christopher LamendolaWestFerrari 488 GT3 Evo 2020502:22.588
43 Bradley BinneboseMidwest[Legacy] Audi R8 LMS GT3302:22.918
44 Yordan Andrade3HispanoaméricaFerrari 488 GT3 Evo 2020202:23.367
45 Lucas MaioBrazilFerrari 488 GT3 Evo 2020202:24.177
46 William WiebkeNew YorkFerrari 488 GT3 Evo 2020102:24.245
47 Anvar AbrarovIllinoisPorsche 911 GT3 R (992)302:24.812
48 Jadon CostanzoGreat PlainsMcLaren MP4-12C GT3302:26.259
49 Emad NismoFloridaBMW M4 GT3102:31.638
50 Braiden RahnCanadaPorsche 911 GT3 R (992)0
51 Victor AmorosoBrazilFerrari 488 GT3 Evo 20200
52 Troy SalterAustralia/NZMercedes-AMG GT3 20200
53 Robert NoeckerMichiganFerrari 488 GT3 Evo 20200
54 James SimonMichigan[Legacy] Audi R8 LMS GT30
55 Toninho MottaBrazilPorsche 911 GT3 R (992)0
56 Gerson Luiz FurtadoBrazilLamborghini Huracán GT3 EVO0
57 Zach DeusWestMercedes-AMG GT3 20200
58 Hector Perez2GeorgiaBMW M4 GT30
59 Demitrius RodgersIllinoisFerrari 488 GT3 Evo 20200
60 Mark RizkNew JerseyLamborghini Huracán GT3 EVO0
61 Jonathan KneeWestBMW M4 GT30