24 Hours of Spa
July 22, 2023
Circuit de Spa-Francorchamps Endurance
RACE CLASSIFICATION
AFTER 605 LAPS
Car | Laps | Time | Best | ||
---|---|---|---|---|---|
1 | M4sked Devils - IRC Controller | ![]() | 605 | 21:01:14.767 | 02:17.504 |
2 | Straight Line Racing | ![]() | 605 | 02:15.426 | 02:17.525 |
3 | BBCRT | ![]() | 604 | 1 LAP | 02:17.630 |
4 | OMC Racing | ![]() | 603 | 2 LAPS | 02:18.146 |
5 | Track Limit Racing | ![]() | 602 | 3 LAPS | 02:18.006 |
6 | #VirginsRonly46 | ![]() | 601 | 4 LAPS | 02:17.980 |
7 | 4X Racing Orange | ![]() | 601 | 4 LAPS | 02:17.909 |
8 | Braaibroodjies | ![]() | 600 | 5 LAPS | 02:17.858 |
9 | CRT | ![]() | 598 | 7 LAPS | 02:18.272 |
10 | FTR eSports - Black | ![]() | 598 | 7 LAPS | 02:18.218 |
11 | Ares Autosport #37 | ![]() | 597 | 8 LAPS | 02:17.825 |
12 | Flat Out Racing | ![]() | 596 | 9 LAPS | 02:17.727 |
13 | Greenlights Racing | ![]() | 596 | 9 LAPS | 02:17.549 |
14 | THLF eSports Multinational | ![]() | 595 | 10 LAPS | 02:18.562 |
15 | JRT Stark Racing 2 | ![]() | 595 | 10 LAPS | 02:17.720 |
16 | O.D.C. - Old Dudes in Cars | ![]() | 594 | 11 LAPS | 02:18.265 |
17 | Blocco Motore - III | ![]() | 590 | 15 LAPS | 02:18.211 |
18 | RMS BMW iTecnosec | ![]() | 590 | 15 LAPS | 02:18.772 |
19 | ADH Speed | ![]() | 590 | 15 LAPS | 02:17.854 |
20 | POZA ENKAIRACING | ![]() | 589 | 16 LAPS | 02:17.836 |
21 | Team YearOne Grello | ![]() | 589 | 16 LAPS | 02:17.513 |
22 | Still Rise E-sport 2 |GT | ![]() | 585 | 20 LAPS | 02:18.055 |
23 | REVSPORT International | ![]() | 578 | 27 LAPS | 02:17.631 |
24 | OSMOZ WARE E-SPORT YELLOW | ![]() | 578 | 27 LAPS | 02:17.808 |
25 | PROTOSIM #1 | ![]() | 576 | 29 LAPS | 02:17.855 |
26 | PJW Racing | ![]() | 571 | 34 LAPS | 02:18.545 |
27 | Midnight Mirage Motorsports Endurance | ![]() | 570 | 35 LAPS | 02:17.658 |
28 | CENOMANE by CBR eSport | ![]() | 466 | 139 LAPS | 02:18.192 |
29 | PTTM Engineering | ![]() | 454 | 151 LAPS | 02:18.022 |
30 | Arrow Motorsport & HCR | ![]() | 380 | 225 LAPS | 02:17.466 |
31 | Asimetric P1 | ![]() | 353 | 252 LAPS | 02:17.809 |
32 | WR Brasil | ![]() | 317 | 288 LAPS | 02:17.715 |
33 | Old Firm Racing #2 | ![]() | 269 | 336 LAPS | 02:17.846 |
34 | Gowin Racing | ![]() | 230 | 375 LAPS | 02:17.442 |
35 | Vortex eSports #ACLIVERIES | ![]() | 161 | 444 LAPS | 02:18.850 |
36 | Sim-Point BE | ![]() | 0 | 605 LAPS | |
37 | GROW RACING TEAM GREEN | ![]() | 0 | 605 LAPS | |
38 | Push to Pass Simracing Team | ![]() | 0 | 605 LAPS | |
39 | Snowmen Racing-Blue | ![]() | 0 | 605 LAPS | |
40 | HMSRT Team Comfy Delight | ![]() | 0 | 605 LAPS | |
41 | VROOM EGO DUMPER | ![]() | 0 | 605 LAPS | |
42 | Normandie Racing | ![]() | 0 | 605 LAPS | |
43 | InVictus SimRacing | ![]() | 0 | 605 LAPS | |
44 | Krusty Krab Pizza Delivery | ![]() | 0 | 605 LAPS | |
45 | Monza Chicane Survivors | ![]() | 0 | 605 LAPS | |
46 | Brutus Racing | ![]() | 0 | 605 LAPS | |
47 | Firebird Tagoror | ![]() | 0 | 605 LAPS | |
48 | SIM RACING CONCEPT | ![]() | 0 | 605 LAPS | |
49 | 4 Wheels Project | ![]() | 0 | 605 LAPS |
Open Practice
Car | Laps | Best | ||
---|---|---|---|---|
1 | InVictus SimRacing | ![]() | 5 | 02:16.695 |
2 | M4sked Devils - IRC Controller | ![]() | 8 | 02:16.838 |
3 | Arrow Motorsport & HCR | ![]() | 6 | 02:16.897 |
4 | Greenlights Racing | ![]() | 6 | 02:16.936 |
5 | Monza Chicane Survivors | ![]() | 7 | 02:17.350 |
6 | Straight Line Racing | ![]() | 2 | 02:17.363 |
7 | JRT Stark Racing 2 | ![]() | 6 | 02:17.370 |
8 | PTTM Engineering | ![]() | 5 | 02:17.487 |
9 | Normandie Racing | ![]() | 7 | 02:17.489 |
10 | VROOM EGO DUMPER | ![]() | 8 | 02:17.552 |
11 | Flat Out Racing | ![]() | 7 | 02:17.564 |
12 | #VirginsRonly46 | ![]() | 4 | 02:17.570 |
13 | CRT | ![]() | 6 | 02:17.628 |
14 | O.D.C. - Old Dudes in Cars | ![]() | 6 | 02:17.721 |
15 | Brutus Racing | ![]() | 8 | 02:17.868 |
16 | POZA ENKAIRACING | ![]() | 7 | 02:17.966 |
17 | WR Brasil | ![]() | 9 | 02:18.058 |
18 | Midnight Mirage Motorsports Endurance | ![]() | 5 | 02:18.100 |
19 | HMSRT Team Comfy Delight | ![]() | 7 | 02:18.125 |
20 | Firebird Tagoror | ![]() | 3 | 02:18.274 |
21 | Push to Pass Simracing Team | ![]() | 7 | 02:18.334 |
22 | OMC Racing | ![]() | 10 | 02:18.363 |
23 | SIM RACING CONCEPT | ![]() | 4 | 02:18.372 |
24 | OSMOZ WARE E-SPORT YELLOW | ![]() | 2 | 02:18.390 |
25 | 4X Racing Orange | ![]() | 5 | 02:18.437 |
26 | PROTOSIM #1 | ![]() | 5 | 02:18.460 |
27 | REVSPORT International | ![]() | 6 | 02:18.464 |
28 | BBCRT | ![]() | 7 | 02:18.528 |
29 | ADH Speed | ![]() | 2 | 02:18.543 |
30 | Old Firm Racing #2 | ![]() | 4 | 02:18.593 |
31 | PJW Racing | ![]() | 8 | 02:18.644 |
32 | Team YearOne Grello | ![]() | 7 | 02:18.677 |
33 | Track Limit Racing | ![]() | 6 | 02:18.689 |
34 | Sim-Point BE | ![]() | 7 | 02:18.709 |
35 | Asimetric P1 | ![]() | 7 | 02:18.830 |
36 | Vortex eSports #ACLIVERIES | ![]() | 4 | 02:18.893 |
37 | Still Rise E-sport 2 |GT | ![]() | 8 | 02:18.960 |
38 | Krusty Krab Pizza Delivery | ![]() | 3 | 02:18.977 |
39 | Blocco Motore - III | ![]() | 7 | 02:19.063 |
40 | FTR eSports - Black | ![]() | 5 | 02:19.209 |
41 | THLF eSports Multinational | ![]() | 5 | 02:19.505 |
42 | RMS BMW iTecnosec | ![]() | 3 | 02:19.577 |
43 | Braaibroodjies | ![]() | 3 | 02:20.250 |
44 | CENOMANE by CBR eSport | ![]() | 2 | 02:21.697 |
45 | Ares Autosport #37 | ![]() | 3 | 02:21.789 |
46 | 4 Wheels Project | ![]() | 0 | |
47 | GROW RACING TEAM GREEN | ![]() | 0 | |
48 | Snowmen Racing-Blue | ![]() | 0 | |
49 | Gowin Racing | ![]() | 0 |
Lone Qualifying
Car | Laps | Best | ||
---|---|---|---|---|
1 | M4sked Devils - IRC Controller | ![]() | 4 | 02:16.657 |
2 | Straight Line Racing | ![]() | 4 | 02:16.662 |
3 | Flat Out Racing | ![]() | 3 | 02:16.807 |
4 | Greenlights Racing | ![]() | 2 | 02:16.838 |
5 | Arrow Motorsport & HCR | ![]() | 4 | 02:16.861 |
6 | InVictus SimRacing | ![]() | 2 | 02:16.929 |
7 | Normandie Racing | ![]() | 3 | 02:16.973 |
8 | Old Firm Racing #2 | ![]() | 4 | 02:17.048 |
9 | JRT Stark Racing 2 | ![]() | 3 | 02:17.069 |
10 | BBCRT | ![]() | 4 | 02:17.106 |
11 | PROTOSIM #1 | ![]() | 4 | 02:17.163 |
12 | Firebird Tagoror | ![]() | 3 | 02:17.184 |
13 | Gowin Racing | ![]() | 4 | 02:17.195 |
14 | O.D.C. - Old Dudes in Cars | ![]() | 4 | 02:17.207 |
15 | Brutus Racing | ![]() | 3 | 02:17.226 |
16 | Monza Chicane Survivors | ![]() | 2 | 02:17.253 |
17 | Snowmen Racing-Blue | ![]() | 3 | 02:17.276 |
18 | REVSPORT International | ![]() | 3 | 02:17.355 |
19 | PTTM Engineering | ![]() | 2 | 02:17.397 |
20 | VROOM EGO DUMPER | ![]() | 3 | 02:17.406 |
21 | Krusty Krab Pizza Delivery | ![]() | 2 | 02:17.425 |
22 | Midnight Mirage Motorsports Endurance | ![]() | 3 | 02:17.496 |
23 | Sim-Point BE | ![]() | 4 | 02:17.513 |
24 | Vortex eSports #ACLIVERIES | ![]() | 4 | 02:17.523 |
25 | Blocco Motore - III | ![]() | 4 | 02:17.545 |
26 | #VirginsRonly46 | ![]() | 3 | 02:17.618 |
27 | CRT | ![]() | 3 | 02:17.661 |
28 | POZA ENKAIRACING | ![]() | 4 | 02:17.669 |
29 | WR Brasil | ![]() | 4 | 02:17.704 |
30 | CENOMANE by CBR eSport | ![]() | 4 | 02:17.705 |
31 | FTR eSports - Black | ![]() | 4 | 02:17.753 |
32 | 4X Racing Orange | ![]() | 4 | 02:17.890 |
33 | Ares Autosport #37 | ![]() | 3 | 02:17.903 |
34 | Asimetric P1 | ![]() | 3 | 02:18.002 |
35 | RMS BMW iTecnosec | ![]() | 2 | 02:18.195 |
36 | Push to Pass Simracing Team | ![]() | 4 | 02:18.195 |
37 | Track Limit Racing | ![]() | 3 | 02:18.199 |
38 | OMC Racing | ![]() | 4 | 02:18.265 |
39 | HMSRT Team Comfy Delight | ![]() | 2 | 02:18.296 |
40 | Team YearOne Grello | ![]() | 4 | 02:18.326 |
41 | GROW RACING TEAM GREEN | ![]() | 3 | 02:18.505 |
42 | PJW Racing | ![]() | 4 | 02:18.636 |
43 | Braaibroodjies | ![]() | 4 | 02:18.677 |
44 | ADH Speed | ![]() | 3 | 02:18.840 |
45 | THLF eSports Multinational | ![]() | 3 | 02:19.069 |
46 | Still Rise E-sport 2 |GT | ![]() | 4 | 02:19.317 |
47 | 4 Wheels Project | ![]() | 0 | |
48 | SIM RACING CONCEPT | ![]() | 0 | |
49 | OSMOZ WARE E-SPORT YELLOW | ![]() | 3 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1081944