GT Sprint VRS Series

July 31, 2023
Circuit Zolder Grand Prix



RACE CLASSIFICATION
AFTER 27 LAPS

NatCarLapsTimeBest
1 Carl ModoffWestPorsche 911 GT3 R (992)2721:40:09.22801:26.939
2 Canay GicvanInternational ClubPorsche 911 GT3 R (992)2704.08001:27.303
3 Yasiel HernándezIberiaLamborghini Huracán GT3 EVO2705.83001:27.113
4 Aron ŻyrekCentral-Eastern EuropeLamborghini Huracán GT3 EVO2706.30001:27.079
5 Marc RozendaalBeneluxPorsche 911 GT3 R (992)2716.89401:27.738
6 Eros GioanniniFrancePorsche 911 GT3 R (992)2722.59001:27.671
7 Ronald PaloschiBeneluxPorsche 911 GT3 R (992)2725.72001:27.667
8 Sven BebberDE-AT-CHPorsche 911 GT3 R (992)2726.11201:27.720
9 Ale RoblesIberiaLamborghini Huracán GT3 EVO2729.45401:27.674
10 Bas Visser3BeneluxPorsche 911 GT3 R (992)2729.19001:27.670
11 Thomas RendersBeneluxFerrari 488 GT3 Evo 20202736.74301:27.850
12 Tarcilo de AssisBrazil[Legacy] Audi R8 LMS GT32737.94801:27.620
13 Ruud WeelBeneluxPorsche 911 GT3 R (992)2741.70801:28.146
14 Tomi KauppinenFinlandBMW M4 GT32750.12301:28.190
15 Can YAVUZInternational ClubBMW M4 GT32758.96301:28.782
16 Florian LauckeDE-AT-CHPorsche 911 GT3 R (992)2759.76601:28.491
17 Rodolfo CalderaWestPorsche 911 GT3 R (992)2759.60001:28.258
18 Gerrit vd MaarBeneluxPorsche 911 GT3 R (992)2701:00.90401:28.691
19 Rafal Rafalski2DE-AT-CHPorsche 911 GT3 R (992)2701:01.04901:27.891
20 Darren SharplesUK and IPorsche 911 GT3 R (992)2701:02.57501:28.176
21 Lars WieleDE-AT-CH[Legacy] Audi R8 LMS GT32701:13.30801:27.968
22 Romain PicartFrancePorsche 911 GT3 R (992)2701:17.13301:28.222
23 Darwin RomeroIberiaPorsche 911 GT3 R (992)225 LAPS01:27.762
24 Linus GrieseDE-AT-CH[Legacy] Audi R8 LMS GT3207 LAPS01:27.689
25 Bartlomiej DragowskiCentral-Eastern EuropePorsche 911 GT3 R (992)1512 LAPS01:28.251

Open Practice

NatCarLapsBest
1 Carl ModoffWestPorsche 911 GT3 R (992)0
2 Canay GicvanInternational ClubPorsche 911 GT3 R (992)0
3 Aron ŻyrekCentral-Eastern EuropeLamborghini Huracán GT3 EVO0
4 Darwin RomeroIberiaPorsche 911 GT3 R (992)0
5 Sven BebberDE-AT-CHPorsche 911 GT3 R (992)0
6 Yasiel HernándezIberiaLamborghini Huracán GT3 EVO0
7 Linus GrieseDE-AT-CH[Legacy] Audi R8 LMS GT30
8 Ale RoblesIberiaLamborghini Huracán GT3 EVO0
9 Ronald PaloschiBeneluxPorsche 911 GT3 R (992)0
10 Tarcilo de AssisBrazil[Legacy] Audi R8 LMS GT30
11 Thomas RendersBeneluxFerrari 488 GT3 Evo 20200
12 Lars WieleDE-AT-CH[Legacy] Audi R8 LMS GT30
13 Marc RozendaalBeneluxPorsche 911 GT3 R (992)0
14 Eros GioanniniFrancePorsche 911 GT3 R (992)0
15 Rafal Rafalski2DE-AT-CHPorsche 911 GT3 R (992)0
16 Rodolfo CalderaWestPorsche 911 GT3 R (992)0
17 Darren SharplesUK and IPorsche 911 GT3 R (992)0
18 Romain PicartFrancePorsche 911 GT3 R (992)0
19 Can YAVUZInternational ClubBMW M4 GT30
20 Ruud WeelBeneluxPorsche 911 GT3 R (992)0
21 Florian LauckeDE-AT-CHPorsche 911 GT3 R (992)0
22 Bas Visser3BeneluxPorsche 911 GT3 R (992)0
23 Tomi KauppinenFinlandBMW M4 GT30
24 Bartlomiej DragowskiCentral-Eastern EuropePorsche 911 GT3 R (992)0
25 Gerrit vd MaarBeneluxPorsche 911 GT3 R (992)0

Lone Qualifying

NatCarLapsBest
1 Carl ModoffWestPorsche 911 GT3 R (992)201:26.994
2 Yasiel HernándezIberiaLamborghini Huracán GT3 EVO201:27.165
3 Aron ŻyrekCentral-Eastern EuropeLamborghini Huracán GT3 EVO201:27.187
4 Canay GicvanInternational ClubPorsche 911 GT3 R (992)201:27.223
5 Marc RozendaalBeneluxPorsche 911 GT3 R (992)201:27.282
6 Eros GioanniniFrancePorsche 911 GT3 R (992)201:27.311
7 Tarcilo de AssisBrazil[Legacy] Audi R8 LMS GT3201:27.315
8 Darwin RomeroIberiaPorsche 911 GT3 R (992)201:27.340
9 Romain PicartFrancePorsche 911 GT3 R (992)201:27.470
10 Rafal Rafalski2DE-AT-CHPorsche 911 GT3 R (992)201:27.524
11 Ronald PaloschiBeneluxPorsche 911 GT3 R (992)201:27.689
12 Ale RoblesIberiaLamborghini Huracán GT3 EVO201:27.725
13 Thomas RendersBeneluxFerrari 488 GT3 Evo 2020201:27.780
14 Bas Visser3BeneluxPorsche 911 GT3 R (992)201:27.820
15 Sven BebberDE-AT-CHPorsche 911 GT3 R (992)201:27.830
16 Ruud WeelBeneluxPorsche 911 GT3 R (992)201:27.832
17 Linus GrieseDE-AT-CH[Legacy] Audi R8 LMS GT3201:27.879
18 Lars WieleDE-AT-CH[Legacy] Audi R8 LMS GT3201:27.914
19 Tomi KauppinenFinlandBMW M4 GT3201:28.040
20 Bartlomiej DragowskiCentral-Eastern EuropePorsche 911 GT3 R (992)201:28.182
21 Gerrit vd MaarBeneluxPorsche 911 GT3 R (992)201:28.320
22 Darren SharplesUK and IPorsche 911 GT3 R (992)201:28.764
23 Can YAVUZInternational ClubBMW M4 GT3201:28.951
24 Florian LauckeDE-AT-CHPorsche 911 GT3 R (992)201:29.089
25 Rodolfo CalderaWestPorsche 911 GT3 R (992)0