MS Charity Race
August 3, 2023
Circuit des 24 Heures du Mans 24 Heures du Mans
Open Practice
Car | Class | Laps | Best | ||
---|---|---|---|---|---|
1 | Team SKR | ![]() | GTP | 8 | 03:20.958 |
2 | Red Panda Racing | ![]() | GTP | 8 | 03:21.571 |
3 | Team Hunter Mcdaniel4 | ![]() | GTP | 4 | 03:21.816 |
4 | CAPPUCCINO | ![]() | GTP | 2 | 03:22.304 |
5 | Team Mateusz Drozda | ![]() | GTP | 5 | 03:22.499 |
6 | BSRT Fireweed | ![]() | GTP | 3 | 03:23.743 |
7 | Bob Sacamano Racing | ![]() | GTP | 3 | 03:24.013 |
8 | zennith Esports#44 | ![]() | GTP | 7 | 03:24.466 |
9 | Cuttingcorny Blau | ![]() | GTP | 9 | 03:24.992 |
10 | RSE ESPORTS 1 | ![]() | GTP | 5 | 03:25.312 |
11 | Podium Racing Team ARG | ![]() | GTP | 7 | 03:25.438 |
12 | Team Carlo Maria Barberi | ![]() | GTP | 3 | 03:25.502 |
13 | Team Robert Schneider | ![]() | GTP | 1 | 03:26.024 |
14 | Team Garrett Hagan | ![]() | GTP | 6 | 03:26.138 |
15 | Team Guy Burkhart | ![]() | GTP | 4 | 03:27.265 |
16 | Oops I missed the apex | ![]() | GTP | 9 | 03:27.337 |
17 | Team VT | ![]() | GTP | 4 | 03:32.331 |
18 | Team Eric Gant2 | ![]() | GTP | 7 | 03:35.976 |
19 | Taco Shop Racing - Team Backmarker | ![]() | GTP | 5 | 03:36.855 |
20 | Team Andre Lourenco | ![]() | GTP | 7 | 03:36.889 |
1 | Alpinestars Geodesic Racing | ![]() | GT1 CLASS | 9 | 03:46.689 |
2 | I.M. VIRTUAL RACING | ![]() | GT1 CLASS | 2 | 03:46.697 |
3 | PulpMX | ![]() | GT1 CLASS | 6 | 03:48.521 |
4 | Fast By Sergio | ![]() | GT1 CLASS | 4 | 03:49.276 |
5 | #Snowboard Team DD | ![]() | GT1 CLASS | 7 | 03:50.588 |
6 | Team Daniel Sollo | ![]() | GT1 CLASS | 3 | 03:52.333 |
7 | Cunningham-Oller Motorsports | ![]() | GT1 CLASS | 3 | 03:55.851 |
1 | Parallel Racing Group #402 | ![]() | TOYOTA GR86 | 4 | 04:53.661 |
2 | Auger Racing Team | ![]() | TOYOTA GR86 | 4 | 05:00.175 |
3 | Smurf Racing Team By Mr Bean | ![]() | TOYOTA GR86 | 2 | 05:00.644 |
4 | Team Pablo Gómez Navarro | ![]() | TOYOTA GR86 | 4 | 05:00.966 |
5 | ERROR 41 SRT 2.0 | ![]() | TOYOTA GR86 | 2 | 05:01.462 |
6 | Next Curve Performance / Green | ![]() | TOYOTA GR86 | 8 | 05:01.610 |
7 | CTSimulacion | ![]() | TOYOTA GR86 | 1 | 05:03.127 |
8 | Next Curve Performance / Orange | ![]() | TOYOTA GR86 | 10 | 05:04.249 |
9 | Whats Good Shawty? | ![]() | TOYOTA GR86 | 2 | |
21 | Team Stathis Kokkorogiannis | ![]() | GTP | 1 | |
22 | Hrm racing | ![]() | GTP | 0 | |
10 | Team Chad Strain | ![]() | TOYOTA GR86 | 0 | |
11 | Parallel Racing Group #401 | ![]() | TOYOTA GR86 | 1 | |
23 | Team Orange | ![]() | GTP | 0 | |
12 | HydroRace Geodesic Racing Echelon | ![]() | TOYOTA GR86 | 0 | |
24 | Zero F Racing | ![]() | GTP | 0 | |
13 | Bad Luck Racing | ![]() | TOYOTA GR86 | 0 | |
25 | 4X Racing Cyan | ![]() | GTP | 0 | |
26 | ML Racing | ![]() | GTP | 0 | |
27 | Cuda eMotorsports | ![]() | GTP | 0 | |
28 | Team Rhys Caryl | ![]() | GTP | 0 | |
8 | Tac Trig Racing Team | ![]() | GT1 CLASS | 1 | |
9 | Mules Racing Red | ![]() | GT1 CLASS | 0 | |
29 | Team William Bertsch | ![]() | GTP | 0 | |
30 | Team Steven Stinson | ![]() | GTP | 0 | |
31 | Jouy Competition | ![]() | GTP | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1087780