GT Sprint VRS Series

August 6, 2023
Road Atlanta Full Course



RACE CLASSIFICATION
AFTER 31 LAPS

NatCarLapsTimeBest
1 Loïc RabierFranceBMW M4 GT33121:40:45.97701:17.402
2 Adam J IsakssonScandinaviaMercedes-AMG GT3 20203104.79001:17.457
3 Raymon ScheffersBeneluxMercedes-AMG GT3 20203108.41001:17.445
4 Canay GicvanInternational ClubFerrari 488 GT3 Evo 20203113.91601:17.872
5 Kash DabasiaUK and IFerrari 488 GT3 Evo 20203114.83601:17.895
6 Andrea FrassinetiItalyBMW M4 GT33115.13301:17.702
7 Philipp BröxkesDE-AT-CHBMW M4 GT33117.02201:17.690
8 Conrad W Senbert2DE-AT-CHPorsche 911 GT3 R (992)3117.37901:17.874
9 Ivan Emanuel AmaroIberiaBMW M4 GT33118.35701:17.970
10 Luke CrouseCanadaPorsche 911 GT3 R (992)3124.34501:18.063
11 Adrian Nowak2Central-Eastern EuropeBMW M4 GT33126.31601:17.928
12 Frederico FariaIberiaMercedes-AMG GT3 20203126.53601:17.962
13 Thomas De RuiterBeneluxFerrari 488 GT3 Evo 20203131.53501:18.049
14 Marcin GadzinskiCentral-Eastern EuropeBMW M4 GT33132.71001:17.917
15 Felix BrandstetterDE-AT-CHMercedes-AMG GT3 20203135.07001:18.136
16 Xisko RomeroIberiaBMW M4 GT33135.76101:18.222
17 Pascal Tigelaar2BeneluxPorsche 911 GT3 R (992)3135.19101:18.146
18 Dustin SmithWestMercedes-AMG GT3 20203138.72301:18.116
19 Tarcilo de AssisBrazilBMW M4 GT33144.91001:18.459
20 Nicolas PailhesFranceBMW M4 GT33148.30401:18.508
21 Christian NillDE-AT-CHMercedes-AMG GT3 20203151.92001:18.464
22 Jan SimnacherDE-AT-CHBMW M4 GT3301 LAP01:18.330
23 Daniel StasukDE-AT-CHPorsche 911 GT3 R (992)301 LAP01:18.217
24 Nathan FerridayUK and IFerrari 488 GT3 Evo 2020301 LAP01:19.100
25 Jacko TaylorUK and IMercedes-AMG GT3 2020256 LAPS01:17.993
26 JeoHeouck ImAsiaMercedes-AMG GT3 2020256 LAPS01:17.944
27 Romain FreyFrancePorsche 911 GT3 R (992)1912 LAPS01:19.479

Open Practice

NatCarLapsBest
1 Adam J IsakssonScandinaviaMercedes-AMG GT3 20200
2 Loïc RabierFranceBMW M4 GT30
3 JeoHeouck ImAsiaMercedes-AMG GT3 20200
4 Raymon ScheffersBeneluxMercedes-AMG GT3 20200
5 Andrea FrassinetiItalyBMW M4 GT30
6 Marcin GadzinskiCentral-Eastern EuropeBMW M4 GT30
7 Kash DabasiaUK and IFerrari 488 GT3 Evo 20200
8 Luke CrouseCanadaPorsche 911 GT3 R (992)0
9 Canay GicvanInternational ClubFerrari 488 GT3 Evo 20200
10 Philipp BröxkesDE-AT-CHBMW M4 GT30
11 Thomas De RuiterBeneluxFerrari 488 GT3 Evo 20200
12 Xisko RomeroIberiaBMW M4 GT30
13 Ivan Emanuel AmaroIberiaBMW M4 GT30
14 Felix BrandstetterDE-AT-CHMercedes-AMG GT3 20200
15 Nicolas PailhesFranceBMW M4 GT30
16 Conrad W Senbert2DE-AT-CHPorsche 911 GT3 R (992)0
17 Frederico FariaIberiaMercedes-AMG GT3 20200
18 Pascal Tigelaar2BeneluxPorsche 911 GT3 R (992)0
19 Tarcilo de AssisBrazilBMW M4 GT30
20 Jacko TaylorUK and IMercedes-AMG GT3 20200
21 Christian NillDE-AT-CHMercedes-AMG GT3 20200
22 Daniel StasukDE-AT-CHPorsche 911 GT3 R (992)0
23 Romain FreyFrancePorsche 911 GT3 R (992)0
24 Adrian Nowak2Central-Eastern EuropeBMW M4 GT30
25 Nathan FerridayUK and IFerrari 488 GT3 Evo 20200
26 Dustin SmithWestMercedes-AMG GT3 20200
27 Jan SimnacherDE-AT-CHBMW M4 GT30

Lone Qualifying

NatCarLapsBest
1 Adam J IsakssonScandinaviaMercedes-AMG GT3 2020201:17.075
2 Loïc RabierFranceBMW M4 GT3201:17.110
3 Raymon ScheffersBeneluxMercedes-AMG GT3 2020201:17.326
4 Andrea FrassinetiItalyBMW M4 GT3201:17.574
5 Kash DabasiaUK and IFerrari 488 GT3 Evo 2020201:17.645
6 Philipp BröxkesDE-AT-CHBMW M4 GT3201:17.658
7 Conrad W Senbert2DE-AT-CHPorsche 911 GT3 R (992)201:17.672
8 Canay GicvanInternational ClubFerrari 488 GT3 Evo 2020201:17.724
9 Ivan Emanuel AmaroIberiaBMW M4 GT3201:17.762
10 Luke CrouseCanadaPorsche 911 GT3 R (992)201:17.854
11 Daniel StasukDE-AT-CHPorsche 911 GT3 R (992)201:17.867
12 Adrian Nowak2Central-Eastern EuropeBMW M4 GT3201:17.877
13 Frederico FariaIberiaMercedes-AMG GT3 2020201:17.890
14 Xisko RomeroIberiaBMW M4 GT3201:17.939
15 Pascal Tigelaar2BeneluxPorsche 911 GT3 R (992)101:17.972
16 Dustin SmithWestMercedes-AMG GT3 2020201:17.995
17 Jacko TaylorUK and IMercedes-AMG GT3 2020201:18.002
18 Thomas De RuiterBeneluxFerrari 488 GT3 Evo 2020201:18.138
19 Felix BrandstetterDE-AT-CHMercedes-AMG GT3 2020101:18.142
20 Tarcilo de AssisBrazilBMW M4 GT3201:18.172
21 Christian NillDE-AT-CHMercedes-AMG GT3 2020201:18.233
22 Jan SimnacherDE-AT-CHBMW M4 GT3201:18.258
23 Nicolas PailhesFranceBMW M4 GT3201:18.512
24 Romain FreyFrancePorsche 911 GT3 R (992)201:18.555
25 Nathan FerridayUK and IFerrari 488 GT3 Evo 2020201:19.204
26 JeoHeouck ImAsiaMercedes-AMG GT3 20202
27 Marcin GadzinskiCentral-Eastern EuropeBMW M4 GT31