GT Endurance VRS Series
August 6, 2023
Road Atlanta Full Course
Open Practice
Car | Laps | Best | ||
---|---|---|---|---|
1 | Red Panda Racing | ![]() | 10 | 01:17.594 |
2 | Top Secret | ![]() | 11 | 01:17.655 |
3 | Juncos Racing Junior | ![]() | 9 | 01:17.892 |
4 | ATR Argentos Boya | ![]() | 11 | 01:18.003 |
5 | Mad Dino Racing | ![]() | 15 | 01:18.087 |
6 | Variant Sim Sports | ![]() | 9 | 01:18.252 |
7 | Celeritas Sim Racing #3 | ![]() | 3 | 01:18.383 |
8 | Tabajaras Pão de Queijo 2 | ![]() | 3 | 01:18.545 |
9 | Delta Racing | ![]() | 2 | 01:18.721 |
10 | RPM Racing | ![]() | 9 | 01:18.761 |
11 | The Boys | ![]() | 30 | 01:18.916 |
12 | Giga F | ![]() | 8 | 01:18.953 |
13 | Team 24 V2 | ![]() | 9 | 01:18.969 |
14 | Pist n Broke | ![]() | 5 | 01:18.994 |
15 | Captain Slow | ![]() | 13 | 01:19.083 |
16 | GHOST TEAM RENEGADES | ![]() | 7 | 01:19.087 |
17 | The Backmarkers | ![]() | 11 | 01:19.127 |
18 | ATR Argentos by Grupo Montero | ![]() | 10 | 01:19.210 |
19 | NVW eSport #111 | ![]() | 9 | 01:19.231 |
20 | THLF eSports USA | ![]() | 12 | 01:19.249 |
21 | Brasileirinhos Race Team | ![]() | 6 | 01:19.471 |
22 | Neo Tokyo Racing | ![]() | 7 | 01:19.611 |
23 | Velharia sem Volante | ![]() | 3 | 01:19.652 |
24 | Grubs | ![]() | 13 | 01:19.697 |
25 | Hyperdrive Racing Blue | ![]() | 6 | 01:19.760 |
26 | Apex Tech Racing #386 | ![]() | 14 | 01:19.786 |
27 | Tortoise Racing By AlmTor | ![]() | 11 | 01:19.820 |
28 | Seductive Wombat Racing | ![]() | 12 | 01:19.904 |
29 | Red Line Racing | ![]() | 10 | 01:19.912 |
30 | HutchSport Racing | ![]() | 21 | 01:19.977 |
31 | Straw Hat Pirates | ![]() | 4 | 01:20.046 |
32 | Warp Racing | ![]() | 11 | 01:20.152 |
33 | BOX BOX RACING TEAM | ![]() | 13 | 01:20.250 |
34 | Deni | ![]() | 7 | 01:20.291 |
35 | Bump-and-Bin.com eSports2 | ![]() | 9 | 01:20.702 |
36 | The Hub | ![]() | 5 | 01:20.934 |
37 | Team Brady House | ![]() | 9 | 01:21.023 |
38 | Rustics Racing | ![]() | 1 | 01:21.026 |
39 | WSS Amethyst | ![]() | 10 | 01:21.038 |
40 | THLF eSports America | ![]() | 6 | 01:21.268 |
41 | KMS/RED5 | ![]() | 6 | 01:21.302 |
42 | Whirlwind Squirrel Squad - Lamborghini GT3 | ![]() | 9 | 01:22.619 |
43 | safety rating farmer | ![]() | 0 | |
44 | Leo Race Team | ![]() | 0 | |
45 | Ferne es Vida | ![]() | 0 | |
46 | KFM/LiveRC Racing - GTE Black | ![]() | 0 | |
47 | MiniMotor Racing | ![]() | 0 | |
48 | NRF Motorsports | ![]() | 0 | |
49 | Hedera | ![]() | 0 | |
50 | Garage Thoughts Motorsports | ![]() | 0 | |
51 | Team Jim Feliz | ![]() | 0 | |
52 | SCUFFED MOTORSPORTS | ![]() | 0 | |
53 | The Interns | ![]() | 0 | |
54 | Fettuccini Linguini | ![]() | 0 | |
55 | BearPope Workers Union | ![]() | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1094121