GT Endurance VRS Series
August 20, 2023
Circuit des 24 Heures du Mans 24 Heures du Mans
Open Practice
Car | Laps | Best | ||
---|---|---|---|---|
1 | Full Cabaré Racing | ![]() | 4 | 03:56.565 |
2 | heartcore Blue | ![]() | 3 | 03:56.868 |
3 | Leo Race Team | ![]() | 7 | 03:56.982 |
4 | JE Motorsport Team Cyan | ![]() | 3 | 03:57.131 |
5 | Got Air Racing | ![]() | 4 | 03:57.147 |
6 | Andersen Racing Team | ![]() | 8 | 03:58.176 |
7 | Oui Oui Baguette | ![]() | 3 | 03:58.359 |
8 | A3T Sim Racing | ![]() | 7 | 03:58.899 |
9 | Middle of the Pack Racing | ![]() | 1 | 03:59.515 |
10 | Papa Pima Racing | ![]() | 2 | 03:59.652 |
11 | evan | ![]() | 9 | 03:59.768 |
12 | Team GO Racers | ![]() | 5 | 03:59.791 |
13 | Team Shareef Grizzle | ![]() | 1 | 03:59.899 |
14 | Potato Racing | ![]() | 2 | 04:00.112 |
15 | Cars on Fire | ![]() | 4 | 04:00.255 |
16 | Velocity Esports | ![]() | 1 | 04:00.538 |
17 | Team Albert | ![]() | 2 | 04:00.797 |
18 | Team Felix Redondo | ![]() | 4 | 04:00.951 |
19 | Sinister Race Team (Road) | ![]() | 3 | 04:01.517 |
20 | Half Hard Racing | ![]() | 3 | 04:01.734 |
21 | The Dram Tam | ![]() | 2 | 04:01.969 |
22 | ANR Endurance Esport #58 | ![]() | 1 | 04:02.122 |
23 | RaceBook | ![]() | 1 | 04:02.195 |
24 | Brazukas Brothers | ![]() | 3 | 04:02.316 |
25 | Team RedX Yellow | ![]() | 3 | 04:02.378 |
26 | Powerhouse Racing Purple | ![]() | 1 | 04:02.812 |
27 | Team Ryan Evezard | ![]() | 4 | 04:02.826 |
28 | Kraken Motorsports | ![]() | 2 | 04:03.028 |
29 | MSR Car Green | ![]() | 1 | 04:03.296 |
30 | The Hub | ![]() | 4 | 04:03.354 |
31 | KMS/RED5 | ![]() | 5 | 04:03.437 |
32 | WSS Emerald | ![]() | 2 | 04:03.460 |
33 | AVG-Krew | ![]() | 1 | 04:03.504 |
34 | Cheeks Out Racing | ![]() | 3 | 04:04.044 |
35 | Dinoco | ![]() | 2 | 04:04.143 |
36 | Razor Racing | ![]() | 3 | 04:04.994 |
37 | Team Landon Edwards2 | ![]() | 3 | 04:05.619 |
38 | Moving Chicane Autosport | ![]() | 2 | 04:06.469 |
39 | Team Mitchell Massing | ![]() | 5 | 04:06.584 |
40 | BOX BOX RACING TEAM | ![]() | 1 | 04:07.632 |
41 | WHIRLWIND SQUIRREL SQUAD - MERCEDES AMG GT3 | ![]() | 2 | 04:10.344 |
42 | Fendi Racing Mercedes Team | ![]() | 3 | 04:10.460 |
43 | Allen Performance Group | ![]() | 1 | |
44 | Energia Aguantadora Racing | ![]() | 0 | |
45 | Simracing 4 Simpletons | ![]() | 0 | |
46 | MEAT TEAM | ![]() | 0 | |
47 | BLACK CURB RACING #028 | ![]() | 0 | |
48 | Blanc Racing | ![]() | 0 | |
49 | PUFF Racing Team | ![]() | 0 | |
50 | The Fellas Racing Club | ![]() | 0 | |
51 | ZEROFORCE TEAM MTEK | ![]() | 0 | |
52 | Merthedes Benth | ![]() | 0 | |
53 | Libres ARGENTINA Team | ![]() | 0 | |
54 | Team Melvin Kruize | ![]() | 0 | |
55 | Team Mauro Ramírez Selenscig | ![]() | 0 | |
56 | Zephyr Simsports | ![]() | 0 | |
57 | Team RedX Purple | ![]() | 0 | |
58 | HellaSim Racing Team | ![]() | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1094335