GT3 Fanatec Challenge - Fixed

August 21, 2023
Phillip Island Circuit



Open Practice

NatCarLapsBest
1 Dalton ZavadilWestPorsche 911 GT3 R (992)1301:26.940
2 Sheldon RosenbaumTexasLamborghini Huracán GT3 EVO2801:27.145
3 Nate BradleyAustralia/NZPorsche 911 GT3 R (992)1601:27.204
4 Jared KalninsMidwestPorsche 911 GT3 R (992)2301:27.233
5 Fabian FlaqueHispanoaméricaPorsche 911 GT3 R (992)1101:27.361
6 Andre LemosBrazilPorsche 911 GT3 R (992)301:27.412
7 Erik HaffnerTexasPorsche 911 GT3 R (992)1301:27.412
8 A O PachecoBrazilBMW M4 GT32101:27.554
9 Mark AlbanoCarolinaPorsche 911 GT3 R (992)1201:27.708
10 Juan Manuel GómezHispanoaméricaFerrari 488 GT3 Evo 20201201:27.711
11 Paulo TadeuBrazilBMW M4 GT31101:27.724
12 Alejandro BentosIberia[Legacy] Audi R8 LMS GT3801:27.954
13 Alberto MangualFloridaPorsche 911 GT3 R (992)601:27.971
14 Remi VilleneuveCanada[Legacy] Audi R8 LMS GT31401:27.975
15 Fabian DelgadoBrazilPorsche 911 GT3 R (992)1901:28.012
16 Adrian AdamsMid-SouthPorsche 911 GT3 R (992)1601:28.055
17 Vitor LopesNew JerseyPorsche 911 GT3 R (992)2601:28.354
18 John UlmerTexasFerrari 488 GT3 Evo 20202101:28.640
19 Murad Mussi-NetoGeorgiaPorsche 911 GT3 R (992)1301:28.802
20 Herman HarveyMid-SouthFerrari 488 GT3 Evo 20202401:29.017
21 Nicholas BoulleTexasPorsche 911 GT3 R (992)1301:29.056
22 Yves PainchaudCanadaPorsche 911 GT3 R (992)2901:29.165
23 Richard KinsleyTexasPorsche 911 GT3 R (992)1001:29.224
24 Pedro FeitosaBrazilMercedes-AMG GT3 20201601:29.243
25 Guillermo Gioacchini2HispanoaméricaFerrari 488 GT3 Evo 2020901:29.307
26 Gonzalo Castillo2HispanoaméricaBMW M4 GT3401:29.358
27 Sebastian CallejasFloridaPorsche 911 GT3 R (992)1801:29.523
28 Daniel CovattiBrazilFerrari 488 GT3 Evo 20201101:29.558
29 Lucas RipkeBrazilFerrari 488 GT3 Evo 20201701:29.599
30 Jake SpidleTexasFerrari 488 GT3 Evo 20201401:29.663
31 Jonathan NutaMid-SouthPorsche 911 GT3 R (992)1501:29.737
32 Levi PolandNew EnglandPorsche 911 GT3 R (992)401:30.059
33 Michael Doyle12WestPorsche 911 GT3 R (992)1501:30.102
34 William Lewis8WestPorsche 911 GT3 R (992)1201:30.325
35 Kevin HuffFloridaMercedes-AMG GT3 2020901:30.340
36 John Phillips5CanadaBMW M4 GT3401:30.428
37 Scott MeadowsFloridaBMW M4 GT3901:30.766
38 Brian PlunkettIllinoisBMW M4 GT31601:31.268
39 Donnie heinemannIllinois[Legacy] Audi R8 LMS GT31501:31.416
40 Gabriel AlbaniTexasFerrari 488 GT3 Evo 20204301:31.431
41 Celestian JumpWestPorsche 911 GT3 R (992)1001:31.553
42 Marquinhos MarascoBrazilPorsche 911 GT3 R (992)2101:31.616
43 Jason Johns2Mid-SouthPorsche 911 GT3 R (992)1101:31.672
44 Samuel HaberCalifornia ClubBMW M4 GT3801:31.863
45 John ScarfiFloridaFerrari 488 GT3 Evo 2020601:34.028
46 Adam AlcornVirginiasBMW M4 GT31801:34.315
47 Mario NorrisFloridaBMW M4 GT3101:36.175
48 David TitusNew York[Legacy] Audi R8 LMS GT3701:38.724
49 John FoslerIndianaMcLaren MP4-12C GT3301:39.205
50 Gustavo MiquelettiBrazilBMW M4 GT3102:02.838
51 Cade Carroll2TexasFerrari 488 GT3 Evo 20201102:05.364
52 Leonardo OliveiraBrazilPorsche 911 GT3 R (992)0
53 Craig DanysCanadaPorsche 911 GT3 R (992)0
54 Jason BridgesTexasFord GT GT30
55 Ryan Miller14VirginiasPorsche 911 GT3 R (992)0
56 Dave HuttonMidwestMercedes-AMG GT3 20200
57 Junior BasilioBrazilFerrari 488 GT3 Evo 20200
58 Mike Gallant2CanadaBMW M4 GT30
59 Robert NoeckerMichiganFerrari 488 GT3 Evo 20200
60 John Fowler2Atlantic[Legacy] Audi R8 LMS GT34
61 Ismael Sanchez2New YorkPorsche 911 GT3 R (992)0