GT Endurance VRS Series
September 2, 2023
Mount Panorama Circuit
Open Practice
Car | Laps | Best | ||
---|---|---|---|---|
1 | Deutsche Payment Dingi | ![]() | 6 | 02:01.728 |
2 | BlueMacaW eMotorSports #232 | ![]() | 6 | 02:01.834 |
3 | RPM Racing | ![]() | 4 | 02:02.305 |
4 | MonkeyButt Racing | ![]() | 7 | 02:02.443 |
5 | Top Secret | ![]() | 7 | 02:02.954 |
6 | Bad Devs Team | ![]() | 2 | 02:03.245 |
7 | Drunken Skunks | ![]() | 2 | 02:03.280 |
8 | Mealing Racing | ![]() | 1 | 02:03.293 |
9 | mCon Rotterdam BLACK | ![]() | 7 | 02:03.439 |
10 | nevs gaming | ![]() | 9 | 02:03.525 |
11 | Leo Race Team | ![]() | 6 | 02:03.540 |
12 | SISU Motorsport | ![]() | 7 | 02:03.887 |
13 | Team Brack Crouch | ![]() | 10 | 02:03.927 |
14 | Broken Clutch Motorsport | ![]() | 6 | 02:04.147 |
15 | RSH MOTORSPORTS PRO | ![]() | 4 | 02:04.159 |
16 | Top Down Motorsports Blue | ![]() | 4 | 02:04.629 |
17 | SAS Majestic Racing | ![]() | 4 | 02:04.732 |
18 | inSpire Motorsports | ![]() | 7 | 02:05.059 |
19 | THLF eSports America | ![]() | 6 | 02:05.344 |
20 | The Hub | ![]() | 5 | 02:06.171 |
21 | MiniMotor Racing | ![]() | 4 | 02:06.206 |
22 | Left Turn Only Motorsports | ![]() | 4 | 02:06.310 |
23 | Team Mark Witz | ![]() | 3 | 02:06.897 |
24 | Pappy-Sanders Racing | ![]() | 4 | 02:07.718 |
25 | COPO ESports | ![]() | 4 | 02:08.960 |
26 | Fettuccini Linguini | ![]() | 0 | |
27 | LC Survival Motorsports | ![]() | 0 | |
28 | ATR Argentos Boya | ![]() | 1 | |
29 | Flatline | ![]() | 1 | |
30 | BLEW BY U | ![]() | 0 | |
31 | Tabajaras Pão de Queijo | ![]() | 0 | |
32 | BirdApple Motorsports | ![]() | 2 | |
33 | Tabajaras Pão de Queijo 2 | ![]() | 0 | |
34 | Paulo Tadeu | ![]() | 0 | |
35 | THLF eSports USA | ![]() | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1092459