GT Endurance VRS Series
September 3, 2023
Mount Panorama Circuit
RACE CLASSIFICATION
AFTER 87 LAPS
Car | Laps | Time | Best | ||
---|---|---|---|---|---|
1 | L&L Racing Team | ![]() | 87 | 00:03:25.212 | 02:02.136 |
2 | Bad Devs Team | ![]() | 87 | 11.262 | 02:02.668 |
3 | Braaibroodjies | ![]() | 87 | 49.065 | 02:03.662 |
4 | Intellectual Velocity- Yellow | ![]() | 86 | 1 LAP | 02:03.730 |
5 | Beaver Grease Racing | ![]() | 86 | 1 LAP | 02:03.140 |
6 | O2R ReD | ![]() | 86 | 1 LAP | 02:03.437 |
7 | ANR Endurance Esport #59 | ![]() | 86 | 1 LAP | 02:04.045 |
8 | Team RaYcing Academy | ![]() | 86 | 1 LAP | 02:02.353 |
9 | THLF eSports Germany | ![]() | 86 | 1 LAP | 02:04.246 |
10 | Podium Hunters - Silver | ![]() | 86 | 1 LAP | 02:03.998 |
11 | THLF eSports Austria | ![]() | 86 | 1 LAP | 02:04.403 |
12 | Racoon Sim Racing | ![]() | 86 | 1 LAP | 02:04.225 |
13 | THLF eSports UK | ![]() | 86 | 1 LAP | 02:03.948 |
14 | LZB Racing #RedBlack | ![]() | 86 | 1 LAP | 02:04.559 |
15 | SPARK Racing | ![]() | 86 | 1 LAP | 02:04.582 |
16 | Boca Racing | ![]() | 85 | 2 LAPS | 02:03.736 |
17 | Cheroki_PS | ![]() | 85 | 2 LAPS | 02:04.364 |
18 | ThunderCougarFalconBirds | ![]() | 85 | 2 LAPS | 02:04.493 |
19 | Chikitins Motorsport | ![]() | 85 | 2 LAPS | 02:05.052 |
20 | Phoenix Team Racing Oplite | ![]() | 83 | 4 LAPS | 02:03.555 |
21 | THLF eSports Alemannia | ![]() | 83 | 4 LAPS | 02:04.106 |
22 | RPM Racing | ![]() | 81 | 6 LAPS | 02:03.830 |
23 | Leo Race Team | ![]() | 81 | 6 LAPS | 02:03.198 |
24 | THLF eSports Multinational | ![]() | 80 | 7 LAPS | 02:02.983 |
25 | Mealing Racing | ![]() | 80 | 7 LAPS | 02:03.272 |
26 | Gamestop Performance | ![]() | 79 | 8 LAPS | 02:03.824 |
27 | Geezer Racing Team | ![]() | 78 | 9 LAPS | 02:03.894 |
28 | Heisser als Getriebe Fett | ![]() | 77 | 10 LAPS | 02:04.260 |
29 | Purple Sector Motorsports - GG | ![]() | 77 | 10 LAPS | 02:03.831 |
30 | Racoon Sim Racing 2 | ![]() | 76 | 11 LAPS | 02:03.019 |
31 | Phoenix Team Racing RVTdesing | ![]() | 72 | 15 LAPS | 02:03.078 |
32 | MidWest eSports GT3 Team | ![]() | 71 | 16 LAPS | 02:04.174 |
33 | HighWay to Heaven | Red | ![]() | 71 | 16 LAPS | 02:04.685 |
34 | Cube Racing #870 | ![]() | 70 | 17 LAPS | 02:05.191 |
35 | Equipo Pegaso | ![]() | 69 | 18 LAPS | 02:04.856 |
36 | Ga-Zo Simracing Team | ![]() | 69 | 18 LAPS | 02:03.333 |
37 | The Bottle Jobs | ![]() | 68 | 19 LAPS | 02:03.977 |
38 | Neutrino Racing | ![]() | 67 | 20 LAPS | 02:03.252 |
39 | THLF eSports Southern Germany | ![]() | 66 | 21 LAPS | 02:03.247 |
40 | STK e-Racing Team GT3 | ![]() | 61 | 26 LAPS | 02:04.530 |
41 | Team Eneko Del Campo | ![]() | 53 | 34 LAPS | 02:06.865 |
42 | 0x55AA | ![]() | 0 | 87 LAPS | |
43 | RedSuns MotorSports | ![]() | 0 | 87 LAPS | |
44 | 24hrs of Repairs | ![]() | 0 | 87 LAPS | |
45 | MSB Fun Racing | ![]() | 0 | 87 LAPS | |
46 | THLF eSports USA | ![]() | 0 | 87 LAPS | |
47 | Kieler RV | ![]() | 0 | 87 LAPS | |
48 | yo solo | ![]() | 0 | 87 LAPS | |
49 | Costa Norte | ![]() | 0 | 87 LAPS | |
50 | CGB eSports | ![]() | 0 | 87 LAPS | |
51 | Jeff Burton Racing | ![]() | 0 | 87 LAPS | |
52 | Team Jaffer | ![]() | 0 | 87 LAPS | |
53 | Mak1 Racing Team | ![]() | 0 | 87 LAPS |
Open Practice
Car | Laps | Best | ||
---|---|---|---|---|
1 | Mealing Racing | ![]() | 0 | |
2 | THLF eSports USA | ![]() | 0 | |
3 | THLF eSports Southern Germany | ![]() | 0 | |
4 | HighWay to Heaven | Red | ![]() | 0 | |
5 | Phoenix Team Racing Oplite | ![]() | 0 | |
6 | THLF eSports Multinational | ![]() | 0 | |
7 | Cheroki_PS | ![]() | 0 | |
8 | Podium Hunters - Silver | ![]() | 0 | |
9 | Intellectual Velocity- Yellow | ![]() | 0 | |
10 | Phoenix Team Racing RVTdesing | ![]() | 0 | |
11 | Heisser als Getriebe Fett | ![]() | 0 | |
12 | O2R ReD | ![]() | 0 | |
13 | LZB Racing #RedBlack | ![]() | 0 | |
14 | Bad Devs Team | ![]() | 0 | |
15 | Racoon Sim Racing 2 | ![]() | 0 | |
16 | Team RaYcing Academy | ![]() | 0 | |
17 | Beaver Grease Racing | ![]() | 0 | |
18 | Leo Race Team | ![]() | 0 | |
19 | Neutrino Racing | ![]() | 0 | |
20 | Ga-Zo Simracing Team | ![]() | 0 | |
21 | THLF eSports Austria | ![]() | 0 | |
22 | THLF eSports Alemannia | ![]() | 0 | |
23 | THLF eSports Germany | ![]() | 0 | |
24 | Geezer Racing Team | ![]() | 0 | |
25 | ANR Endurance Esport #59 | ![]() | 0 | |
26 | Jeff Burton Racing | ![]() | 0 | |
27 | Gamestop Performance | ![]() | 0 | |
28 | STK e-Racing Team GT3 | ![]() | 0 | |
29 | Costa Norte | ![]() | 0 | |
30 | Braaibroodjies | ![]() | 0 | |
31 | Cube Racing #870 | ![]() | 0 | |
32 | RedSuns MotorSports | ![]() | 0 | |
33 | Racoon Sim Racing | ![]() | 0 | |
34 | 24hrs of Repairs | ![]() | 0 | |
35 | MSB Fun Racing | ![]() | 0 | |
36 | Mak1 Racing Team | ![]() | 0 | |
37 | ThunderCougarFalconBirds | ![]() | 0 | |
38 | RPM Racing | ![]() | 0 | |
39 | Chikitins Motorsport | ![]() | 0 | |
40 | THLF eSports UK | ![]() | 0 | |
41 | Purple Sector Motorsports - GG | ![]() | 0 | |
42 | Boca Racing | ![]() | 0 | |
43 | 0x55AA | ![]() | 0 | |
44 | MidWest eSports GT3 Team | ![]() | 0 | |
45 | L&L Racing Team | ![]() | 0 | |
46 | Kieler RV | ![]() | 0 | |
47 | SPARK Racing | ![]() | 0 | |
48 | Team Jaffer | ![]() | 0 | |
49 | Equipo Pegaso | ![]() | 0 | |
50 | Team Eneko Del Campo | ![]() | 0 | |
51 | CGB eSports | ![]() | 0 | |
52 | The Bottle Jobs | ![]() | 0 | |
53 | yo solo | ![]() | 0 |
Lone Qualifying
Car | Laps | Best | ||
---|---|---|---|---|
1 | L&L Racing Team | ![]() | 2 | 02:02.370 |
2 | Team RaYcing Academy | ![]() | 2 | 02:02.438 |
3 | Bad Devs Team | ![]() | 2 | 02:02.688 |
4 | Podium Hunters - Silver | ![]() | 2 | 02:02.908 |
5 | Braaibroodjies | ![]() | 2 | 02:03.114 |
6 | THLF eSports USA | ![]() | 2 | 02:03.119 |
7 | THLF eSports Southern Germany | ![]() | 2 | 02:03.309 |
8 | Phoenix Team Racing Oplite | ![]() | 2 | 02:03.320 |
9 | Mealing Racing | ![]() | 2 | 02:03.386 |
10 | Leo Race Team | ![]() | 2 | 02:03.398 |
11 | Racoon Sim Racing 2 | ![]() | 2 | 02:03.405 |
12 | Beaver Grease Racing | ![]() | 2 | 02:03.420 |
13 | Intellectual Velocity- Yellow | ![]() | 2 | 02:03.527 |
14 | Racoon Sim Racing | ![]() | 2 | 02:03.545 |
15 | ANR Endurance Esport #59 | ![]() | 2 | 02:03.550 |
16 | THLF eSports Alemannia | ![]() | 2 | 02:03.577 |
17 | THLF eSports Germany | ![]() | 2 | 02:03.609 |
18 | Heisser als Getriebe Fett | ![]() | 2 | 02:03.736 |
19 | O2R ReD | ![]() | 2 | 02:03.765 |
20 | Phoenix Team Racing RVTdesing | ![]() | 1 | 02:03.878 |
21 | THLF eSports UK | ![]() | 2 | 02:03.907 |
22 | The Bottle Jobs | ![]() | 2 | 02:03.922 |
23 | STK e-Racing Team GT3 | ![]() | 2 | 02:04.032 |
24 | THLF eSports Multinational | ![]() | 2 | 02:04.035 |
25 | SPARK Racing | ![]() | 2 | 02:04.167 |
26 | THLF eSports Austria | ![]() | 2 | 02:04.235 |
27 | Cheroki_PS | ![]() | 2 | 02:04.250 |
28 | Purple Sector Motorsports - GG | ![]() | 2 | 02:04.751 |
29 | Gamestop Performance | ![]() | 2 | 02:04.818 |
30 | LZB Racing #RedBlack | ![]() | 2 | 02:04.835 |
31 | HighWay to Heaven | Red | ![]() | 2 | 02:04.917 |
32 | Equipo Pegaso | ![]() | 2 | 02:04.954 |
33 | Chikitins Motorsport | ![]() | 2 | 02:05.049 |
34 | Boca Racing | ![]() | 2 | 02:05.065 |
35 | 24hrs of Repairs | ![]() | 2 | 02:05.156 |
36 | Costa Norte | ![]() | 2 | 02:05.279 |
37 | MSB Fun Racing | ![]() | 2 | 02:05.496 |
38 | ThunderCougarFalconBirds | ![]() | 2 | 02:05.549 |
39 | Cube Racing #870 | ![]() | 1 | 02:05.787 |
40 | yo solo | ![]() | 2 | 02:06.344 |
41 | Team Jaffer | ![]() | 1 | 02:06.431 |
42 | Ga-Zo Simracing Team | ![]() | 2 | 02:07.976 |
43 | Neutrino Racing | ![]() | 0 | |
44 | Geezer Racing Team | ![]() | 0 | |
45 | Jeff Burton Racing | ![]() | 0 | |
46 | RedSuns MotorSports | ![]() | 0 | |
47 | Mak1 Racing Team | ![]() | 0 | |
48 | RPM Racing | ![]() | 0 | |
49 | 0x55AA | ![]() | 0 | |
50 | MidWest eSports GT3 Team | ![]() | 1 | |
51 | Kieler RV | ![]() | 2 | |
52 | Team Eneko Del Campo | ![]() | 0 | |
53 | CGB eSports | ![]() | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1092688