GT Sprint VRS Series

September 11, 2023
Autodromo Nazionale Monza Grand Prix



Open Practice

NatCarLapsBest
1 Nate S LewisNew YorkFerrari 296 GT3401:47.677
2 Erick ZacardiBrazilFerrari 296 GT31101:48.004
3 Everson LauretoBrazilFerrari 296 GT32501:48.039
4 Emerson Laureto2BrazilFerrari 296 GT32401:48.161
5 Fabricio C GarciaBrazilFerrari 296 GT3301:48.607
6 David Flanagan2WestFerrari 296 GT3601:48.644
7 Paulo GalvãoBrazilFerrari 296 GT31501:48.646
8 Juan EcheverriaMexicoFerrari 296 GT3601:48.667
9 Chris BeetsNorthwestFerrari 296 GT3201:48.693
10 Erik LalondeCanadaMercedes-AMG GT3 2020301:48.737
11 Matthew DuiderFloridaMercedes-AMG GT3 2020801:48.941
12 Federico CalelloHispanoaméricaPorsche 911 GT3 R (992)501:48.958
13 Ryan PagelMidwestFerrari 296 GT3501:48.993
14 Joseph Cruz4PennsylvaniaMercedes-AMG GT3 2020501:49.132
15 Keith BonillaFloridaFerrari 296 GT31201:49.219
16 Paolo EslaoAsiaMercedes-AMG GT3 20201101:49.507
17 Jose Casillas2NorthwestFerrari 296 GT3201:49.739
18 Rene EskudeiroBrazilFerrari 296 GT3801:49.763
19 Michel AndradeBrazilFerrari 296 GT3501:49.943
20 Dan WillisNew YorkFerrari 296 GT3301:49.945
21 Shawn ClarkTexasBMW M4 GT3201:50.040
22 Luis RiveronFloridaBMW M4 GT3801:50.076
23 Michael J NickleCanadaFerrari 296 GT3401:50.118
24 Leandro CraveiroFloridaPorsche 911 GT3 R (992)601:50.194
25 Kubilay CeylanPennsylvaniaBMW M4 GT3601:50.247
26 Josh WickWestFerrari 296 GT3401:50.256
27 Christian AntonioCalifornia ClubFerrari 296 GT3401:50.268
28 Dylan HartWestFerrari 296 GT3301:50.302
29 Adam Thomas5FloridaFerrari 296 GT3301:50.312
30 João Carlos OliveiraBrazilBMW M4 GT3301:50.332
31 John HamrickGreat PlainsFerrari 296 GT3401:50.470
32 Dalton BerkleyGreat PlainsMcLaren MP4-12C GT3301:50.485
33 Leonardo ProsperoBrazilPorsche 911 GT3 R (992)801:50.507
34 Aiden HillPennsylvaniaFerrari 296 GT3501:50.511
35 Jason FryckmanAtlanticFerrari 296 GT3301:50.691
36 Junior RojasFloridaFerrari 296 GT3201:50.833
37 Kevin KeeneCalifornia ClubFerrari 296 GT31901:50.997
38 Jason BridgesTexasMercedes-AMG GT3 2020201:51.064
39 William TurnageMid-SouthBMW M4 GT3201:51.256
40 Jorge Ruben PerezHispanoamérica[Legacy] Audi R8 LMS GT3301:51.311
41 Kinho IglesiasBrazilFerrari 296 GT3501:51.475
42 Santiago SerenaHispanoaméricaFerrari 296 GT3301:52.187
43 Paulo AyalaMidwestPorsche 911 GT3 R (992)1401:52.193
44 Bradley FlanaganMichiganFerrari 296 GT3401:52.209
45 Evandro De Oliveira RamosBrazilMercedes-AMG GT3 2020101:52.212
46 Preedee ChieosamutGeorgiaFerrari 296 GT3301:52.706
47 Brian AlvarezIllinoisPorsche 911 GT3 R (992)101:52.725
48 Fernando a JaquezFloridaFerrari 296 GT3201:53.160
49 Alexis RavanalHispanoaméricaFerrari 296 GT3301:53.429
50 Franklin BrinkPennsylvaniaMercedes-AMG GT3 20200
51 Ryan ShielsCanadaFerrari 296 GT30
52 Geoffrey KnaackCanadaFerrari 296 GT30
53 Guillermo SiguenzaAtlanticPorsche 911 GT3 R (992)0
54 Brett BergnerTexasBMW M4 GT31
55 Hideo YagiJapanMcLaren MP4-12C GT30
56 Jason StullWestPorsche 911 GT3 R (992)2
57 Todd PittsFloridaFerrari 296 GT30
58 Manuel TroncosoInternational ClubBMW M4 GT32
59 John Fowler2AtlanticPorsche 911 GT3 R (992)0
60 Gabriel Krefta3BrazilFerrari 296 GT30
61 Taylor Z SparksNew EnglandLamborghini Huracán GT3 EVO0
62 Gavin MunnFloridaFerrari 296 GT30
63 Rodrigo Silva4BrazilFerrari 296 GT30