GT Sprint VRS Series
September 12, 2023
Autodromo Nazionale Monza Grand Prix
Open Practice
Nat | Car | Laps | Best | ||
---|---|---|---|---|---|
1 | Daniel Ferguson | California Club | ![]() | 5 | 01:47.825 |
2 | Andrew Caron | Canada | ![]() | 15 | 01:47.921 |
3 | Mario Norris | Florida | ![]() | 8 | 01:48.481 |
4 | Osmar Oliveira | Brazil | ![]() | 19 | 01:48.610 |
5 | Alex Simonic | California Club | ![]() | 14 | 01:48.747 |
6 | Ronald Pautasso | Hispanoamérica | ![]() | 16 | 01:48.914 |
7 | Lucas Sigman | Hispanoamérica | ![]() | 10 | 01:49.012 |
8 | Thomas W Smith | Georgia | ![]() | 9 | 01:49.074 |
9 | Maxi Cerrella | Hispanoamérica | ![]() | 4 | 01:49.705 |
10 | Ademilson Dias | Brazil | ![]() | 9 | 01:49.719 |
11 | Christian Antonio | California Club | ![]() | 6 | 01:49.898 |
12 | Stephen Sirignano | Canada | ![]() | 5 | 01:50.232 |
13 | Rodrigo Assis2 | Brazil | ![]() | 16 | 01:50.305 |
14 | Lucas Pinazza M | Brazil | ![]() | 22 | 01:50.730 |
15 | Michael Lieberman2 | Virginias | ![]() | 19 | 01:50.763 |
16 | Ismel Sierra | International Club | ![]() | 4 | 01:50.971 |
17 | René R Kristall | DE-AT-CH | ![]() | 8 | 01:51.005 |
18 | Christopher Falconer | Midwest | ![]() | 5 | 01:51.066 |
19 | Brent Charles | Indiana | ![]() | 10 | 01:51.094 |
20 | William Bailey8 | West | ![]() | 31 | 01:51.433 |
21 | Carlos RodAsp | Florida | ![]() | 1 | 01:51.740 |
22 | Patrick Cantrell | Georgia | ![]() | 7 | 01:52.117 |
23 | Oriman Heraki | Brazil | ![]() | 1 | 01:54.031 |
24 | Jakub Zahora | Illinois | ![]() | 0 | |
25 | Preedee Chieosamut | Georgia | ![]() | 0 | |
26 | Derek Grogan | Indiana | ![]() | 0 | |
27 | Alec Serzynski | Midwest | ![]() | 0 | |
28 | Danno Lee | Texas | ![]() | 0 | |
29 | Mathew Cooper2 | Northwest | ![]() | 0 | |
30 | Kendall Carpenter | Georgia | ![]() | 0 | |
31 | Aykutt Kutluata | International Club | ![]() | 0 | |
32 | Neale Roelich | California Club | ![]() | 0 | |
33 | Tom Jessen | Florida | ![]() | 0 | |
34 | Lucas Mata | Brazil | ![]() | 0 | |
35 | Emilio Ruiz Castro | Mid-South | ![]() | 0 | |
36 | Tony Grogan | Indiana | ![]() | 0 | |
37 | Ryan Shiels | Canada | ![]() | 0 | |
38 | Tarcilo de Assis | Brazil | ![]() | 0 | |
39 | Dominick Olivier | New York | ![]() | 0 | |
40 | Sebastian Parra | Hispanoamérica | ![]() | 0 | |
41 | Felix S Proteau | Canada | ![]() | 0 | |
42 | Johann Gonzales2 | Florida | ![]() | 0 | |
43 | Emerson Costa | Brazil | ![]() | 0 | |
44 | Glauber Cardoso | Brazil | ![]() | 0 | |
45 | Timothy Pi | Northwest | ![]() | 0 | |
46 | Collin Klopfenstein | Texas | ![]() | 0 | |
47 | Dino Vela | California Club | ![]() | 0 | |
48 | Christian Steenburgh | Atlantic | ![]() | 0 | |
49 | Marcos Mello | Brazil | ![]() | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1082540