GT3 Fanatec Challenge - Fixed

September 16, 2023
Autodromo Nazionale Monza Grand Prix



RACE CLASSIFICATION
AFTER 11 LAPS

NatCarLapsTimeBest
1 Johan PalominoIberiaMercedes-AMG GT3 20201121:20:01.33301:48.642
2 Iago MoraesBrazilMercedes-AMG GT3 20201104.99001:49.279
3 Renato AraujoBrazilFerrari 296 GT31104.33001:49.257
4 Ville Sorvisto2FinlandFerrari 296 GT31108.45001:49.307
5 Edison Rojas HernandezHispanoaméricaMcLaren MP4-12C GT31114.10301:48.821
6 Clément Dumont-BernheimFranceFerrari 296 GT31116.14301:49.730
7 George CamilloBrazilFerrari 296 GT31117.32101:49.445
8 Martin PaglialungaHispanoaméricaBMW M4 GT31121.19201:49.655
9 Gonzalo BuenoIberiaFerrari 296 GT31124.77901:50.414
10 Romuald MoutardeFranceFerrari 296 GT31126.12301:49.984
11 Jonathan Leigh2Australia/NZFerrari 296 GT31127.60801:49.530
12 Daniel AdeneyAustralia/NZFerrari 296 GT31128.57601:49.799
13 Marc SchwehmDE-AT-CHBMW M4 GT31130.02901:50.049
14 Julien GrasFranceFerrari 296 GT31132.47501:50.712
15 Jouri-Pepijn EversBeneluxFerrari 296 GT31134.13201:50.130
16 José Da LancaFranceBMW M4 GT31101:00.31001:49.756
17 Emerson Laureto2BrazilFerrari 296 GT31101:41.56201:49.889
18 Damir MakhmutovNorthwestBMW M4 GT374 LAPS01:49.525
19 Mathias MnkBeneluxFerrari 296 GT338 LAPS01:49.800
20 Romain LotitoFranceFerrari 296 GT3011 LAPS

Open Practice

NatCarLapsBest
1 Renato AraujoBrazilFerrari 296 GT30
2 Edison Rojas HernandezHispanoaméricaMcLaren MP4-12C GT30
3 Iago MoraesBrazilMercedes-AMG GT3 20200
4 Marc SchwehmDE-AT-CHBMW M4 GT30
5 Daniel AdeneyAustralia/NZFerrari 296 GT30
6 Jouri-Pepijn EversBeneluxFerrari 296 GT30
7 Mathias MnkBeneluxFerrari 296 GT30
8 Johan PalominoIberiaMercedes-AMG GT3 20200
9 Gonzalo BuenoIberiaFerrari 296 GT30
10 Damir MakhmutovNorthwestBMW M4 GT30
11 Ville Sorvisto2FinlandFerrari 296 GT30
12 Jonathan Leigh2Australia/NZFerrari 296 GT30
13 George CamilloBrazilFerrari 296 GT30
14 Martin PaglialungaHispanoaméricaBMW M4 GT30
15 Emerson Laureto2BrazilFerrari 296 GT30
16 José Da LancaFranceBMW M4 GT30
17 Clément Dumont-BernheimFranceFerrari 296 GT30
18 Julien GrasFranceFerrari 296 GT30
19 Romain LotitoFranceFerrari 296 GT30
20 Romuald MoutardeFranceFerrari 296 GT30

Lone Qualifying

NatCarLapsBest
1 Edison Rojas HernandezHispanoaméricaMcLaren MP4-12C GT3201:48.536
2 Renato AraujoBrazilFerrari 296 GT3201:48.770
3 Johan PalominoIberiaMercedes-AMG GT3 2020201:48.792
4 Iago MoraesBrazilMercedes-AMG GT3 2020201:49.132
5 Emerson Laureto2BrazilFerrari 296 GT3201:49.316
6 Clément Dumont-BernheimFranceFerrari 296 GT3101:49.362
7 Damir MakhmutovNorthwestBMW M4 GT3201:49.390
8 Ville Sorvisto2FinlandFerrari 296 GT3201:49.452
9 Jonathan Leigh2Australia/NZFerrari 296 GT3201:49.475
10 George CamilloBrazilFerrari 296 GT3201:49.550
11 Marc SchwehmDE-AT-CHBMW M4 GT3101:49.734
12 Mathias MnkBeneluxFerrari 296 GT3201:49.879
13 Martin PaglialungaHispanoaméricaBMW M4 GT3201:50.134
14 Gonzalo BuenoIberiaFerrari 296 GT3201:50.191
15 Romuald MoutardeFranceFerrari 296 GT3101:50.327
16 José Da LancaFranceBMW M4 GT3101:50.521
17 Romain LotitoFranceFerrari 296 GT3201:50.664
18 Julien GrasFranceFerrari 296 GT3201:50.887
19 Daniel AdeneyAustralia/NZFerrari 296 GT30
20 Jouri-Pepijn EversBeneluxFerrari 296 GT32