GT Sprint VRS Series

September 17, 2023
Autodromo Nazionale Monza Grand Prix



RACE CLASSIFICATION
AFTER 22 LAPS

NatCarLapsTimeBest
1 Leo SouzaBrazilBMW M4 GT32221:40:26.04101:48.364
2 Pablo CairaHispanoaméricaFerrari 296 GT32201.18001:48.146
3 Hector XavierFranceFerrari 296 GT32205.57001:48.325
4 Christophe RiccoFranceFerrari 296 GT32213.70801:48.741
5 Christopher Samsøe-JensenScandinaviaBMW M4 GT32214.66801:48.299
6 Alexander BurtUK and IFerrari 296 GT32214.41901:48.079
7 Patchara HongsawetAsiaPorsche 911 GT3 R (992)2218.10601:48.710
8 Carlos BricioIberiaBMW M4 GT32220.45401:48.632
9 Paris L BoukouvalasInternational ClubFerrari 296 GT32223.06001:48.839
10 jorge Reyes3UK and IFerrari 296 GT32225.90701:48.259
11 Jesus Liz AllesIberiaFerrari 296 GT32227.56701:48.945
12 Sergio TapiaIberiaFerrari 296 GT32228.74401:48.931
13 Rui Filipe PinheiroDE-AT-CHFerrari 296 GT32228.87601:48.825
14 Carlos LuzardoIberiaFerrari 296 GT32232.64801:48.934
15 Antonio AmezIberiaMcLaren MP4-12C GT32234.98901:48.930
16 Marko PakkanenFinlandBMW M4 GT32235.59801:49.026
17 Pieter ColignonBenelux[Legacy] Audi R8 LMS GT32238.14901:48.924
18 Antonius GraulDE-AT-CHFerrari 296 GT32244.22501:49.314
19 MD DuncanCalifornia ClubFerrari 296 GT32201:01.68501:49.573
20 Rafal FillDE-AT-CHPorsche 911 GT3 R (992)2201:05.43601:49.508
21 Hans Sebastian JäklDE-AT-CHPorsche 911 GT3 R (992)2201:05.96701:48.817
22 Onder IlaslanInternational ClubBMW M4 GT32201:19.64601:49.184
23 Michiel Lemmens3BeneluxFerrari 296 GT32201:29.62901:49.178
24 André NogueiraIberiaBMW M4 GT3211 LAP01:49.384
25 Goksel SenolInternational ClubFerrari 296 GT3157 LAPS01:48.551
26 Ciochina Sorin2Central-Eastern EuropeBMW M4 GT3148 LAPS01:48.891
27 Leon van ElewoutBeneluxPorsche 911 GT3 R (992)814 LAPS01:49.031
28 Nico VilchezIberiaFerrari 296 GT3715 LAPS01:49.287
29 Estêvão LourencçoIberiaFerrari 296 GT3616 LAPS01:49.147
30 Dion Everink3BeneluxFerrari 296 GT3121 LAPS

Open Practice

NatCarLapsBest
1 Christopher Samsøe-JensenScandinaviaBMW M4 GT30
2 Patchara HongsawetAsiaPorsche 911 GT3 R (992)0
3 Sergio TapiaIberiaFerrari 296 GT30
4 Marko PakkanenFinlandBMW M4 GT30
5 Leo SouzaBrazilBMW M4 GT30
6 jorge Reyes3UK and IFerrari 296 GT30
7 Christophe RiccoFranceFerrari 296 GT30
8 Antonio AmezIberiaMcLaren MP4-12C GT30
9 Carlos BricioIberiaBMW M4 GT30
10 Pablo CairaHispanoaméricaFerrari 296 GT30
11 Pieter ColignonBenelux[Legacy] Audi R8 LMS GT30
12 André NogueiraIberiaBMW M4 GT30
13 Leon van ElewoutBeneluxPorsche 911 GT3 R (992)0
14 Jesus Liz AllesIberiaFerrari 296 GT30
15 Rafal FillDE-AT-CHPorsche 911 GT3 R (992)0
16 Michiel Lemmens3BeneluxFerrari 296 GT30
17 Antonius GraulDE-AT-CHFerrari 296 GT30
18 Paris L BoukouvalasInternational ClubFerrari 296 GT30
19 Hector XavierFranceFerrari 296 GT30
20 Nico VilchezIberiaFerrari 296 GT30
21 Alexander BurtUK and IFerrari 296 GT30
22 Dion Everink3BeneluxFerrari 296 GT30
23 Hans Sebastian JäklDE-AT-CHPorsche 911 GT3 R (992)0
24 MD DuncanCalifornia ClubFerrari 296 GT30
25 Estêvão LourencçoIberiaFerrari 296 GT30
26 Carlos LuzardoIberiaFerrari 296 GT30
27 Rui Filipe PinheiroDE-AT-CHFerrari 296 GT30
28 Onder IlaslanInternational ClubBMW M4 GT30
29 Goksel SenolInternational ClubFerrari 296 GT30
30 Ciochina Sorin2Central-Eastern EuropeBMW M4 GT30

Lone Qualifying

NatCarLapsBest
1 Hector XavierFranceFerrari 296 GT3201:47.737
2 Leo SouzaBrazilBMW M4 GT3101:48.139
3 Paris L BoukouvalasInternational ClubFerrari 296 GT3201:48.266
4 jorge Reyes3UK and IFerrari 296 GT3201:48.268
5 André NogueiraIberiaBMW M4 GT3201:48.273
6 Pablo CairaHispanoaméricaFerrari 296 GT3201:48.274
7 Sergio TapiaIberiaFerrari 296 GT3201:48.297
8 Christophe RiccoFranceFerrari 296 GT3201:48.371
9 Christopher Samsøe-JensenScandinaviaBMW M4 GT3201:48.381
10 Carlos BricioIberiaBMW M4 GT3201:48.392
11 Patchara HongsawetAsiaPorsche 911 GT3 R (992)201:48.431
12 Michiel Lemmens3BeneluxFerrari 296 GT3201:48.480
13 Alexander BurtUK and IFerrari 296 GT3101:48.540
14 Antonius GraulDE-AT-CHFerrari 296 GT3201:48.560
15 Jesus Liz AllesIberiaFerrari 296 GT3201:48.749
16 Dion Everink3BeneluxFerrari 296 GT3101:48.751
17 Rui Filipe PinheiroDE-AT-CHFerrari 296 GT3201:48.791
18 Nico VilchezIberiaFerrari 296 GT3201:48.837
19 Ciochina Sorin2Central-Eastern EuropeBMW M4 GT3201:48.866
20 Leon van ElewoutBeneluxPorsche 911 GT3 R (992)101:48.874
21 Marko PakkanenFinlandBMW M4 GT3201:48.900
22 Estêvão LourencçoIberiaFerrari 296 GT3201:48.916
23 Carlos LuzardoIberiaFerrari 296 GT3201:49.231
24 Rafal FillDE-AT-CHPorsche 911 GT3 R (992)201:49.267
25 Hans Sebastian JäklDE-AT-CHPorsche 911 GT3 R (992)201:49.285
26 MD DuncanCalifornia ClubFerrari 296 GT3201:49.352
27 Onder IlaslanInternational ClubBMW M4 GT3101:49.375
28 Antonio AmezIberiaMcLaren MP4-12C GT3201:53.841
29 Pieter ColignonBenelux[Legacy] Audi R8 LMS GT3202:03.046
30 Goksel SenolInternational ClubFerrari 296 GT32