GT Sprint VRS Series

September 19, 2023
Sebring International Raceway International



Open Practice

NatCarLapsBest
1 Eduardo PeccoriniInternational ClubBMW M4 GT31301:59.629
2 Nahuel FredesHispanoaméricaPorsche 911 GT3 R (992)1501:59.802
3 Rob BownCanadaLamborghini Huracán GT3 EVO1401:59.821
4 Lucas Souza3IndianaPorsche 911 GT3 R (992)2901:59.856
5 Gustavo MendezHispanoaméricaFerrari 296 GT33101:59.894
6 Matt ShakCalifornia ClubPorsche 911 GT3 R (992)3401:59.898
7 Nicholas LarsenMidwestPorsche 911 GT3 R (992)1501:59.960
8 Matias AriasHispanoaméricaMercedes-AMG GT3 20201002:00.005
9 Nacho WeinHispanoaméricaBMW M4 GT31102:00.258
10 Agustín FernandezHispanoaméricaMercedes-AMG GT3 20201302:00.296
11 Michael Marlow2WestFerrari 296 GT31502:00.330
12 Charles GarciaNew JerseyFerrari 296 GT31602:00.385
13 John SedlakNew JerseyPorsche 911 GT3 R (992)202:00.393
14 Elliot A BurtonFloridaPorsche 911 GT3 R (992)3102:00.400
15 Brian DrielsmaHispanoaméricaFerrari 296 GT33002:00.506
16 Andrew H LewisMid-SouthPorsche 911 GT3 R (992)2002:00.581
17 Lautaro IglesiasHispanoaméricaFerrari 296 GT32002:00.605
18 Lucas MonzonHispanoaméricaPorsche 911 GT3 R (992)1202:00.663
19 Justin F ScottIllinoisMercedes-AMG GT3 20203802:00.747
20 Lucas SottAustralia/NZFerrari 296 GT32102:00.750
21 Todd GardnerNew YorkPorsche 911 GT3 R (992)1602:00.808
22 Leonidas GuziviakBrazilPorsche 911 GT3 R (992)2502:00.873
23 Tyler Sage AndersonCalifornia ClubFerrari 296 GT32402:01.142
24 David GranheimMidwestFerrari 296 GT3802:01.313
25 Chris TrujilloWest[Legacy] Audi R8 LMS GT3602:01.321
26 Stephen PhillipsCanadaBMW M4 GT31302:01.416
27 Lee MannCalifornia ClubPorsche 911 GT3 R (992)2302:01.665
28 Matthew GorleyWestLamborghini Huracán GT3 EVO1002:01.668
29 Anderson RodriguesBrazilBMW M4 GT3902:01.672
30 Lautaro GayosoHispanoaméricaMercedes-AMG GT3 2020302:01.730
31 Aaron GearingUK and IFerrari 296 GT3502:01.756
32 Dale CloughNorthwestMercedes-AMG GT3 2020802:01.893
33 Richard EnglePennsylvaniaFerrari 296 GT31002:01.911
34 Elijah PowellTexasPorsche 911 GT3 R (992)402:02.002
35 Marcelo KayroBrazilFerrari 296 GT3302:02.012
36 Omar OrellanaNew JerseyPorsche 911 GT3 R (992)102:02.021
37 Rowdy BarrettWestFerrari 296 GT3902:02.403
38 Ignacio RiveraHispanoaméricaBMW M4 GT31002:02.413
39 Toms TalapinsUK and IMercedes-AMG GT3 2020402:02.424
40 Kyle RobbWestMcLaren MP4-12C GT3702:02.510
41 James Lang3FloridaPorsche 911 GT3 R (992)402:02.658
42 Chris LambethNorthwestFerrari 296 GT33102:02.871
43 Jean Claude LavoieCanadaPorsche 911 GT3 R (992)602:03.012
44 Paul BarbuzzaNew YorkMercedes-AMG GT3 2020602:03.020
45 George MontoreCalifornia ClubBMW M4 GT31902:03.102
46 Jack Clark2TexasFerrari 296 GT31002:03.179
47 Zach PateGeorgiaPorsche 911 GT3 R (992)802:03.261
48 O Marcote MeitinIberiaFerrari 296 GT3502:03.359
49 Michael Mcclellan3GeorgiaFerrari 296 GT3402:03.446
50 Corbyn HinesWestPorsche 911 GT3 R (992)202:03.733
51 Chris ParkinsUK and IMercedes-AMG GT3 2020502:04.023
52 Charles SkwürlCalifornia Club[Legacy] Audi R8 LMS GT3202:04.649
53 Steven White10Mid-SouthPorsche 911 GT3 R (992)802:06.137
54 John W FranklinMid-SouthFerrari 296 GT3302:06.885
55 Michael Leake2FloridaPorsche 911 GT3 R (992)1702:08.033
56 Charles Harris7WestFerrari 296 GT3502:09.429
57 Sudman Murshed2New YorkFerrari 296 GT30
58 Calvin MyintAtlanticBMW M4 GT30
59 Justin BlairMid-SouthFerrari 296 GT30
60 Carlos JuniorBrazilBMW M4 GT30
61 Paul SchmudlachMidwestMercedes-AMG GT3 20200
62 Ben SimmaCanadaPorsche 911 GT3 R (992)0