Ferrari GT3 Challenge - Fixed
September 20, 2023
Circuit de Spa-Francorchamps Grand Prix Pits
Open Practice
Nat | Car | Laps | Best | ||
---|---|---|---|---|---|
1 | Martin Alejandro Ziade | Hispanoamérica | ![]() | 9 | 02:18.328 |
2 | Mike Eames | West | ![]() | 10 | 02:18.337 |
3 | Ryan Shiels | Canada | ![]() | 12 | 02:18.860 |
4 | Dave Vincent | Michigan | ![]() | 17 | 02:18.958 |
5 | Antonio Fernandes2 | Brazil | ![]() | 13 | 02:19.045 |
6 | Justin Belfiore | New England | ![]() | 20 | 02:19.208 |
7 | Fabian Hugo Scarcello | Hispanoamérica | ![]() | 5 | 02:19.409 |
8 | Michael Siegrist | New York | ![]() | 8 | 02:19.539 |
9 | Sam Rose | Great Plains | ![]() | 7 | 02:19.707 |
10 | Edwin Martinez | Texas | ![]() | 2 | 02:19.967 |
11 | Felipe Cárcamo | Hispanoamérica | ![]() | 7 | 02:20.204 |
12 | John Manuel Gomez | Hispanoamérica | ![]() | 5 | 02:20.299 |
13 | Brandon Hakki | Virginias | ![]() | 8 | 02:20.319 |
14 | Leo Souza | Brazil | ![]() | 4 | 02:20.387 |
15 | Jeroen Floor | Carolina | ![]() | 3 | 02:20.405 |
16 | Owen Mottus | Canada | ![]() | 6 | 02:20.417 |
17 | Timmy Shannon | New York | ![]() | 6 | 02:20.540 |
18 | Sean Meadows | New York | ![]() | 6 | 02:20.613 |
19 | Richard Kelly7 | Atlantic | ![]() | 6 | 02:20.672 |
20 | Justin Candelas | West | ![]() | 7 | 02:20.673 |
21 | Luciano Nobile | Hispanoamérica | ![]() | 6 | 02:20.757 |
22 | Crescent Kao | Northwest | ![]() | 4 | 02:20.802 |
23 | Rodrigo AHM Lacerda | Brazil | ![]() | 10 | 02:20.980 |
24 | Will Chen2 | Canada | ![]() | 5 | 02:21.414 |
25 | Patrick Siconolfi | Canada | ![]() | 4 | 02:21.526 |
26 | Jeffrey Anderson | Canada | ![]() | 4 | 02:21.585 |
27 | Lucian Blindu | Virginias | ![]() | 5 | 02:21.651 |
28 | Facundo Beron | Hispanoamérica | ![]() | 4 | 02:21.865 |
29 | Mike Erdelji | California Club | ![]() | 3 | 02:22.304 |
30 | Mike Ablaka | Canada | ![]() | 6 | 02:22.567 |
31 | Ramiro Rodriguez3 | Ohio | ![]() | 4 | 02:22.785 |
32 | Tito Lyncoln | Brazil | ![]() | 6 | 02:23.184 |
33 | Guilherme Pereira7 | Brazil | ![]() | 2 | 02:23.230 |
34 | Jarod Matteoni | California Club | ![]() | 5 | 02:23.664 |
35 | Einar Calderon2 | Mexico | ![]() | 8 | 02:23.716 |
36 | Cristian Matias Torres | Hispanoamérica | ![]() | 5 | 02:23.947 |
37 | Byron Kottenstette | West | ![]() | 5 | 02:23.963 |
38 | Matthew Fox8 | Pennsylvania | ![]() | 4 | 02:24.021 |
39 | Kalani Ibarra | Texas | ![]() | 3 | 02:24.034 |
40 | Adrian Peraleda | Hispanoamérica | ![]() | 3 | 02:25.300 |
41 | Juan Ospina | Carolina | ![]() | 7 | 02:25.595 |
42 | Jesse Lee6 | New Jersey | ![]() | 1 | 02:25.604 |
43 | Robert Pressley2 | Georgia | ![]() | 3 | 02:28.668 |
44 | Larry Ervin | Carolina | ![]() | 3 | 02:29.171 |
45 | Colin Blackman | Canada | ![]() | 0 | |
46 | Hidetoshi Hoshino | Japan | ![]() | 0 | |
47 | Mario Moncur | Carolina | ![]() | 0 | |
48 | Benjamin Sharpe | Canada | ![]() | 0 | |
49 | Joseph Schneider3 | West | ![]() | 0 | |
50 | Dago Nieto | Hispanoamérica | ![]() | 0 | |
51 | Kenneth Smith16 | California Club | ![]() | 0 | |
52 | Dave Mutt | New England | ![]() | 0 | |
53 | Kris Tapio | Canada | ![]() | 0 | |
54 | Moshe Abramov | New York | ![]() | 0 | |
55 | Rodrigo Artigas2 | Hispanoamérica | ![]() | 0 | |
56 | Shaun Fleming2 | Northwest | ![]() | 0 | |
57 | Joseph Kearns3 | Florida | ![]() | 0 | |
58 | Syed Zaidi3 | Virginias | ![]() | 0 | |
59 | Fernando Vega Flores | Mexico | ![]() | 0 | |
60 | Ethan Boon | Canada | ![]() | 0 | |
61 | Luis Quintero | California Club | ![]() | 0 | |
62 | Leandro Alves2 | Florida | ![]() | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1091656