GT3 Fanatec Challenge - Fixed

September 26, 2023
Hungaroring



Open Practice

NatCarLapsBest
1 Diego A PérezMidwestMercedes-AMG GT3 2020501:44.579
2 Rodrigo Alves2Brazil[Legacy] Audi R8 LMS GT3301:44.763
3 Rodrigo MeezsHispanoaméricaMercedes-AMG GT3 2020701:44.796
4 Enzo SampaioBrazilFerrari 296 GT3201:44.830
5 Mathias de ValleBrazilFerrari 296 GT31701:44.976
6 Tarcilo de AssisBrazilFerrari 296 GT31601:45.263
7 Iago MoraesBrazilFerrari 296 GT31901:45.264
8 Diego NerviBrazilMercedes-AMG GT3 2020501:45.367
9 Antonio ManteroIberiaFerrari 296 GT31801:45.709
10 Daniel Meyer7BrazilMercedes-AMG GT3 2020801:45.749
11 Fabricio C GarciaBrazilFerrari 296 GT31601:45.794
12 Joseph JanowskiIndianaPorsche 911 GT3 R (992)201:46.218
13 Parker GillCalifornia ClubMercedes-AMG GT3 2020101:46.339
14 Steven Harvey3CarolinaPorsche 911 GT3 R (992)1701:46.356
15 Antonio Fernandes2BrazilMcLaren MP4-12C GT31101:46.396
16 Marcelo CamargoBrazilFerrari 296 GT31001:46.416
17 Joseph Pizzuto JrNew JerseyBMW M4 GT3801:46.509
18 Kahil HolmesFloridaFerrari 296 GT3301:46.531
19 Joey AzzataFloridaPorsche 911 GT3 R (992)601:46.593
20 Scotty MitchellAustralia/NZPorsche 911 GT3 R (992)1901:46.686
21 Robert McDaniel2MidwestPorsche 911 GT3 R (992)2101:46.708
22 Dominique FordTexasFerrari 296 GT3201:46.803
23 Nicolas NolivosInternational ClubMercedes-AMG GT3 20201201:46.950
24 Brian AlvarezIllinoisPorsche 911 GT3 R (992)901:46.967
25 David CristelliNew England[Legacy] Audi R8 LMS GT31101:47.051
26 Darrell StephensWestPorsche 911 GT3 R (992)1801:47.064
27 Andre Millan RodriguesFloridaMercedes-AMG GT3 2020901:47.178
28 Jhonny GushikenInternational ClubFerrari 296 GT3601:47.184
29 Lindauto Caires RibeiroBrazilFerrari 296 GT31301:47.228
30 Spencer SemkowichCanadaFerrari 296 GT3701:47.266
31 Adam SteffMid-SouthFerrari 296 GT31001:47.296
32 Baily StaatsIndianaFerrari 296 GT3901:47.313
33 Luiz Gustavo Polez FilhoCanadaFerrari 296 GT3701:47.391
34 Austin ManleyNorthwestPorsche 911 GT3 R (992)401:47.434
35 Sean Ryan6TexasFerrari 296 GT3101:47.469
36 Marcelo TaboadaBrazilBMW M4 GT3801:47.731
37 Richard Waters2MichiganPorsche 911 GT3 R (992)701:47.751
38 Yves PainchaudCanadaPorsche 911 GT3 R (992)2401:48.243
39 Caio GoesBrazilPorsche 911 GT3 R (992)301:48.670
40 Jose PerazaHispanoaméricaLamborghini Huracán GT3 EVO701:48.719
41 Aaron GentryNew EnglandMcLaren MP4-12C GT3401:48.733
42 Omar OrellanaNew JerseyPorsche 911 GT3 R (992)501:48.781
43 Chris WalmsleyCarolina[Legacy] Audi R8 LMS GT3301:49.187
44 Edward VartanessianNew EnglandBMW M4 GT3501:49.590
45 Ricardo ZdepskiBrazilBMW M4 GT3801:49.691
46 Reginaldo Rossi Segundo2BrazilMercedes-AMG GT3 2020501:50.201
47 Ronald LitzVirginiasFerrari 296 GT3601:51.270
48 Rodrigo SaracenoBrazilFerrari 296 GT30
49 Marcelo AballayHispanoaméricaFerrari 296 GT30
50 Marcos MelloBrazilFerrari 296 GT30
51 Clayton FidelisBrazilPorsche 911 GT3 R (992)0
52 Robert NoeckerMichiganFerrari 296 GT30
53 Drew SwankWestPorsche 911 GT3 R (992)0
54 Rafael MajorBrazilPorsche 911 GT3 R (992)0
55 Alessandro NestoriItaly[Legacy] Audi R8 LMS GT30
56 Christopher GierseIllinoisFerrari 296 GT30
57 Joao Pedro MesquitaBrazil[Legacy] Audi R8 LMS GT30
58 Toshiaki Nakamura2JapanFerrari 296 GT30
59 Maurice StroudGeorgiaPorsche 911 GT3 R (992)0
60 Caio ChristofaroBrazilPorsche 911 GT3 R (992)0
61 Mario RomanoOhioFerrari 296 GT30