GT Sprint VRS Series
September 28, 2023
Hungaroring
Open Practice
Nat | Car | Laps | Best | ||
---|---|---|---|---|---|
1 | Eduardo Santos | Brazil | ![]() | 2 | 01:44.017 |
2 | José Castro Fonseca | Iberia | ![]() | 14 | 01:44.579 |
3 | Nanei Taveras | International Club | ![]() | 13 | 01:44.827 |
4 | Fernando a Jaquez | Florida | ![]() | 4 | 01:44.856 |
5 | Luis Grullon | International Club | ![]() | 9 | 01:45.105 |
6 | Osmar Oliveira | Brazil | ![]() | 4 | 01:45.356 |
7 | Tyler J Campbell | Northwest | ![]() | 12 | 01:45.438 |
8 | David Flanagan2 | West | ![]() | 15 | 01:45.471 |
9 | Mario Levasseur | Canada | ![]() | 6 | 01:45.488 |
10 | Karthik Pai | Texas | ![]() | 7 | 01:45.496 |
11 | Steve Gow | Canada | ![]() | 17 | 01:45.540 |
12 | Rune Grimnitz | Scandinavia | ![]() | 15 | 01:46.601 |
13 | Alexandre E V Ferreira Xandy | Brazil | ![]() | 12 | 01:46.631 |
14 | Brent Charles | Indiana | ![]() | 15 | 01:46.667 |
15 | Jeff Carollo | Illinois | ![]() | 6 | 01:46.954 |
16 | James Montgomery II | Atlantic | ![]() | 4 | 01:47.420 |
17 | Ziad Nass2 | Great Plains | ![]() | 12 | 01:47.571 |
18 | Derick Holland | Indiana | ![]() | 17 | 01:47.725 |
19 | Gary Rolfes | Ohio | ![]() | 1 | 01:48.875 |
20 | Duglas Khoury | Florida | ![]() | 4 | 01:54.884 |
21 | Jun Martinoski | Florida | ![]() | 0 | |
22 | Paulo Henrique Oliveira Silva2 | Brazil | ![]() | 0 | |
23 | Konishi Kousuke | Japan | ![]() | 0 | |
24 | Rafael Franco | Brazil | ![]() | 0 | |
25 | Josh Bledsoe | Texas | ![]() | 0 | |
26 | Greg Strelzoff | California Club | ![]() | 0 | |
27 | Bachir Younes | California Club | ![]() | 0 | |
28 | Carlos Junior | Brazil | ![]() | 0 | |
29 | Michael Mumma | West | ![]() | 0 | |
30 | Guilherme Santos3 | Brazil | ![]() | 0 | |
31 | Emerson De Souza | Brazil | ![]() | 0 | |
32 | Peter Sauer | Canada | ![]() | 0 | |
33 | Richard Abrahams2 | New Jersey | ![]() | 0 | |
34 | Jonathan Collins3 | UK and I | ![]() | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1084157