Ferrari GT3 Challenge - Fixed
October 6, 2023
Road Atlanta Full Course
Open Practice
Nat | Car | Laps | Best | ||
---|---|---|---|---|---|
1 | Gabriel Pierrot2 | Brazil | ![]() | 5 | 01:19.094 |
2 | Dave Lapalme | Canada | ![]() | 4 | 01:19.275 |
3 | Patrick Hingston2 | Virginias | ![]() | 5 | 01:19.348 |
4 | André Fernandes2 | Benelux | ![]() | 10 | 01:19.520 |
5 | Leo Souza | Brazil | ![]() | 3 | 01:19.582 |
6 | Matias Pastorino | Hispanoamérica | ![]() | 8 | 01:19.654 |
7 | Nick Carlson | Florida | ![]() | 9 | 01:19.797 |
8 | Bruno Abrantes | Brazil | ![]() | 5 | 01:19.800 |
9 | Michael Barnard | Georgia | ![]() | 2 | 01:19.816 |
10 | Luiz H Cardoso | Brazil | ![]() | 3 | 01:19.964 |
11 | Joshua McGee2 | Midwest | ![]() | 3 | 01:20.019 |
12 | Jeremy Parris | Georgia | ![]() | 7 | 01:20.295 |
13 | Ryan Maners | Indiana | ![]() | 4 | 01:20.520 |
14 | Javier Ortiz3 | Hispanoamérica | ![]() | 8 | 01:20.586 |
15 | Rodrigo Artigas2 | Hispanoamérica | ![]() | 8 | 01:20.658 |
16 | Preston Newton | Texas | ![]() | 6 | 01:20.772 |
17 | Alcino Pacheco | New England | ![]() | 11 | 01:20.793 |
18 | Ken Lance | Northwest | ![]() | 8 | 01:21.412 |
19 | Alain Ferron | Canada | ![]() | 14 | 01:21.459 |
20 | Nick Kraft | Canada | ![]() | 5 | 01:21.525 |
21 | Charles Hall4 | Mid-South | ![]() | 3 | 01:21.703 |
22 | Robert Moolman | Michigan | ![]() | 3 | 01:21.804 |
23 | Jhonatan Ramirez2 | Hispanoamérica | ![]() | 6 | 01:22.340 |
24 | Anthony Reinink | West | ![]() | 6 | 01:22.426 |
25 | Darren R Frenette | Canada | ![]() | 1 | 01:22.435 |
26 | Andrew L. McNamara | Florida | ![]() | 9 | 01:22.617 |
27 | Scott Meadows | Florida | ![]() | 2 | 01:22.799 |
28 | Andrew Jarstfer | Ohio | ![]() | 1 | 01:23.204 |
29 | Michael Brodigan | Texas | ![]() | 3 | 01:23.727 |
30 | Timothy Sutton | Great Plains | ![]() | 2 | 01:24.119 |
31 | Tom Atchity | Great Plains | ![]() | 3 | 01:24.706 |
32 | Bobby Watts | Pennsylvania | ![]() | 2 | 01:26.386 |
33 | Chris Novotney2 | Northwest | ![]() | 1 | 01:28.114 |
34 | Codey Martin | Illinois | ![]() | 0 | |
35 | Gustavo Margon | New England | ![]() | 0 | |
36 | Mark Stubbs | California Club | ![]() | 0 | |
37 | Greg Grizz | California Club | ![]() | 0 | |
38 | Colin Dibble | Pennsylvania | ![]() | 0 | |
39 | Luis Santiago | Brazil | ![]() | 0 | |
40 | Chase Gioffredi | California Club | ![]() | 0 | |
41 | Michael Paradis | Canada | ![]() | 0 | |
42 | Bryan Carter3 | West | ![]() | 0 | |
43 | David Stringer | New Jersey | ![]() | 0 | |
44 | Martín Gette | Hispanoamérica | ![]() | 0 | |
45 | Mariama Kahloko | Virginias | ![]() | 0 | |
46 | Ethan Williamon | Mid-South | ![]() | 0 | |
47 | Brooks Taggart | West | ![]() | 0 | |
48 | Kyle Panek | Florida | ![]() | 0 | |
49 | Gabriel Lauzon3 | Canada | ![]() | 0 | |
50 | Griffin Boedicker3 | Virginias | ![]() | 0 | |
51 | Piotr Przybylski | New Jersey | ![]() | 0 | |
52 | Zach Mcleod | Great Plains | ![]() | 0 | |
53 | Ghabrille Ampo | California Club | ![]() | 0 | |
54 | Jason Williams21 | Indiana | ![]() | 0 | |
55 | Caleb Struchen2 | West | ![]() | 1 | |
56 | Matthew Harpham | Northwest | ![]() | 0 | |
57 | Andrew Sibigtroth | Illinois | ![]() | 0 | |
58 | Nicholas Fontenot | West | ![]() | 0 | |
59 | Blas Cortes2 | Mexico | ![]() | 0 | |
60 | Totan Roy | California Club | ![]() | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1091663