Ferrari GT3 Challenge - Fixed

October 7, 2023
Road Atlanta Full Course



RACE CLASSIFICATION
AFTER 12 LAPS

NatCarLapsTimeBest
1 Mariama KahlokoVirginiasFerrari 296 GT31221:15:55.18301:18.999
2 Gabriel Pierrot2BrazilFerrari 296 GT31203.58001:19.117
3 David StringerNew JerseyFerrari 296 GT31208.56001:19.079
4 Ahmed ElbazAfrica/South AfricaFerrari 296 GT31211.82901:19.742
5 Iain Egan2UK and IFerrari 296 GT31217.90701:19.740
6 Joshua McGee2MidwestFerrari 296 GT31218.51401:19.718
7 Gustavo MargonNew EnglandFerrari 296 GT31223.57301:19.621
8 Ivan AmaroFranceFerrari 296 GT31224.57301:19.876
9 Will FordAustralia/NZFerrari 296 GT31224.12901:19.852
10 Leo SouzaBrazilFerrari 296 GT31225.81401:19.442
11 Bruno AbrantesBrazilFerrari 296 GT31242.25801:19.361
12 Christopher GattoCanadaFerrari 296 GT31247.87101:20.932
13 Hugo Miguel PereiraDE-AT-CHFerrari 296 GT3111 LAP01:18.420
14 Callum BeamentUK and IFerrari 296 GT3111 LAP01:19.203
15 Diogo DuarteIberiaFerrari 296 GT393 LAPS01:19.471
16 André Fernandes2BeneluxFerrari 296 GT375 LAPS01:19.756
17 Royden CookeCanadaFerrari 296 GT3012 LAPS

Open Practice

NatCarLapsBest
1 Mariama KahlokoVirginiasFerrari 296 GT30
2 Diogo DuarteIberiaFerrari 296 GT30
3 Hugo Miguel PereiraDE-AT-CHFerrari 296 GT30
4 Callum BeamentUK and IFerrari 296 GT30
5 Ahmed ElbazAfrica/South AfricaFerrari 296 GT30
6 Gabriel Pierrot2BrazilFerrari 296 GT30
7 Iain Egan2UK and IFerrari 296 GT30
8 Royden CookeCanadaFerrari 296 GT30
9 Leo SouzaBrazilFerrari 296 GT30
10 André Fernandes2BeneluxFerrari 296 GT30
11 David StringerNew JerseyFerrari 296 GT30
12 Bruno AbrantesBrazilFerrari 296 GT30
13 Ivan AmaroFranceFerrari 296 GT30
14 Will FordAustralia/NZFerrari 296 GT30
15 Gustavo MargonNew EnglandFerrari 296 GT30
16 Christopher GattoCanadaFerrari 296 GT30
17 Joshua McGee2MidwestFerrari 296 GT30

Lone Qualifying

NatCarLapsBest
1 Ahmed ElbazAfrica/South AfricaFerrari 296 GT3201:18.844
2 Callum BeamentUK and IFerrari 296 GT3201:18.893
3 Mariama KahlokoVirginiasFerrari 296 GT3201:18.947
4 Ivan AmaroFranceFerrari 296 GT3201:18.953
5 Gabriel Pierrot2BrazilFerrari 296 GT3201:19.069
6 André Fernandes2BeneluxFerrari 296 GT3101:19.277
7 David StringerNew JerseyFerrari 296 GT3201:19.309
8 Gustavo MargonNew EnglandFerrari 296 GT3201:19.484
9 Will FordAustralia/NZFerrari 296 GT3201:19.604
10 Bruno AbrantesBrazilFerrari 296 GT3201:19.897
11 Leo SouzaBrazilFerrari 296 GT3101:19.907
12 Joshua McGee2MidwestFerrari 296 GT3201:20.036
13 Christopher GattoCanadaFerrari 296 GT3201:21.355
14 Hugo Miguel PereiraDE-AT-CHFerrari 296 GT3101:26.978
15 Diogo DuarteIberiaFerrari 296 GT32
16 Iain Egan2UK and IFerrari 296 GT32
17 Royden CookeCanadaFerrari 296 GT30