Ferrari GT3 Challenge - Fixed

October 7, 2023
Road Atlanta Full Course



RACE CLASSIFICATION
AFTER 12 LAPS

NatCarLapsTimeBest
1 Sebastian WheldonFloridaFerrari 296 GT31221:15:47.85001:18.069
2 John Le MasurierAustralia/NZFerrari 296 GT31201.88001:18.474
3 Markus BlumDE-AT-CHFerrari 296 GT31206.42001:18.598
4 Mariama KahlokoVirginiasFerrari 296 GT31207.49001:18.592
5 Julian FameliarisAfrica/South AfricaFerrari 296 GT31210.31801:18.787
6 Ahmed ElbazAfrica/South AfricaFerrari 296 GT31212.45001:19.016
7 Lyubov OzeretskovskayaAsiaFerrari 296 GT31214.60601:19.165
8 Milosevic MladenInternational ClubFerrari 296 GT31214.80001:18.913
9 Roman Fuchs3DE-AT-CHFerrari 296 GT31215.76801:19.210
10 Leo SouzaBrazilFerrari 296 GT31217.35601:19.146
11 Joan MartiIberiaFerrari 296 GT31220.03501:19.202
12 Wil SimpsonCanadaFerrari 296 GT31222.45001:19.715
13 Roy T GaoAustralia/NZFerrari 296 GT31222.70301:19.005
14 Rubén FernándezIberiaFerrari 296 GT31235.42101:19.724
15 Hans SmeekensBeneluxFerrari 296 GT31248.68501:19.848
16 Dario VicoIberiaFerrari 296 GT3111 LAP01:19.100
17 Attila BucsiCentral-Eastern EuropeFerrari 296 GT3210 LAPS

Open Practice

NatCarLapsBest
1 Sebastian WheldonFloridaFerrari 296 GT30
2 Attila BucsiCentral-Eastern EuropeFerrari 296 GT30
3 Julian FameliarisAfrica/South AfricaFerrari 296 GT30
4 Milosevic MladenInternational ClubFerrari 296 GT30
5 Joan MartiIberiaFerrari 296 GT30
6 Lyubov OzeretskovskayaAsiaFerrari 296 GT30
7 Roman Fuchs3DE-AT-CHFerrari 296 GT30
8 John Le MasurierAustralia/NZFerrari 296 GT30
9 Markus BlumDE-AT-CHFerrari 296 GT30
10 Mariama KahlokoVirginiasFerrari 296 GT30
11 Ahmed ElbazAfrica/South AfricaFerrari 296 GT30
12 Dario VicoIberiaFerrari 296 GT30
13 Leo SouzaBrazilFerrari 296 GT30
14 Rubén FernándezIberiaFerrari 296 GT30
15 Roy T GaoAustralia/NZFerrari 296 GT30
16 Wil SimpsonCanadaFerrari 296 GT30
17 Hans SmeekensBeneluxFerrari 296 GT30

Lone Qualifying

NatCarLapsBest
1 Roman Fuchs3DE-AT-CHFerrari 296 GT3201:18.385
2 Markus BlumDE-AT-CHFerrari 296 GT3201:18.486
3 John Le MasurierAustralia/NZFerrari 296 GT3201:18.496
4 Sebastian WheldonFloridaFerrari 296 GT3201:18.704
5 Roy T GaoAustralia/NZFerrari 296 GT3201:18.743
6 Attila BucsiCentral-Eastern EuropeFerrari 296 GT3101:18.852
7 Mariama KahlokoVirginiasFerrari 296 GT3101:18.975
8 Julian FameliarisAfrica/South AfricaFerrari 296 GT3201:18.988
9 Milosevic MladenInternational ClubFerrari 296 GT3201:19.018
10 Lyubov OzeretskovskayaAsiaFerrari 296 GT3201:19.203
11 Ahmed ElbazAfrica/South AfricaFerrari 296 GT3101:19.312
12 Hans SmeekensBeneluxFerrari 296 GT3201:19.496
13 Leo SouzaBrazilFerrari 296 GT3101:19.658
14 Wil SimpsonCanadaFerrari 296 GT3201:19.670
15 Rubén FernándezIberiaFerrari 296 GT3201:19.700
16 Joan MartiIberiaFerrari 296 GT32
17 Dario VicoIberiaFerrari 296 GT30