GT Sprint VRS Series

October 17, 2023
Road America Full Course



Open Practice

NatCarLapsBest
1 Gustavo MendezHispanoaméricaFerrari 296 GT3402:04.496
2 Daniel FergusonCalifornia ClubMercedes-AMG GT3 2020502:04.625
3 Julian Van BuelBeneluxBMW M4 GT3502:04.799
4 Corvin SchwarzerDE-AT-CHBMW M4 GT3402:04.817
5 Alexander BirdAustralia/NZMercedes-AMG GT3 2020702:05.457
6 Matias AriasHispanoaméricaFerrari 296 GT31102:05.568
7 Andrew J LauNew YorkFerrari 296 GT3902:05.740
8 Floyd KerrWestBMW M4 GT3102:05.834
9 Leo SouzaBrazilFerrari 296 GT3202:05.902
10 Mohit RainaCanadaBMW M4 GT3302:05.903
11 Jason FiglioliVirginiasPorsche 911 GT3 R (992)702:05.998
12 Henrique F M SantosBrazilFerrari 296 GT3102:06.090
13 Diego Del RealFloridaLamborghini Huracán GT3 EVO402:06.151
14 Andres Gomez2HispanoaméricaBMW M4 GT31202:06.184
15 Lucas MonzonHispanoaméricaFerrari 296 GT3602:06.274
16 Alex DyckCanadaFerrari 296 GT3402:06.287
17 Jonathan StottlemyerAtlanticPorsche 911 GT3 R (992)102:06.435
18 Daniel IngelmoIberiaFerrari 296 GT3102:06.436
19 Steve J GilesUK and IBMW M4 GT3502:06.493
20 Daniel Dixon3Mid-SouthFerrari 296 GT3102:06.547
21 TJ ReynoldsGeorgiaBMW M4 GT3602:06.595
22 Mark Hansen7MidwestBMW M4 GT31002:06.815
23 Leandro GabrielBrazilPorsche 911 GT3 R (992)402:06.832
24 Bruce GranheimGreat PlainsFerrari 296 GT3202:06.848
25 Kyle AbrahamssonCanadaFerrari 296 GT3502:07.039
26 Jose BritoBrazilFerrari 296 GT3302:07.056
27 Sergio LuizBrazilPorsche 911 GT3 R (992)302:07.069
28 David GranheimMidwestFerrari 296 GT3202:07.070
29 Lautaro GayosoHispanoaméricaMercedes-AMG GT3 2020902:07.090
30 Joshua Jackson9GeorgiaPorsche 911 GT3 R (992)302:07.328
31 Chad NoblesMid-SouthMercedes-AMG GT3 2020602:07.552
32 Jordan WerthFloridaPorsche 911 GT3 R (992)302:07.587
33 Drew BroughtonWestFerrari 296 GT3302:07.872
34 Ray McGeachyOhioFerrari 296 GT3502:07.956
35 Cory WyattGreat PlainsPorsche 911 GT3 R (992)302:08.295
36 Matthew Eccles-AmbroseIllinoisPorsche 911 GT3 R (992)402:08.363
37 Brian BatiatoNew JerseyMercedes-AMG GT3 20201202:08.375
38 Brent CharlesIndianaMercedes-AMG GT3 2020102:08.513
39 Jeff Skinner2Mid-SouthFerrari 296 GT3502:08.756
40 Kraig KnappMichiganBMW M4 GT3402:09.165
41 Tony WongCalifornia ClubBMW M4 GT3302:09.290
42 Tyler Gilbert3Mid-SouthFerrari 296 GT3202:09.361
43 Andy LaRoeNew YorkPorsche 911 GT3 R (992)602:10.801
44 Salvio Marchioro NetoBrazilPorsche 911 GT3 R (992)402:11.442
45 Patrick ReillyNew EnglandPorsche 911 GT3 R (992)202:11.617
46 Tyler Anthony4TexasBMW M4 GT3202:13.509
47 Diego NerviBrazilMercedes-AMG GT3 20200
48 Netto VidalBrazilBMW M4 GT30
49 Deniell VeshiIllinoisFerrari 296 GT30
50 Mike Rose2WestBMW M4 GT30
51 Diego ErreHispanoaméricaPorsche 911 GT3 R (992)0
52 Patrick Moore4IllinoisFord GT GT30
53 Felipe E ViciniCarolinaPorsche 911 GT3 R (992)0
54 Jon BanaitisCanadaPorsche 911 GT3 R (992)0
55 David Scott13CanadaFord GT GT30
56 Seth Morris4TexasBMW M4 GT30
57 Matthew Wright9UK and IBMW M4 GT30
58 Sebastián BueroHispanoaméricaFerrari 296 GT30
59 Marcelo RezendeBrazilFerrari 296 GT30
60 Max TillyneuveCanadaFerrari 296 GT30
61 Ålex GarcíaIberiaFerrari 296 GT30
62 Mark FlowersGeorgiaFerrari 296 GT30