GT Sprint VRS Series

October 18, 2023
Road America Full Course



Open Practice

NatCarLapsBest
1 Rin EndoJapanFerrari 296 GT3602:03.910
2 Aykutt KutluataInternational ClubFerrari 296 GT3302:04.129
3 Lars BaltersDE-AT-CHPorsche 911 GT3 R (992)202:04.207
4 Danielo FilomenaDE-AT-CHBMW M4 GT32602:04.454
5 Wayne G HewittAustralia/NZFerrari 296 GT3902:04.568
6 Carlos CotánIberiaFerrari 296 GT3602:04.606
7 Jurgen HoferDE-AT-CHFerrari 296 GT3902:04.815
8 Ale RoblesIberiaBMW M4 GT3202:04.891
9 Bruce De CarvalhoAustralia/NZFerrari 296 GT3402:04.891
10 Robin StarkBeneluxFerrari 296 GT31702:04.921
11 Felix ManzanedoIberiaPorsche 911 GT3 R (992)802:04.925
12 Matthew TatlerUK and IFerrari 296 GT3202:04.939
13 Neil WilsonUK and IFerrari 296 GT32402:04.961
14 Stefan GehrigDE-AT-CHBMW M4 GT3902:05.015
15 Riccardo SpaggiariItalyFerrari 296 GT3802:05.027
16 Cesare MaiellanoItalyFerrari 296 GT3802:05.088
17 Álvaro MartínezIberiaBMW M4 GT31602:05.099
18 Omar BettinItalyFerrari 296 GT31802:05.321
19 Jannik DismonDE-AT-CHPorsche 911 GT3 R (992)1802:05.351
20 Daniel VicenteIberiaBMW M4 GT3302:05.386
21 Holger FettingDE-AT-CHFerrari 296 GT31702:05.401
22 Chema RoldánIberiaFerrari 296 GT31602:05.445
23 Stefan SonnDE-AT-CHFerrari 296 GT3302:05.455
24 Emil PhilipScandinaviaLamborghini Huracán GT3 EVO1102:05.490
25 Stefan KrollDE-AT-CHFerrari 296 GT3202:05.558
26 Scott WoodenAustralia/NZBMW M4 GT3702:05.587
27 Jeroen SchilderinkBeneluxFerrari 296 GT3702:05.868
28 Baptiste MaigreFrancePorsche 911 GT3 R (992)702:06.114
29 Mario MohorkoAustralia/NZMercedes-AMG GT3 20202502:06.452
30 Demetrio FontclaraBrazilFerrari 296 GT31202:06.566
31 Michael Osborne3UK and IBMW M4 GT3502:06.670
32 John BookerAustralia/NZLamborghini Huracán GT3 EVO702:06.923
33 Jorge Leitão DiasIberiaFerrari 296 GT3402:07.244
34 Travis BrandAustralia/NZPorsche 911 GT3 R (992)102:07.320
35 Antonino PellicanòItalyPorsche 911 GT3 R (992)1402:07.348
36 Emrah SaygaçInternational ClubFerrari 296 GT3802:07.761
37 Yongyun LeeAsiaPorsche 911 GT3 R (992)1402:08.003
38 Thorsten SchröderDE-AT-CHFerrari 296 GT3802:09.064
39 Danny EggersDE-AT-CHMercedes-AMG GT3 2020502:13.976
40 Juan Carballo Castro2IberiaMercedes-AMG GT3 20200
41 Roy SweelssenBeneluxPorsche 911 GT3 R (992)0
42 Fabio De PriscoItaly[Legacy] Audi R8 LMS GT30
43 Daniel LanzDE-AT-CHPorsche 911 GT3 R (992)0