GT Sprint VRS Series

October 18, 2023
Road America Full Course



RACE CLASSIFICATION
AFTER 19 LAPS

NatCarLapsTimeBest
1 Thibaud PrevotBeneluxBMW M4 GT31921:40:04.20602:04.107
2 Sven HaaseDE-AT-CHPorsche 911 GT3 R (992)1902.44002:04.100
3 Nicolás RubilarHispanoaméricaFerrari 296 GT31902.26002:04.038
4 Pablo Araujo6UK and IMercedes-AMG GT3 20201906.50002:04.231
5 István TizázDE-AT-CHBMW M4 GT31907.63002:04.483
6 Ville VakkuriFinlandFerrari 296 GT31912.97902:04.351
7 Kacper KwiatkowskiUK and IFerrari 296 GT31917.02402:04.313
8 Philipp VarlemannDE-AT-CHFerrari 296 GT31919.88402:04.244
9 Thomas De RuiterBeneluxFerrari 296 GT31920.31002:04.452
10 Jure VugdelijaScandinaviaBMW M4 GT31927.55802:05.283
11 Enzo van der SlootBeneluxFerrari 296 GT31927.52402:05.094
12 Ismael Habib JiménezIberiaFerrari 296 GT31929.54802:05.138
13 Niels GroenenBeneluxBMW M4 GT31929.33602:05.300
14 Sven BebberDE-AT-CHPorsche 911 GT3 R (992)1931.58802:05.159
15 Emre UzInternational ClubFerrari 296 GT31932.83402:05.062
16 Joachim BrücknerDE-AT-CHBMW M4 GT31932.34002:05.227
17 Aramasd NersisianDE-AT-CHFerrari 296 GT31935.14802:05.191
18 Arkaitz AlvarezIberiaFerrari 296 GT31941.04702:05.431
19 Cesare MaiellanoItalyFerrari 296 GT31945.16902:05.749
20 Kevin JagusDE-AT-CHBMW M4 GT31952.27902:05.630
21 Samuel R SantosIberiaBMW M4 GT31953.80502:05.525
22 Richard Lane3UK and IFerrari 296 GT31957.44402:06.180
23 Benjamin OppenkowskiDE-AT-CH[Legacy] Audi R8 LMS GT31901:00.09402:05.934
24 Nathan FerridayUK and IBMW M4 GT31901:00.44802:05.698
25 Markus ZettelDE-AT-CHBMW M4 GT31901:02.14802:05.480
26 Leo SouzaBrazilFerrari 296 GT31901:11.43202:05.934
27 Henrique Cesar Alves De SouzaBrazilMercedes-AMG GT3 2020415 LAPS02:05.899
28 Tom WanderdüneDE-AT-CHPorsche 911 GT3 R (992)415 LAPS

Open Practice

NatCarLapsBest
1 Sven HaaseDE-AT-CHPorsche 911 GT3 R (992)0
2 Nicolás RubilarHispanoaméricaFerrari 296 GT30
3 Thibaud PrevotBeneluxBMW M4 GT30
4 István TizázDE-AT-CHBMW M4 GT30
5 Ville VakkuriFinlandFerrari 296 GT30
6 Ismael Habib JiménezIberiaFerrari 296 GT30
7 Kacper KwiatkowskiUK and IFerrari 296 GT30
8 Jure VugdelijaScandinaviaBMW M4 GT30
9 Thomas De RuiterBeneluxFerrari 296 GT30
10 Tom WanderdüneDE-AT-CHPorsche 911 GT3 R (992)0
11 Niels GroenenBeneluxBMW M4 GT30
12 Emre UzInternational ClubFerrari 296 GT30
13 Enzo van der SlootBeneluxFerrari 296 GT30
14 Pablo Araujo6UK and IMercedes-AMG GT3 20200
15 Benjamin OppenkowskiDE-AT-CH[Legacy] Audi R8 LMS GT30
16 Philipp VarlemannDE-AT-CHFerrari 296 GT30
17 Sven BebberDE-AT-CHPorsche 911 GT3 R (992)0
18 Henrique Cesar Alves De SouzaBrazilMercedes-AMG GT3 20200
19 Joachim BrücknerDE-AT-CHBMW M4 GT30
20 Leo SouzaBrazilFerrari 296 GT30
21 Samuel R SantosIberiaBMW M4 GT30
22 Aramasd NersisianDE-AT-CHFerrari 296 GT30
23 Nathan FerridayUK and IBMW M4 GT30
24 Markus ZettelDE-AT-CHBMW M4 GT30
25 Arkaitz AlvarezIberiaFerrari 296 GT30
26 Kevin JagusDE-AT-CHBMW M4 GT30
27 Richard Lane3UK and IFerrari 296 GT30
28 Cesare MaiellanoItalyFerrari 296 GT30

Lone Qualifying

NatCarLapsBest
1 Thibaud PrevotBeneluxBMW M4 GT3202:02.951
2 Nicolás RubilarHispanoaméricaFerrari 296 GT3202:03.148
3 Sven HaaseDE-AT-CHPorsche 911 GT3 R (992)102:03.278
4 Pablo Araujo6UK and IMercedes-AMG GT3 2020202:03.422
5 István TizázDE-AT-CHBMW M4 GT3102:03.648
6 Philipp VarlemannDE-AT-CHFerrari 296 GT3202:03.649
7 Ville VakkuriFinlandFerrari 296 GT3202:03.736
8 Jure VugdelijaScandinaviaBMW M4 GT3202:03.936
9 Tom WanderdüneDE-AT-CHPorsche 911 GT3 R (992)102:04.129
10 Kacper KwiatkowskiUK and IFerrari 296 GT3202:04.215
11 Ismael Habib JiménezIberiaFerrari 296 GT3202:04.339
12 Niels GroenenBeneluxBMW M4 GT3202:04.451
13 Thomas De RuiterBeneluxFerrari 296 GT3202:04.451
14 Enzo van der SlootBeneluxFerrari 296 GT3202:04.470
15 Emre UzInternational ClubFerrari 296 GT3202:04.673
16 Joachim BrücknerDE-AT-CHBMW M4 GT3202:04.676
17 Sven BebberDE-AT-CHPorsche 911 GT3 R (992)202:04.737
18 Cesare MaiellanoItalyFerrari 296 GT3202:04.815
19 Samuel R SantosIberiaBMW M4 GT3202:04.862
20 Leo SouzaBrazilFerrari 296 GT3102:05.115
21 Arkaitz AlvarezIberiaFerrari 296 GT3202:05.138
22 Markus ZettelDE-AT-CHBMW M4 GT3202:05.152
23 Aramasd NersisianDE-AT-CHFerrari 296 GT3102:05.243
24 Benjamin OppenkowskiDE-AT-CH[Legacy] Audi R8 LMS GT3102:05.493
25 Kevin JagusDE-AT-CHBMW M4 GT3202:05.580
26 Nathan FerridayUK and IBMW M4 GT3102:06.105
27 Henrique Cesar Alves De SouzaBrazilMercedes-AMG GT3 20200
28 Richard Lane3UK and IFerrari 296 GT30