GT Sprint VRS Series

October 18, 2023
Road America Full Course



RACE CLASSIFICATION
AFTER 19 LAPS

NatCarLapsTimeBest
1 Tobias MartinezHispanoaméricaFerrari 296 GT31921:40:04.67202:03.933
2 Simone Passoni2ItalyFerrari 296 GT31908.59002:04.337
3 Pedro Teixeira MachadoIberiaFerrari 296 GT31911.98602:04.353
4 Gonçalo C FerreiraBeneluxBMW M4 GT31916.00002:04.663
5 Hugo Miguel PereiraDE-AT-CHFerrari 296 GT31917.67902:04.389
6 Randazzo ManuelItalyMercedes-AMG GT3 20201920.34002:04.846
7 Pedro Oliveira VigárioIberiaBMW M4 GT31921.37602:04.844
8 Flávio SaturninoIberiaFerrari 296 GT31921.73602:04.646
9 Moussa AwadaMid-SouthFerrari 296 GT31922.02602:04.471
10 André FernandesBeneluxFerrari 296 GT31922.34502:04.662
11 Xisko RomeroIberiaFerrari 296 GT31926.02802:04.803
12 Paul Webster3UK and IFerrari 296 GT31927.27602:04.445
13 Ivan Emanuel AmaroIberiaFerrari 296 GT31928.14802:04.774
14 Ronald PaloschiBeneluxBMW M4 GT31929.82102:04.852
15 Leo SouzaBrazilFerrari 296 GT31933.56302:04.989
16 Massimiliano Mazzocchi3ItalyMercedes-AMG GT3 20201936.84302:05.179
17 Jimmy C SmithUK and IFerrari 296 GT31936.37802:05.181
18 Callum MeliaUK and IBMW M4 GT31940.82802:05.044
19 Daniel Modolon2BrazilMercedes-AMG GT3 20201943.35602:04.632
20 Andres Gomez2HispanoaméricaBMW M4 GT31950.05902:05.087
21 Christopher FreezeNew YorkMercedes-AMG GT3 20201901:01.44802:04.079
22 Mateusz KaszubaCentral-Eastern EuropePorsche 911 GT3 R (992)1901:20.80202:06.707
23 Christian HegewaldDE-AT-CHPorsche 911 GT3 R (992)1901:26.68802:07.364
24 Matias AriasHispanoaméricaFerrari 296 GT31901:36.44502:05.031
25 Jon White2IllinoisFerrari 296 GT3172 LAPS02:05.371
26 Zhaivoronok DmytroCentral-Eastern EuropeFerrari 296 GT3613 LAPS
27 Manuel Troncoso2International ClubFerrari 296 GT3415 LAPS
28 Julián CarrascoHispanoaméricaFerrari 296 GT3019 LAPS

Open Practice

NatCarLapsBest
1 Tobias MartinezHispanoaméricaFerrari 296 GT30
2 Pedro Teixeira MachadoIberiaFerrari 296 GT30
3 Jon White2IllinoisFerrari 296 GT30
4 Manuel Troncoso2International ClubFerrari 296 GT30
5 Xisko RomeroIberiaFerrari 296 GT30
6 Ronald PaloschiBeneluxBMW M4 GT30
7 Randazzo ManuelItalyMercedes-AMG GT3 20200
8 Gonçalo C FerreiraBeneluxBMW M4 GT30
9 Pedro Oliveira VigárioIberiaBMW M4 GT30
10 Julián CarrascoHispanoaméricaFerrari 296 GT30
11 Ivan Emanuel AmaroIberiaFerrari 296 GT30
12 Flávio SaturninoIberiaFerrari 296 GT30
13 André FernandesBeneluxFerrari 296 GT30
14 Hugo Miguel PereiraDE-AT-CHFerrari 296 GT30
15 Moussa AwadaMid-SouthFerrari 296 GT30
16 Matias AriasHispanoaméricaFerrari 296 GT30
17 Daniel Modolon2BrazilMercedes-AMG GT3 20200
18 Simone Passoni2ItalyFerrari 296 GT30
19 Andres Gomez2HispanoaméricaBMW M4 GT30
20 Leo SouzaBrazilFerrari 296 GT30
21 Christopher FreezeNew YorkMercedes-AMG GT3 20200
22 Massimiliano Mazzocchi3ItalyMercedes-AMG GT3 20200
23 Mateusz KaszubaCentral-Eastern EuropePorsche 911 GT3 R (992)0
24 Paul Webster3UK and IFerrari 296 GT30
25 Christian HegewaldDE-AT-CHPorsche 911 GT3 R (992)0
26 Callum MeliaUK and IBMW M4 GT30
27 Zhaivoronok DmytroCentral-Eastern EuropeFerrari 296 GT30
28 Jimmy C SmithUK and IFerrari 296 GT30

Lone Qualifying

NatCarLapsBest
1 Tobias MartinezHispanoaméricaFerrari 296 GT3202:03.000
2 Simone Passoni2ItalyFerrari 296 GT3202:03.123
3 Christopher FreezeNew YorkMercedes-AMG GT3 2020202:03.718
4 Manuel Troncoso2International ClubFerrari 296 GT3202:03.791
5 Pedro Teixeira MachadoIberiaFerrari 296 GT3202:03.888
6 Flávio SaturninoIberiaFerrari 296 GT3102:03.916
7 Hugo Miguel PereiraDE-AT-CHFerrari 296 GT3202:04.045
8 Gonçalo C FerreiraBeneluxBMW M4 GT3102:04.184
9 Pedro Oliveira VigárioIberiaBMW M4 GT3202:04.251
10 Randazzo ManuelItalyMercedes-AMG GT3 2020202:04.257
11 Daniel Modolon2BrazilMercedes-AMG GT3 2020102:04.395
12 Moussa AwadaMid-SouthFerrari 296 GT3202:04.428
13 Leo SouzaBrazilFerrari 296 GT3202:04.440
14 Xisko RomeroIberiaFerrari 296 GT3202:04.494
15 André FernandesBeneluxFerrari 296 GT3102:04.504
16 Julián CarrascoHispanoaméricaFerrari 296 GT3202:04.562
17 Ivan Emanuel AmaroIberiaFerrari 296 GT3202:04.569
18 Paul Webster3UK and IFerrari 296 GT3202:04.587
19 Massimiliano Mazzocchi3ItalyMercedes-AMG GT3 2020202:04.715
20 Matias AriasHispanoaméricaFerrari 296 GT3202:04.750
21 Callum MeliaUK and IBMW M4 GT3202:04.881
22 Andres Gomez2HispanoaméricaBMW M4 GT3102:04.884
23 Jon White2IllinoisFerrari 296 GT3102:04.949
24 Jimmy C SmithUK and IFerrari 296 GT3102:05.065
25 Zhaivoronok DmytroCentral-Eastern EuropeFerrari 296 GT3102:05.072
26 Ronald PaloschiBeneluxBMW M4 GT3202:05.340
27 Christian HegewaldDE-AT-CHPorsche 911 GT3 R (992)202:05.460
28 Mateusz KaszubaCentral-Eastern EuropePorsche 911 GT3 R (992)1