GT3 Fanatec Challenge - Fixed
October 19, 2023
Road America Full Course
Open Practice
Nat | Car | Laps | Best | ||
---|---|---|---|---|---|
1 | Miguel San Martín | Hispanoamérica | ![]() | 3 | 02:03.937 |
2 | Rodrigo Lisowiski | Brazil | ![]() | 1 | 02:04.193 |
3 | Lucas Freire | Brazil | ![]() | 4 | 02:04.906 |
4 | Pierre Thompson | Atlantic | ![]() | 4 | 02:05.164 |
5 | Ariel Pacho | Hispanoamérica | ![]() | 2 | 02:05.180 |
6 | Peter Moller2 | New England | ![]() | 13 | 02:05.191 |
7 | Kyle Stitchick | Michigan | ![]() | 2 | 02:05.306 |
8 | Tyler Pinheiro | Northwest | ![]() | 1 | 02:05.410 |
9 | Nahuel Aizpuru | Hispanoamérica | ![]() | 8 | 02:05.427 |
10 | David Chadwick | Canada | ![]() | 11 | 02:05.529 |
11 | Brian Rice | Texas | ![]() | 14 | 02:05.531 |
12 | Igor Pires | Brazil | ![]() | 2 | 02:05.537 |
13 | John Weick | DE-AT-CH | ![]() | 4 | 02:05.802 |
14 | Cody Collins4 | California Club | ![]() | 6 | 02:05.849 |
15 | Benjamin Tobar | Hispanoamérica | ![]() | 6 | 02:05.852 |
16 | Dan Robins | UK and I | ![]() | 4 | 02:05.899 |
17 | Scott Chesworth | UK and I | ![]() | 3 | 02:05.999 |
18 | Christophe Jeanmonod | DE-AT-CH | ![]() | 3 | 02:06.013 |
19 | Austin Manley | Northwest | ![]() | 6 | 02:06.142 |
20 | Garrett Cottingham | Great Plains | ![]() | 5 | 02:06.331 |
21 | Andreas Schardt | DE-AT-CH | ![]() | 3 | 02:06.408 |
22 | Wesley Jennette | Mid-South | ![]() | 5 | 02:06.436 |
23 | Gareth Smith5 | Pennsylvania | ![]() | 2 | 02:06.447 |
24 | Dale Mcculloch2 | Texas | ![]() | 6 | 02:06.745 |
25 | Phil Gordon | Pennsylvania | ![]() | 2 | 02:06.762 |
26 | Robert Rodahl | Midwest | ![]() | 26 | 02:06.778 |
27 | Leo Souza | Brazil | ![]() | 2 | 02:06.853 |
28 | Brandon Lewis5 | Texas | ![]() | 23 | 02:06.878 |
29 | Cody W Williams | Mid-South | ![]() | 3 | 02:06.943 |
30 | Leonardo Vidigal | Brazil | ![]() | 2 | 02:06.970 |
31 | Benjamin Combs2 | Carolina | ![]() | 2 | 02:07.007 |
32 | Dylan Chitty | Florida | ![]() | 10 | 02:07.043 |
33 | Vincent Bernier | Canada | ![]() | 8 | 02:07.101 |
34 | Vladimir Vigne | France | ![]() | 17 | 02:07.167 |
35 | James Zanghi | New England | ![]() | 8 | 02:07.274 |
36 | Marcos Rondon | Brazil | ![]() | 2 | 02:07.339 |
37 | Aaron Siano | Canada | ![]() | 6 | 02:07.401 |
38 | Alexandre Munhoz | Brazil | ![]() | 1 | 02:07.510 |
39 | George Johnson4 | Great Plains | ![]() | 5 | 02:07.663 |
40 | Toninho Motta | Brazil | ![]() | 4 | 02:07.715 |
41 | Steven Benike | Midwest | ![]() | 24 | 02:07.747 |
42 | James G Adams | Canada | ![]() | 8 | 02:07.763 |
43 | Romel Dris | Canada | ![]() | 6 | 02:07.786 |
44 | Alexis Ravanal | Hispanoamérica | ![]() | 3 | 02:08.392 |
45 | Ilson Oliveira | Brazil | ![]() | 8 | 02:08.743 |
46 | Martin Quire | Mid-South | ![]() | 1 | 02:08.760 |
47 | Jaylen De Nully | Canada | ![]() | 7 | 02:08.772 |
48 | Simon Menard | Canada | ![]() | 4 | 02:09.039 |
49 | Nathaniel Lantz | Great Plains | ![]() | 2 | 02:09.290 |
50 | Steve Legge | UK and I | ![]() | 8 | 02:11.629 |
51 | Morton Whyte | Florida | ![]() | 2 | 02:13.418 |
52 | Jeremy Stepper | Canada | ![]() | 0 | |
53 | Tony Watson | Florida | ![]() | 0 | |
54 | Chris Soeung | Mid-South | ![]() | 0 | |
55 | Kellen Mathers | California Club | ![]() | 0 | |
56 | Andre Malicdem | California Club | ![]() | 0 | |
57 | John Bruins | Benelux | ![]() | 0 | |
58 | Izriah Osborne | Mid-South | ![]() | 0 | |
59 | Frank Winesett | Carolina | ![]() | 0 | |
60 | Bubba Flack | California Club | ![]() | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1092203