GT Sprint VRS Series

October 20, 2023
Road America Full Course



RACE CLASSIFICATION
AFTER 19 LAPS

NatCarLapsTimeBest
1 Christian VölknerDE-AT-CHBMW M4 GT31921:40:17.46502:04.659
2 Jesse KruunuFinlandFerrari 296 GT31901.92002:04.247
3 Jaakko MikkolaFinlandFerrari 296 GT31902.80002:04.288
4 Dan Carpenter2UK and IFerrari 296 GT31902.99002:04.463
5 Leo SouzaBrazilFerrari 296 GT31909.81002:04.421
6 Enrico FlamelingBeneluxBMW M4 GT31922.88502:05.023
7 Mathieu CaquineauFranceFerrari 296 GT31927.06902:05.006
8 Abdulkheir Al AmryUK and IFerrari 296 GT31927.11202:04.930
9 Aleksei IukishCentral-Eastern EuropeFerrari 296 GT31927.93102:05.040
10 Daryl MorgansCanadaBMW M4 GT31928.62002:04.878
11 Dennis LempiDE-AT-CHBMW M4 GT31932.84102:04.923
12 Luuk GiesenBenelux[Legacy] Audi R8 LMS GT31936.84502:05.435
13 Jerome JanyFranceFerrari 296 GT31938.05502:05.228
14 Kai ScheunemannDE-AT-CHFerrari 296 GT31939.22102:05.182
15 Eduardo OliveiraIberiaBMW M4 GT31944.50202:05.471
16 Collin WeisMidwestFerrari 296 GT31944.05202:05.100
17 Lucas FreireBrazilMercedes-AMG GT3 2020181 LAP02:05.578
18 Charles-Joseph PertotCanadaFerrari 296 GT3127 LAPS02:05.253
19 Marcel de BieBeneluxFerrari 296 GT3118 LAPS02:04.750
20 Andrew KennyUK and IFerrari 296 GT3109 LAPS02:04.728
21 Juan Luis RegañaIberiaFerrari 296 GT3118 LAPS
22 Marcus EhrenbergDE-AT-CHBMW M4 GT3118 LAPS
23 Peter J ClarkeDE-AT-CHFerrari 296 GT3118 LAPS
24 Luis Miguel FuenteIberiaFerrari 296 GT3118 LAPS
25 Nathan NicholsonMid-SouthFerrari 296 GT3118 LAPS
26 Dennis T WiekeDE-AT-CHPorsche 911 GT3 R (992)019 LAPS
27 Lennart OttoDE-AT-CHFerrari 296 GT3019 LAPS
28 Ian Jones5UK and IFerrari 296 GT3019 LAPS

Open Practice

NatCarLapsBest
1 Marcel de BieBeneluxFerrari 296 GT30
2 Jaakko MikkolaFinlandFerrari 296 GT30
3 Marcus EhrenbergDE-AT-CHBMW M4 GT30
4 Lucas FreireBrazilMercedes-AMG GT3 20200
5 Leo SouzaBrazilFerrari 296 GT30
6 Lennart OttoDE-AT-CHFerrari 296 GT30
7 Nathan NicholsonMid-SouthFerrari 296 GT30
8 Enrico FlamelingBeneluxBMW M4 GT30
9 Kai ScheunemannDE-AT-CHFerrari 296 GT30
10 Luuk GiesenBenelux[Legacy] Audi R8 LMS GT30
11 Eduardo OliveiraIberiaBMW M4 GT30
12 Dennis T WiekeDE-AT-CHPorsche 911 GT3 R (992)0
13 Christian VölknerDE-AT-CHBMW M4 GT30
14 Jerome JanyFranceFerrari 296 GT30
15 Mathieu CaquineauFranceFerrari 296 GT30
16 Andrew KennyUK and IFerrari 296 GT30
17 Charles-Joseph PertotCanadaFerrari 296 GT30
18 Aleksei IukishCentral-Eastern EuropeFerrari 296 GT30
19 Juan Luis RegañaIberiaFerrari 296 GT30
20 Abdulkheir Al AmryUK and IFerrari 296 GT30
21 Dan Carpenter2UK and IFerrari 296 GT30
22 Jesse KruunuFinlandFerrari 296 GT30
23 Ian Jones5UK and IFerrari 296 GT30
24 Collin WeisMidwestFerrari 296 GT30
25 Peter J ClarkeDE-AT-CHFerrari 296 GT30
26 Dennis LempiDE-AT-CHBMW M4 GT30
27 Luis Miguel FuenteIberiaFerrari 296 GT30
28 Daryl MorgansCanadaBMW M4 GT30

Lone Qualifying

NatCarLapsBest
1 Christian VölknerDE-AT-CHBMW M4 GT3202:04.141
2 Marcus EhrenbergDE-AT-CHBMW M4 GT3202:04.243
3 Andrew KennyUK and IFerrari 296 GT3202:04.268
4 Jesse KruunuFinlandFerrari 296 GT3202:04.279
5 Leo SouzaBrazilFerrari 296 GT3202:04.335
6 Dennis T WiekeDE-AT-CHPorsche 911 GT3 R (992)202:04.348
7 Dan Carpenter2UK and IFerrari 296 GT3202:04.372
8 Lennart OttoDE-AT-CHFerrari 296 GT3202:04.392
9 Charles-Joseph PertotCanadaFerrari 296 GT3202:04.463
10 Jaakko MikkolaFinlandFerrari 296 GT3202:04.507
11 Marcel de BieBeneluxFerrari 296 GT3202:04.513
12 Lucas FreireBrazilMercedes-AMG GT3 2020202:04.577
13 Enrico FlamelingBeneluxBMW M4 GT3202:04.584
14 Aleksei IukishCentral-Eastern EuropeFerrari 296 GT3202:04.632
15 Mathieu CaquineauFranceFerrari 296 GT3202:04.665
16 Peter J ClarkeDE-AT-CHFerrari 296 GT3102:04.688
17 Luis Miguel FuenteIberiaFerrari 296 GT3202:04.734
18 Daryl MorgansCanadaBMW M4 GT3102:04.787
19 Nathan NicholsonMid-SouthFerrari 296 GT3202:04.831
20 Juan Luis RegañaIberiaFerrari 296 GT3202:04.884
21 Ian Jones5UK and IFerrari 296 GT3202:04.956
22 Luuk GiesenBenelux[Legacy] Audi R8 LMS GT3202:04.959
23 Jerome JanyFranceFerrari 296 GT3202:04.987
24 Kai ScheunemannDE-AT-CHFerrari 296 GT3202:05.030
25 Abdulkheir Al AmryUK and IFerrari 296 GT3202:05.048
26 Eduardo OliveiraIberiaBMW M4 GT31
27 Collin WeisMidwestFerrari 296 GT30
28 Dennis LempiDE-AT-CHBMW M4 GT30