GT Sprint VRS Series

October 20, 2023
Road America Full Course



Open Practice

NatCarLapsBest
1 Gui LévesqueCanadaMercedes-AMG GT3 2020302:04.847
2 Martin CrispCanadaFerrari 296 GT3302:04.868
3 Leo SouzaBrazilBMW M4 GT3602:05.140
4 Tobias MlotzekDE-AT-CHFerrari 296 GT3302:05.260
5 Dominic ZeoliVirginiasMercedes-AMG GT3 2020102:05.270
6 Arno VanhoutteBeneluxFerrari 296 GT3802:05.481
7 Jacob Simmons7TexasBMW M4 GT3402:05.523
8 JP AlfonsoGeorgiaFerrari 296 GT3902:05.688
9 Diego Del RealFloridaLamborghini Huracán GT3 EVO202:05.887
10 Ale RoblesIberiaFerrari 296 GT3402:05.948
11 Jaryd RemillardNorthwestFerrari 296 GT31202:06.004
12 John D. GeisenIllinois[Legacy] Audi R8 LMS GT32102:06.063
13 Maxwell GambleCanadaFerrari 296 GT3702:06.100
14 Daniel MoradnessCanadaMercedes-AMG GT3 2020802:06.116
15 Richard A. BellCanadaFerrari 296 GT3302:06.189
16 Joseph CarnesIllinoisFerrari 296 GT3802:06.199
17 Vinicius NetoBrazilFerrari 296 GT31002:06.225
18 Michael J FowlerGreat PlainsMercedes-AMG GT3 2020702:06.319
19 James Charles2CarolinaBMW M4 GT3102:06.508
20 Thiago S PereiraBrazilFerrari 296 GT3702:06.699
21 Daniel Silva15IberiaPorsche 911 GT3 R (992)302:07.112
22 Quinn MitchellAtlanticMercedes-AMG GT3 2020202:07.319
23 Jason OdsonMidwestBMW M4 GT3402:07.320
24 Siviani MadrigalHispanoaméricaLamborghini Huracán GT3 EVO202:07.418
25 Anthony DorlandtBeneluxBMW M4 GT31002:07.464
26 John LeedyOhioFerrari 296 GT3202:07.683
27 Ken PierceMid-SouthFerrari 296 GT31602:07.929
28 Rudolph ReifVirginiasBMW M4 GT3302:08.262
29 Marcelo RezendeBrazilFerrari 296 GT3102:08.839
30 Henrik MikkoMidwestBMW M4 GT3102:08.988
31 Pablo PardinesIberiaLamborghini Huracán GT3 EVO102:09.017
32 Cam BarnesCarolinaPorsche 911 GT3 R (992)202:10.002
33 Rafael MarutaBrazilBMW M4 GT3302:10.014
34 Orlando JimenezCanadaPorsche 911 GT3 R (992)202:12.645
35 Lucas StamperMid-SouthBMW M4 GT30
36 Fernando GomesBrazilFerrari 296 GT30
37 Rodri HernandezInternational ClubFerrari 296 GT30
38 Douglas Santos3BrazilBMW M4 GT30
39 Alan CandelmaCanadaFerrari 296 GT30
40 Gilles LissandreFranceFerrari 296 GT30
41 Myron ShelleyOhioBMW M4 GT30
42 Mike PiechowskiFloridaFerrari 296 GT30
43 Lucas PeckBrazilFerrari 296 GT30
44 Maxwell KrugerCalifornia ClubFerrari 296 GT30
45 Pablo BenjaminNorthwestPorsche 911 GT3 R (992)0
46 Emerson De SouzaBrazilFerrari 296 GT30
47 Jose BritoBrazilFerrari 296 GT30
48 John GomesCalifornia ClubFerrari 296 GT30
49 Mark FlowersGeorgiaFerrari 296 GT30
50 Todd GunermanPennsylvaniaMcLaren MP4-12C GT30
51 Emilio Ruiz CastroMid-SouthMercedes-AMG GT3 20200
52 Stephen M WoodGeorgiaBMW M4 GT30
53 Cody HoylmanFloridaLamborghini Huracán GT3 EVO0
54 Lee BenninMidwestMcLaren MP4-12C GT30
55 Greg StrelzoffCalifornia ClubPorsche 911 GT3 R (992)0
56 Drew CaronCanadaMercedes-AMG GT3 20202
57 Michael Mcclellan3GeorgiaFerrari 296 GT30
58 Joel BarsottiNorthwestFerrari 296 GT30
59 Nicolás RubilarHispanoaméricaFerrari 296 GT30
60 Dwight ChappellFloridaMcLaren MP4-12C GT30