European Endurance Pure Driving School Series
October 21, 2023
Circuit des 24 Heures du Mans 24 Heures du Mans
Open Practice
Car | Class | Laps | Best | ||
---|---|---|---|---|---|
1 | Jon Doe | ![]() | GTP | 4 | 03:18.495 |
2 | Team Ewan Marshall | ![]() | GTP | 6 | 03:21.109 |
3 | LTP Esports x Chill Motorsport | ![]() | GTP | 8 | 03:22.078 |
4 | PitLane Simracing - Red | ![]() | GTP | 4 | 03:23.162 |
5 | PitLane Simracing - Yellow | ![]() | GTP | 4 | 03:23.274 |
6 | Leo Race Team | ![]() | GTP | 12 | 03:23.840 |
7 | Cube Racing #840 | ![]() | GTP | 1 | 03:24.020 |
8 | Transatlantic Sim Racing Gold | ![]() | GTP | 8 | 03:24.629 |
9 | 123ignition Racing | ![]() | GTP | 10 | 03:24.776 |
10 | Team Jorverik Bejarano | ![]() | GTP | 3 | 03:26.171 |
11 | Blue Eel Racing | ![]() | GTP | 1 | 03:27.481 |
12 | Slow Motorsport | ![]() | GTP | 6 | 03:29.054 |
13 | Octopus Racing Team | ![]() | GTP | 2 | 03:29.369 |
1 | RevolutionSimRacing Blue | ![]() | DALLARA P217 | 4 | 03:32.575 |
2 | Torque Freak Racing Galgenkopf | ![]() | DALLARA P217 | 5 | 03:32.956 |
3 | Anti Stall Racing Red | ![]() | DALLARA P217 | 5 | 03:34.491 |
4 | Jenkins Racing | ![]() | DALLARA P217 | 9 | 03:37.038 |
5 | iroise motorsport | ![]() | DALLARA P217 | 3 | 03:41.406 |
1 | Freaky Fast Racing T.S. | ![]() | IMSA23 | 5 | 03:54.192 |
2 | Muppets Racing | ![]() | IMSA23 | 3 | 03:54.371 |
3 | Team Ahmed Ait ABED | ![]() | IMSA23 | 8 | 03:54.688 |
4 | Team Maxence Briard Rabbit | ![]() | IMSA23 | 4 | 03:54.990 |
5 | MedicusKiwiRacing Blue | ![]() | IMSA23 | 4 | 03:55.051 |
6 | Porsche Regok racing | ![]() | IMSA23 | 5 | 03:55.447 |
7 | NSR GREEN - SIM-PERFORMANCE.DK | ![]() | IMSA23 | 6 | 03:55.763 |
8 | Team Alfredo Beretta | ![]() | IMSA23 | 3 | 03:56.019 |
9 | kaltverformung.at | ![]() | IMSA23 | 4 | 03:56.097 |
10 | Andy Perrs || Hellenic Racing | ![]() | IMSA23 | 1 | 03:56.193 |
11 | Team Ales Pleva | ![]() | IMSA23 | 6 | 03:56.260 |
12 | CORE Team (Red) | ![]() | IMSA23 | 6 | 03:56.780 |
13 | Team Tobias Wippermann | ![]() | IMSA23 | 4 | 03:56.884 |
14 | xDay | ![]() | IMSA23 | 11 | 03:57.114 |
15 | Urs Müller (beeCool eSports) | ![]() | IMSA23 | 10 | 03:57.179 |
16 | PCF Racing #Neon | ![]() | IMSA23 | 5 | 03:57.266 |
17 | PJW Racing | ![]() | IMSA23 | 4 | 03:57.383 |
18 | For Fighting Team | ![]() | IMSA23 | 3 | 03:57.398 |
19 | PCF Racing #Royal-Blue | ![]() | IMSA23 | 3 | 03:57.947 |
20 | Vortex Precision Racing #White | ![]() | IMSA23 | 3 | 03:58.700 |
21 | Deaf Sim Racing Yellow | ![]() | IMSA23 | 1 | 03:58.854 |
22 | Team Chistian Schlosser (beeCool eSports) | ![]() | IMSA23 | 11 | 03:59.341 |
23 | Cube Racing 885 | ![]() | IMSA23 | 11 | 04:00.143 |
24 | Capybara eSports Racing | ![]() | IMSA23 | 7 | 04:00.454 |
25 | Team Albin Roubaud | ![]() | IMSA23 | 3 | |
26 | TGV | ![]() | IMSA23 | 1 | |
14 | The Bathurst Lovers | ![]() | GTP | 0 | |
6 | MRC 495 | ![]() | DALLARA P217 | 1 | |
27 | EXSAD GAMING RED | ![]() | IMSA23 | 0 | |
15 | PitLane Simracing - Pink | ![]() | GTP | 0 | |
28 | PTTM Engineering | ![]() | IMSA23 | 3 | |
7 | Team Generation Motors | ![]() | DALLARA P217 | 1 | |
16 | Team Martin Bergforth | ![]() | GTP | 1 | |
29 | Team Thomas Demant | ![]() | IMSA23 | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1091889