GT3 Fanatec Challenge - Fixed

October 26, 2023
Autódromo José Carlos Pace Grand Prix



Open Practice

NatCarLapsBest
1 Thibaud PrevotBeneluxFerrari 296 GT3601:30.954
2 Pat RichterDE-AT-CHBMW M4 GT3401:31.804
3 George GiannakopoulosInternational ClubFerrari 296 GT31101:32.203
4 Sem GiesbersBeneluxFerrari 296 GT3601:32.280
5 David BungerDE-AT-CHFerrari 296 GT3401:32.281
6 Mikołaj SamulakCentral-Eastern EuropeFerrari 296 GT3501:32.294
7 Patryk Krupinski2Central-Eastern EuropeFerrari 296 GT3701:32.500
8 Francisco J. GarciaIberiaFerrari 296 GT3401:32.588
9 Krasimir VitanovCentral-Eastern EuropePorsche 911 GT3 R (992)301:32.621
10 Tarcilo de AssisBrazilFerrari 296 GT3501:32.622
11 David Van Der Hulst2BeneluxBMW M4 GT3501:32.686
12 Sven MarschDE-AT-CHBMW M4 GT3501:32.703
13 LJ MasonUK and IFerrari 296 GT3201:32.726
14 Stan GebelDE-AT-CHBMW M4 GT3301:32.808
15 Jan StrbaCentral-Eastern EuropeFerrari 296 GT3701:33.049
16 Julien GalineauFranceFerrari 296 GT3401:33.094
17 William HoltsdalenScandinaviaPorsche 911 GT3 R (992)801:33.101
18 Daniel RiedDE-AT-CHPorsche 911 GT3 R (992)3201:33.118
19 Adrien NoferiFranceFerrari 296 GT3401:33.166
20 James S GillUK and IFerrari 296 GT3701:33.166
21 Dan Mitchell2UK and IPorsche 911 GT3 R (992)801:33.188
22 Miguel de los DoloresIberiaBMW M4 GT3601:33.221
23 Glenn HarrisonUK and IPorsche 911 GT3 R (992)501:33.243
24 Dennis AlmenDE-AT-CHFerrari 296 GT3401:33.275
25 Felix Richter2DE-AT-CHFerrari 296 GT3501:33.284
26 Antonello Filippo BuccinoItalyPorsche 911 GT3 R (992)901:33.311
27 Mickael AmodeoFrancePorsche 911 GT3 R (992)701:33.360
28 Tom LeitgebDE-AT-CHPorsche 911 GT3 R (992)1001:33.394
29 Stefan SiewertDE-AT-CHFerrari 296 GT33201:33.397
30 Vincent SplitterFranceFerrari 296 GT3101:33.539
31 Mateusz BladowskiCentral-Eastern EuropeFerrari 296 GT3501:33.768
32 Jero CortijosIberiaFerrari 296 GT3501:33.794
33 Maxime HerberFrancePorsche 911 GT3 R (992)301:34.263
34 Toni TörrönenFinlandBMW M4 GT3701:34.314
35 Jens-Patric HartkornDE-AT-CHMercedes-AMG GT3 20201401:34.459
36 Daniel LitimFranceFerrari 296 GT3501:34.505
37 Takuya Hara2JapanMcLaren MP4-12C GT31701:34.630
38 Javier SobrinoIberiaFerrari 296 GT3601:34.642
39 Anthony DownesUK and I[Legacy] Audi R8 LMS GT3301:34.905
40 Jaco LubbeAfrica/South Africa[Legacy] Audi R8 LMS GT3501:35.289
41 Luis MauriceIberiaPorsche 911 GT3 R (992)101:39.194
42 Christoph BörnerDE-AT-CHPorsche 911 GT3 R (992)101:40.793
43 Johannes HerzogDE-AT-CHPorsche 911 GT3 R (992)0
44 Nathan Green2UK and IMercedes-AMG GT3 20200
45 Yakup UcarDE-AT-CHFerrari 296 GT30
46 Ronny SchubertDE-AT-CHBMW M4 GT30
47 David KovacsCentral-Eastern EuropeFerrari 296 GT30
48 Jerome LardeauFranceFerrari 296 GT30
49 Jiří ValíkCentral-Eastern EuropePorsche 911 GT3 R (992)0
50 Serhat ErtenInternational ClubFerrari 296 GT30
51 Maxime ColomFrance[Legacy] Audi R8 LMS GT30
52 Jose L SequeiroIberiaPorsche 911 GT3 R (992)1
53 Thorsten TewesDE-AT-CHBMW M4 GT30
54 Emrah SaygaçInternational ClubFerrari 296 GT30
55 Anthony BainvilleFranceFerrari 296 GT30
56 David Díaz GuerraIberiaFerrari 296 GT30
57 Romain Varsovie2FrancePorsche 911 GT3 R (992)0
58 Sito FerrerIberiaFerrari 296 GT30
59 Ruben Gomez PerezIberiaFerrari 296 GT30
60 Samuel Villar GonzalezIberiaMercedes-AMG GT3 20200