GT Sprint VRS Series

October 28, 2023
Autódromo José Carlos Pace Grand Prix



RACE CLASSIFICATION
AFTER 26 LAPS

NatCarLapsTimeBest
1 Rene LenzDE-AT-CHFerrari 296 GT32621:39:57.10101:30.973
2 Jan SaamerDE-AT-CHFerrari 296 GT32600.81001:30.927
3 Anjan AmuthanUK and IFerrari 296 GT32606.77001:31.100
4 Harris MitropoulosInternational ClubFerrari 296 GT32613.44901:31.343
5 Ivo G CostaIberiaFerrari 296 GT32614.44501:31.318
6 Pat RichterDE-AT-CHBMW M4 GT32622.68701:31.356
7 Charlie Lund NilssonScandinaviaFerrari 296 GT32624.32601:31.324
8 Adam WesołekCentral-Eastern EuropeFerrari 296 GT32625.95801:31.478
9 Diogo Alberto Silva AlmeidaFranceFerrari 296 GT32628.28601:31.536
10 Thiago CastroBrazilPorsche 911 GT3 R (992)2630.38301:31.629
11 Romain PicartFranceBMW M4 GT32632.92401:31.875
12 Merlin Marc WolfDE-AT-CHMercedes-AMG GT3 20202632.77601:31.748
13 Mitchell BressieCalifornia ClubFerrari 296 GT32634.56601:31.921
14 Kelvin OloffDE-AT-CHBMW M4 GT32636.25001:31.846
15 Kevin PoenBeneluxFerrari 296 GT32637.92101:31.770
16 Dan Carpenter2UK and IFerrari 296 GT32637.77201:31.708
17 Aramasd NersisianDE-AT-CHFerrari 296 GT32638.02801:31.588
18 Alexander LomiakDE-AT-CHFerrari 296 GT32643.04201:32.157
19 Andre PachecoBrazilFerrari 296 GT32647.74401:31.606
20 Leo SouzaBrazilFerrari 296 GT32648.27401:32.058
21 Rafał ZjawionyCentral-Eastern EuropeFerrari 296 GT32651.08701:31.762
22 Ola BraatenScandinaviaFerrari 296 GT32601:01.37201:32.438
23 Luca RanaboldoItalyFerrari 296 GT32601:12.96601:32.407
24 Christopher Johnson40VirginiasBMW M4 GT3251 LAP01:32.380
25 Andrew S BrownUK and IFerrari 296 GT3179 LAPS01:32.826
26 Stefano NarcisiItalyFerrari 296 GT31610 LAPS01:31.754
27 Alisson R FerreiraBrazilFerrari 296 GT3125 LAPS
28 Will BaravieraBrazilFerrari 296 GT3026 LAPS
29 André de CarliBrazilFerrari 296 GT3026 LAPS

Open Practice

NatCarLapsBest
1 Anjan AmuthanUK and IFerrari 296 GT30
2 Rene LenzDE-AT-CHFerrari 296 GT30
3 Jan SaamerDE-AT-CHFerrari 296 GT30
4 Charlie Lund NilssonScandinaviaFerrari 296 GT30
5 Will BaravieraBrazilFerrari 296 GT30
6 Pat RichterDE-AT-CHBMW M4 GT30
7 Ivo G CostaIberiaFerrari 296 GT30
8 Diogo Alberto Silva AlmeidaFranceFerrari 296 GT30
9 Thiago CastroBrazilPorsche 911 GT3 R (992)0
10 Andrew S BrownUK and IFerrari 296 GT30
11 Stefano NarcisiItalyFerrari 296 GT30
12 Merlin Marc WolfDE-AT-CHMercedes-AMG GT3 20200
13 Harris MitropoulosInternational ClubFerrari 296 GT30
14 Alisson R FerreiraBrazilFerrari 296 GT30
15 Romain PicartFranceBMW M4 GT30
16 Ola BraatenScandinaviaFerrari 296 GT30
17 Kevin PoenBeneluxFerrari 296 GT30
18 Aramasd NersisianDE-AT-CHFerrari 296 GT30
19 Mitchell BressieCalifornia ClubFerrari 296 GT30
20 André de CarliBrazilFerrari 296 GT30
21 Andre PachecoBrazilFerrari 296 GT30
22 Alexander LomiakDE-AT-CHFerrari 296 GT30
23 Luca RanaboldoItalyFerrari 296 GT30
24 Adam WesołekCentral-Eastern EuropeFerrari 296 GT30
25 Kelvin OloffDE-AT-CHBMW M4 GT30
26 Leo SouzaBrazilFerrari 296 GT30
27 Dan Carpenter2UK and IFerrari 296 GT30
28 Rafał ZjawionyCentral-Eastern EuropeFerrari 296 GT30
29 Christopher Johnson40VirginiasBMW M4 GT30

Lone Qualifying

NatCarLapsBest
1 Jan SaamerDE-AT-CHFerrari 296 GT3201:30.706
2 Rene LenzDE-AT-CHFerrari 296 GT3201:30.848
3 Anjan AmuthanUK and IFerrari 296 GT3201:30.917
4 Charlie Lund NilssonScandinaviaFerrari 296 GT3201:31.021
5 Ivo G CostaIberiaFerrari 296 GT3201:31.036
6 Harris MitropoulosInternational ClubFerrari 296 GT3201:31.118
7 Adam WesołekCentral-Eastern EuropeFerrari 296 GT3201:31.150
8 Pat RichterDE-AT-CHBMW M4 GT3201:31.184
9 Stefano NarcisiItalyFerrari 296 GT3201:31.232
10 Alisson R FerreiraBrazilFerrari 296 GT3201:31.240
11 Diogo Alberto Silva AlmeidaFranceFerrari 296 GT3201:31.266
12 Rafał ZjawionyCentral-Eastern EuropeFerrari 296 GT3201:31.398
13 Leo SouzaBrazilFerrari 296 GT3201:31.425
14 Thiago CastroBrazilPorsche 911 GT3 R (992)201:31.472
15 Will BaravieraBrazilFerrari 296 GT3201:31.499
16 Andrew S BrownUK and IFerrari 296 GT3201:31.595
17 Alexander LomiakDE-AT-CHFerrari 296 GT3201:31.787
18 Romain PicartFranceBMW M4 GT3201:31.797
19 Mitchell BressieCalifornia ClubFerrari 296 GT3201:31.802
20 Merlin Marc WolfDE-AT-CHMercedes-AMG GT3 2020201:31.842
21 André de CarliBrazilFerrari 296 GT3201:31.873
22 Dan Carpenter2UK and IFerrari 296 GT3201:31.900
23 Andre PachecoBrazilFerrari 296 GT3201:31.954
24 Kevin PoenBeneluxFerrari 296 GT3201:32.005
25 Christopher Johnson40VirginiasBMW M4 GT3201:32.094
26 Kelvin OloffDE-AT-CHBMW M4 GT3201:32.241
27 Aramasd NersisianDE-AT-CHFerrari 296 GT3101:32.334
28 Luca RanaboldoItalyFerrari 296 GT3201:32.475
29 Ola BraatenScandinaviaFerrari 296 GT3201:32.476