GT Endurance VRS Series
November 18, 2023
Watkins Glen International Boot
Open Practice
Car | Laps | Best | ||
---|---|---|---|---|
1 | Fury Simsport - Paddock Promotions | ![]() | 9 | 01:42.215 |
2 | CND Racing | ![]() | 9 | 01:42.225 |
3 | Composite Performance 03 | ![]() | 6 | 01:42.242 |
4 | BSB Endurance | ![]() | 8 | 01:43.001 |
5 | Sim City Racing 70 | ![]() | 3 | 01:43.021 |
6 | Sim City Racing 170 | ![]() | 6 | 01:43.064 |
7 | CGR Racing | ![]() | 7 | 01:43.314 |
8 | SART AG | ![]() | 4 | 01:43.373 |
9 | GHOST TEAM RENEGADES | ![]() | 5 | 01:43.510 |
10 | Variant Sim Sports | ![]() | 5 | 01:43.563 |
11 | Team Rosarigasinos | ![]() | 1 | 01:43.844 |
12 | Team Tiny Toes | ![]() | 2 | 01:44.051 |
13 | FRONT ROW ESPORTS TEAM 2 | ![]() | 6 | 01:44.119 |
14 | Team Phoenix Imports | ![]() | 7 | 01:44.158 |
15 | Team Dick Jansen | ![]() | 2 | 01:44.161 |
16 | Team LEVA BurguerHub | ![]() | 7 | 01:44.178 |
17 | MCAD Hatters | ![]() | 9 | 01:44.355 |
18 | JRT Stark Racing GT-A | ![]() | 7 | 01:44.482 |
19 | The Boys | ![]() | 3 | 01:44.564 |
20 | SRG- Carbon | ![]() | 10 | 01:44.607 |
21 | Team Mark Anthony McLaughlin | ![]() | 5 | 01:44.624 |
22 | Tabajaras Pão de Queijo | ![]() | 3 | 01:44.679 |
23 | Fire Ants Racing | ![]() | 7 | 01:44.902 |
24 | Cugino Motorsports | ![]() | 7 | 01:44.976 |
25 | Nguyen Win Racing #17 | ![]() | 8 | 01:44.978 |
26 | JustSlinginTV Racing | ![]() | 7 | 01:45.016 |
27 | VRX World Team 1 | ![]() | 7 | 01:45.047 |
28 | Killer Instinct | ![]() | 5 | 01:45.067 |
29 | Team Armando Argetin Jarero | ![]() | 3 | 01:45.070 |
30 | Team Redx Lime | ![]() | 6 | 01:45.351 |
31 | Street Justice | ![]() | 4 | 01:45.469 |
32 | Seductive Wombat Racing | ![]() | 6 | 01:45.492 |
33 | Team Kenneth Staudt | ![]() | 3 | 01:45.579 |
34 | The Quiet Coyotes | ![]() | 6 | 01:45.678 |
35 | Renner Racing | ![]() | 5 | 01:45.691 |
36 | VRX World Team 2 | ![]() | 2 | 01:45.816 |
37 | HammerTimeGaming | ![]() | 2 | 01:46.239 |
38 | Acustic Motorsports | ![]() | 7 | 01:46.443 |
39 | Team Holmen | ![]() | 5 | 01:46.548 |
40 | South Side Racers | ![]() | 2 | 01:52.716 |
41 | B8HSP | ![]() | 0 | |
42 | Doritos Capital Racing Ltd. | ![]() | 0 | |
43 | Elite Sim Racing | ![]() | 0 | |
44 | Leo Race Team | ![]() | 4 | |
45 | Dogbox Racing Alpha | ![]() | 0 | |
46 | Indy Kassy Racing | ![]() | 0 | |
47 | SRM Racing | ![]() | 0 | |
48 | Team Disprogel Racing Team | ![]() | 0 | |
49 | Energia Aguantadora | ![]() | 0 | |
50 | Velocity Esports | ![]() | 0 | |
51 | TLDR Simsport | ![]() | 0 | |
52 | French Formula Team | ![]() | 0 | |
53 | Team Vitor Rossi Castro | ![]() | 0 | |
54 | Fury Simsport - #421 | ![]() | 3 | |
55 | Team Nahuel Aizpuru | ![]() | 0 | |
56 | Brazukas Brothers | ![]() | 0 | |
57 | Costa Racing 1 | ![]() | 0 | |
58 | 654 MotorSports | ![]() | 0 | |
59 | Box 5 | ![]() | 0 | |
60 | Pubs n Rubs | ![]() | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1094526