GT Endurance VRS Series
November 18, 2023
Watkins Glen International Boot
RACE CLASSIFICATION
AFTER 102 LAPS
Car | Laps | Time | Best | ||
---|---|---|---|---|---|
1 | ADH Speed | ![]() | 102 | 00:01:27.459 | 01:44.172 |
2 | GSE Racing Viper | ![]() | 102 | 08.810 | 01:44.260 |
3 | Velocity Esports | ![]() | 102 | 22.402 | 01:44.016 |
4 | Deaf Sim Racing Yellow | ![]() | 102 | 44.506 | 01:44.102 |
5 | Lexxaro Racing 1 | ![]() | 102 | 01:10.687 | 01:44.528 |
6 | THLF eSports Multinational | ![]() | 102 | 01:13.475 | 01:44.612 |
7 | THLF eSports Hungary | ![]() | 102 | 01:15.153 | 01:44.808 |
8 | THLF eSports Alemannia | ![]() | 102 | 01:17.843 | 01:44.296 |
9 | NJB Performance #green | ![]() | 102 | 01:55.334 | 01:44.591 |
10 | SART AG | ![]() | 102 | 02:24.597 | 01:44.050 |
11 | MeyerLanskys | ![]() | 101 | 1 LAP | 01:44.172 |
12 | Screw Loose Racing #GT3 | ![]() | 101 | 1 LAP | 01:44.369 |
13 | THLF eSports Austria | ![]() | 101 | 1 LAP | 01:44.857 |
14 | P01 Evolution | ![]() | 101 | 1 LAP | 01:44.572 |
15 | MAR MidAgeRacing Team Blue | ![]() | 101 | 1 LAP | 01:45.290 |
16 | Commencis SimRacing | ![]() | 101 | 1 LAP | 01:45.254 |
17 | W2W Racing Red | ![]() | 100 | 2 LAPS | 01:45.105 |
18 | TTR SimRacing #69 | ![]() | 100 | 2 LAPS | 01:44.539 |
19 | Commencis Racing Team | ![]() | 100 | 2 LAPS | 01:44.837 |
20 | #HWtH | Immortal Drivers | ![]() | 100 | 2 LAPS | 01:44.993 |
21 | FRONT ROW ESPORTS TEAM 2 | ![]() | 100 | 2 LAPS | 01:44.109 |
22 | Platinum Racing Team | ![]() | 99 | 3 LAPS | 01:44.589 |
23 | CORE Autosport | ![]() | 98 | 4 LAPS | 01:45.086 |
24 | Couple of Prix | ![]() | 96 | 6 LAPS | 01:44.767 |
25 | MidNight Racing | ![]() | 96 | 6 LAPS | 01:44.068 |
26 | Hyper Tribe Autosport | ![]() | 94 | 8 LAPS | 01:44.754 |
27 | Team Phoenix Imports | ![]() | 93 | 9 LAPS | 01:44.663 |
28 | Domestique racing | ![]() | 92 | 10 LAPS | 01:45.421 |
29 | Team LEVA BurguerHub | ![]() | 90 | 12 LAPS | 01:45.485 |
30 | Oak Racing | ![]() | 90 | 12 LAPS | 01:44.834 |
31 | Sub Optimal Racing | ![]() | 88 | 14 LAPS | 01:44.958 |
32 | THLF eSports Southern Germany | ![]() | 87 | 15 LAPS | 01:44.395 |
33 | TALENTSCHMIED RACING | Aluminium | ![]() | 85 | 17 LAPS | 01:44.849 |
34 | Doritos Capital Racing Ltd. | ![]() | 84 | 18 LAPS | 01:45.473 |
35 | PEG-R Motorsports | ![]() | 84 | 18 LAPS | 01:44.561 |
36 | Prtmotorsport | ![]() | 81 | 21 LAPS | 01:44.223 |
37 | 654 MotorSports | ![]() | 75 | 27 LAPS | 01:44.711 |
38 | SpinToWin | ![]() | 72 | 30 LAPS | 01:44.849 |
39 | Team Brice Derefat2 | ![]() | 68 | 34 LAPS | 01:45.172 |
40 | C-Wombles | ![]() | 65 | 37 LAPS | 01:44.783 |
41 | Emerald eSports | ![]() | 63 | 39 LAPS | 01:45.283 |
42 | HoNey Competition Green | ![]() | 62 | 40 LAPS | 01:44.462 |
43 | JJRacing | ![]() | 5 | 97 LAPS | 01:44.489 |
44 | xSwim92 | ![]() | 0 | 102 LAPS | |
45 | Renner Racing | ![]() | 0 | 102 LAPS | |
46 | THLF eSports Norway | ![]() | 0 | 102 LAPS | |
47 | Leo Race Team | ![]() | 0 | 102 LAPS | |
48 | TeamFOG | ![]() | 0 | 102 LAPS | |
49 | Outrun MS Spartan | ![]() | 0 | 102 LAPS | |
50 | SMD-Simsports | ![]() | 0 | 102 LAPS | |
51 | Ashdown forest racing | ![]() | 0 | 102 LAPS | |
52 | GHOST TEAM RENEGADES | ![]() | 0 | 102 LAPS | |
53 | GK - Racing and Performance | ![]() | 0 | 102 LAPS | |
54 | Casa Bonita Racing Team | ![]() | 0 | 102 LAPS | |
55 | Vision 1 Motorsports | ![]() | 0 | 102 LAPS | |
56 | PTTM Engineering | ![]() | 0 | 102 LAPS | |
57 | Intellectual Velocity- Yellow | ![]() | 0 | 102 LAPS | |
58 | vVv Racing Chimps | ![]() | 0 | 102 LAPS | |
59 | Akula Esport Black | ![]() | 0 | 102 LAPS | |
60 | Box 5 | ![]() | 0 | 102 LAPS |
Open Practice
Car | Laps | Best | ||
---|---|---|---|---|
1 | Lexxaro Racing 1 | ![]() | 0 | |
2 | NJB Performance #green | ![]() | 0 | |
3 | HoNey Competition Green | ![]() | 0 | |
4 | GHOST TEAM RENEGADES | ![]() | 0 | |
5 | Leo Race Team | ![]() | 0 | |
6 | JJRacing | ![]() | 0 | |
7 | #HWtH | Immortal Drivers | ![]() | 0 | |
8 | Outrun MS Spartan | ![]() | 0 | |
9 | THLF eSports Norway | ![]() | 0 | |
10 | Deaf Sim Racing Yellow | ![]() | 0 | |
11 | ADH Speed | ![]() | 0 | |
12 | PTTM Engineering | ![]() | 0 | |
13 | GSE Racing Viper | ![]() | 0 | |
14 | CORE Autosport | ![]() | 0 | |
15 | SART AG | ![]() | 0 | |
16 | Screw Loose Racing #GT3 | ![]() | 0 | |
17 | Team Brice Derefat2 | ![]() | 0 | |
18 | Hyper Tribe Autosport | ![]() | 0 | |
19 | C-Wombles | ![]() | 0 | |
20 | xSwim92 | ![]() | 0 | |
21 | THLF eSports Hungary | ![]() | 0 | |
22 | Vision 1 Motorsports | ![]() | 0 | |
23 | MidNight Racing | ![]() | 0 | |
24 | Sub Optimal Racing | ![]() | 0 | |
25 | THLF eSports Southern Germany | ![]() | 0 | |
26 | Intellectual Velocity- Yellow | ![]() | 0 | |
27 | THLF eSports Alemannia | ![]() | 0 | |
28 | Renner Racing | ![]() | 0 | |
29 | Platinum Racing Team | ![]() | 0 | |
30 | Couple of Prix | ![]() | 0 | |
31 | THLF eSports Multinational | ![]() | 0 | |
32 | TTR SimRacing #69 | ![]() | 0 | |
33 | MAR MidAgeRacing Team Blue | ![]() | 0 | |
34 | Velocity Esports | ![]() | 0 | |
35 | SMD-Simsports | ![]() | 0 | |
36 | Akula Esport Black | ![]() | 0 | |
37 | FRONT ROW ESPORTS TEAM 2 | ![]() | 0 | |
38 | 654 MotorSports | ![]() | 0 | |
39 | Ashdown forest racing | ![]() | 0 | |
40 | Box 5 | ![]() | 0 | |
41 | Commencis Racing Team | ![]() | 0 | |
42 | Team LEVA BurguerHub | ![]() | 0 | |
43 | W2W Racing Red | ![]() | 0 | |
44 | Prtmotorsport | ![]() | 0 | |
45 | vVv Racing Chimps | ![]() | 0 | |
46 | TeamFOG | ![]() | 0 | |
47 | Emerald eSports | ![]() | 0 | |
48 | Commencis SimRacing | ![]() | 0 | |
49 | P01 Evolution | ![]() | 0 | |
50 | Domestique racing | ![]() | 0 | |
51 | TALENTSCHMIED RACING | Aluminium | ![]() | 0 | |
52 | Team Phoenix Imports | ![]() | 0 | |
53 | MeyerLanskys | ![]() | 0 | |
54 | Casa Bonita Racing Team | ![]() | 0 | |
55 | THLF eSports Austria | ![]() | 0 | |
56 | Doritos Capital Racing Ltd. | ![]() | 0 | |
57 | GK - Racing and Performance | ![]() | 0 | |
58 | SpinToWin | ![]() | 0 | |
59 | PEG-R Motorsports | ![]() | 0 | |
60 | Oak Racing | ![]() | 0 |
Lone Qualifying
Car | Laps | Best | ||
---|---|---|---|---|
1 | Lexxaro Racing 1 | ![]() | 2 | 01:43.152 |
2 | SART AG | ![]() | 2 | 01:43.290 |
3 | MidNight Racing | ![]() | 2 | 01:43.342 |
4 | ADH Speed | ![]() | 2 | 01:43.434 |
5 | JJRacing | ![]() | 2 | 01:43.465 |
6 | TTR SimRacing #69 | ![]() | 2 | 01:43.506 |
7 | Velocity Esports | ![]() | 2 | 01:43.557 |
8 | Commencis Racing Team | ![]() | 2 | 01:43.570 |
9 | Team Brice Derefat2 | ![]() | 2 | 01:43.592 |
10 | GSE Racing Viper | ![]() | 2 | 01:43.601 |
11 | Platinum Racing Team | ![]() | 2 | 01:43.603 |
12 | NJB Performance #green | ![]() | 2 | 01:43.622 |
13 | FRONT ROW ESPORTS TEAM 2 | ![]() | 2 | 01:43.632 |
14 | HoNey Competition Green | ![]() | 2 | 01:43.634 |
15 | THLF eSports Alemannia | ![]() | 2 | 01:43.637 |
16 | Deaf Sim Racing Yellow | ![]() | 2 | 01:43.719 |
17 | 654 MotorSports | ![]() | 2 | 01:43.781 |
18 | THLF eSports Multinational | ![]() | 2 | 01:43.796 |
19 | THLF eSports Southern Germany | ![]() | 1 | 01:43.796 |
20 | Commencis SimRacing | ![]() | 2 | 01:43.837 |
21 | Team Phoenix Imports | ![]() | 2 | 01:43.864 |
22 | GHOST TEAM RENEGADES | ![]() | 1 | 01:43.898 |
23 | SMD-Simsports | ![]() | 2 | 01:43.939 |
24 | PEG-R Motorsports | ![]() | 2 | 01:43.945 |
25 | THLF eSports Norway | ![]() | 2 | 01:43.967 |
26 | #HWtH | Immortal Drivers | ![]() | 2 | 01:44.010 |
27 | THLF eSports Austria | ![]() | 2 | 01:44.038 |
28 | THLF eSports Hungary | ![]() | 1 | 01:44.067 |
29 | MAR MidAgeRacing Team Blue | ![]() | 2 | 01:44.076 |
30 | MeyerLanskys | ![]() | 2 | 01:44.077 |
31 | Hyper Tribe Autosport | ![]() | 2 | 01:44.082 |
32 | W2W Racing Red | ![]() | 2 | 01:44.128 |
33 | Outrun MS Spartan | ![]() | 1 | 01:44.149 |
34 | Prtmotorsport | ![]() | 2 | 01:44.175 |
35 | Team LEVA BurguerHub | ![]() | 2 | 01:44.180 |
36 | PTTM Engineering | ![]() | 2 | 01:44.236 |
37 | TeamFOG | ![]() | 2 | 01:44.258 |
38 | Intellectual Velocity- Yellow | ![]() | 2 | 01:44.272 |
39 | vVv Racing Chimps | ![]() | 1 | 01:44.301 |
40 | SpinToWin | ![]() | 2 | 01:44.344 |
41 | P01 Evolution | ![]() | 2 | 01:44.431 |
42 | Emerald eSports | ![]() | 2 | 01:44.483 |
43 | Sub Optimal Racing | ![]() | 2 | 01:44.513 |
44 | Casa Bonita Racing Team | ![]() | 2 | 01:44.517 |
45 | GK - Racing and Performance | ![]() | 2 | 01:44.570 |
46 | Couple of Prix | ![]() | 2 | 01:44.613 |
47 | Vision 1 Motorsports | ![]() | 2 | 01:44.718 |
48 | TALENTSCHMIED RACING | Aluminium | ![]() | 2 | 01:44.824 |
49 | Oak Racing | ![]() | 2 | 01:44.892 |
50 | Screw Loose Racing #GT3 | ![]() | 2 | 01:45.103 |
51 | Ashdown forest racing | ![]() | 2 | 01:45.321 |
52 | Doritos Capital Racing Ltd. | ![]() | 2 | 01:45.352 |
53 | Domestique racing | ![]() | 2 | 01:45.568 |
54 | Leo Race Team | ![]() | 0 | |
55 | CORE Autosport | ![]() | 0 | |
56 | C-Wombles | ![]() | 0 | |
57 | xSwim92 | ![]() | 0 | |
58 | Renner Racing | ![]() | 0 | |
59 | Akula Esport Black | ![]() | 0 | |
60 | Box 5 | ![]() | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1093830